 |
 |
 |
 |
 |
| DBV |
Bundesliga |
|
 |
|
|
|
|
|
 |
|
|
| Statistiken Deutscher Baseball und Softball Verband |
 |
|
|
Stand: 2006-09-30
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Nord Extended Teamstats: Paderborn Untouchables 2 (PAD) Simple Teamstats Game Summaries Runs by Inning
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | total |
| Paderborn Untouchables 2 | 44 | 42 | 32 | 33 | 38 | 24 | 18 | 0 | 1 | 232 |
| Opponent | 20 | 15 | 27 | 12 | 10 | 11 | 17 | 0 | 0 | 112 |
 | | R/Inn. PAD | 1.6 | 1.6 | 1.2 | 1.3 | 1.6 | 1.2 | 1.3 | 0.0 | 1.5 | 1.40 |
| R/Inn. Opponent | 0.7 | 0.6 | 1.0 | 0.4 | 0.4 | 0.5 | 1.2 | 0.0 | 0.0 | 0.66 |
 | | Inning won | 10 | 13 | 8 | 13 | 10 | 9 | 5 | 0 | 1 | |
| Inning lost | 9 | 3 | 9 | 4 | 4 | 5 | 6 | 0 | 0 | |
| Inning tied | 9 | 12 | 11 | 11 | 13 | 8 | 10 | 2 | 1 | |
 | | led after | 10 | 16 | 17 | 18 | 19 | 20 | 19 | 19 | 20 | |
| trailed after | 9 | 8 | 10 | 9 | 8 | 6 | 8 | 8 | 8 | |
| tied after | 9 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |
 | | gained the lead for good | 7 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | |
| fell behind and never came back | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
| Tihomir Bicanic | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .375 | .542 |
| Sascha Brockmeyer | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dominik Buder | 8 | 32 | 25 | 5 | 0 | 0 | 0 | 7 | 2 | 3 | 6 | 1 | 0 | 0 | 6 | 0 | .200 | .200 | .375 | .575 |
| Daniel Czekalla | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 |
| Frank Dornhof | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | --- | 1.000 | --- |
| Felix Driesner | 4 | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .222 | .347 |
| Georg Enzian | 18 | 60 | 50 | 16 | 1 | 0 | 0 | 15 | 8 | 7 | 4 | 3 | 0 | 3 | 10 | 1 | .320 | .340 | .404 | .744 |
| Alexei Fast | 19 | 59 | 49 | 15 | 1 | 0 | 0 | 12 | 7 | 10 | 7 | 2 | 1 | 0 | 4 | 3 | .306 | .327 | .407 | .733 |
| René Franke | 19 | 72 | 57 | 26 | 5 | 0 | 1 | 20 | 17 | 2 | 10 | 3 | 1 | 1 | 9 | 0 | .456 | .596 | .549 | 1.146 |
| Tim Hagedorn | 9 | 27 | 25 | 10 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | .400 | .520 | .407 | .927 |
| Alex Heilmann | 27 | 96 | 73 | 22 | 1 | 0 | 0 | 26 | 21 | 7 | 19 | 0 | 2 | 2 | 12 | 2 | .301 | .315 | .436 | .751 |
| Eugen Heilmann | 19 | 55 | 47 | 12 | 6 | 0 | 2 | 13 | 13 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | .255 | .511 | .364 | .874 |
| Daniel Hinz | 25 | 88 | 73 | 25 | 6 | 1 | 0 | 24 | 13 | 6 | 10 | 3 | 2 | 0 | 6 | 1 | .342 | .452 | .432 | .884 |
| Peter Juhle | 8 | 15 | 13 | 2 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .154 | .231 | .267 | .497 |
| Frederik Kraft | 13 | 50 | 35 | 12 | 0 | 0 | 0 | 7 | 7 | 1 | 11 | 2 | 1 | 1 | 7 | 1 | .343 | .343 | .510 | .853 |
| Brandon Marshall | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .250 | .583 |
| Oliver Neisemeier | 22 | 83 | 65 | 30 | 9 | 0 | 0 | 27 | 22 | 10 | 14 | 2 | 2 | 0 | 11 | 2 | .462 | .600 | .554 | 1.154 |
| Michael Neuhäuser | 10 | 23 | 21 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .190 | .238 | .261 | .499 |
| Fabian Nieslony | 18 | 57 | 48 | 17 | 1 | 0 | 0 | 13 | 11 | 8 | 6 | 1 | 2 | 0 | 6 | 4 | .354 | .375 | .421 | .796 |
| Daniel Rahn | 4 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Björn Schonlau | 21 | 74 | 60 | 24 | 7 | 0 | 1 | 21 | 17 | 7 | 12 | 1 | 0 | 1 | 4 | 1 | .400 | .567 | .507 | 1.074 |
| Julius Uelchen | 16 | 57 | 49 | 14 | 2 | 0 | 0 | 15 | 14 | 5 | 6 | 0 | 2 | 0 | 15 | 3 | .286 | .327 | .351 | .677 |
| | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
 | | leadoff batters (5) | 27 | 111 | 90 | 28 | 6 | 0 | 0 | 31 | 24 | 12 | 16 | 3 | 2 | 0 | 22 | 3 | .311 | .378 | .423 | .801 |
| 2nd batters (7) | 27 | 109 | 84 | 34 | 7 | 0 | 1 | 27 | 22 | 10 | 20 | 4 | 0 | 1 | 16 | 0 | .405 | .524 | .537 | 1.061 |
| 3rd batters (7) | 27 | 104 | 85 | 34 | 5 | 0 | 1 | 30 | 21 | 8 | 13 | 2 | 3 | 1 | 12 | 2 | .400 | .494 | .476 | .970 |
| 4th batters (5) | 27 | 101 | 81 | 30 | 8 | 1 | 1 | 27 | 22 | 10 | 17 | 2 | 0 | 1 | 5 | 1 | .370 | .531 | .490 | 1.021 |
| 5th batters (10) | 27 | 97 | 77 | 23 | 3 | 0 | 1 | 23 | 18 | 8 | 13 | 3 | 2 | 2 | 13 | 4 | .299 | .377 | .411 | .787 |
| 6th batters (11) | 27 | 96 | 73 | 17 | 4 | 0 | 0 | 22 | 15 | 9 | 15 | 5 | 2 | 1 | 8 | 2 | .233 | .288 | .389 | .677 |
| 7th batters (8) | 27 | 95 | 86 | 29 | 4 | 1 | 0 | 24 | 27 | 8 | 4 | 0 | 5 | 0 | 10 | 3 | .337 | .407 | .347 | .754 |
| 8th batters (9) | 27 | 91 | 77 | 25 | 0 | 0 | 0 | 25 | 9 | 10 | 8 | 4 | 1 | 1 | 10 | 3 | .325 | .325 | .411 | .736 |
| 9th batters (13) | 27 | 87 | 72 | 19 | 5 | 0 | 0 | 16 | 11 | 14 | 11 | 3 | 0 | 1 | 1 | 1 | .264 | .333 | .384 | .717 |
 | | vs. ELM | 4 | 135 | 104 | 42 | 6 | 0 | 2 | 52 | 41 | 9 | 27 | 1 | 3 | 0 | 15 | 0 | .404 | .519 | .519 | 1.038 |
| vs. HOL | 4 | 146 | 116 | 43 | 5 | 0 | 1 | 37 | 29 | 14 | 18 | 7 | 3 | 2 | 12 | 2 | .371 | .440 | .472 | .912 |
| vs. BES | 4 | 136 | 115 | 41 | 10 | 0 | 0 | 40 | 25 | 12 | 15 | 2 | 3 | 1 | 16 | 7 | .357 | .443 | .430 | .873 |
| vs. DOW | 4 | 133 | 104 | 32 | 3 | 0 | 0 | 25 | 21 | 13 | 17 | 7 | 3 | 2 | 17 | 6 | .308 | .337 | .427 | .764 |
| vs. BEC | 4 | 97 | 75 | 23 | 6 | 1 | 0 | 28 | 22 | 7 | 15 | 4 | 2 | 1 | 6 | 2 | .307 | .413 | .438 | .851 |
| vs. HRG | 4 | 121 | 105 | 29 | 4 | 1 | 0 | 22 | 17 | 10 | 14 | 1 | 0 | 1 | 24 | 1 | .276 | .333 | .367 | .700 |
| vs. DWF | 4 | 123 | 106 | 29 | 8 | 0 | 1 | 21 | 14 | 24 | 11 | 4 | 1 | 1 | 7 | 1 | .274 | .377 | .361 | .738 |
 | | Game 1 | | 462 | 381 | 118 | 20 | 0 | 2 | 101 | 80 | 41 | 63 | 11 | 4 | 3 | 65 | 10 | .310 | .378 | .418 | .796 |
| Game 2 | | 429 | 344 | 121 | 22 | 2 | 2 | 124 | 89 | 48 | 54 | 15 | 11 | 5 | 32 | 9 | .352 | .445 | .448 | .893 |
 | | homegames | 14 | 416 | 328 | 121 | 21 | 1 | 0 | 115 | 83 | 30 | 65 | 14 | 3 | 6 | 49 | 7 | .369 | .439 | .488 | .927 |
| awaygames | 14 | 475 | 397 | 118 | 21 | 1 | 4 | 110 | 86 | 59 | 52 | 12 | 12 | 2 | 48 | 12 | .297 | .385 | .385 | .770 |
 | | Total | 28 | 891 | 725 | 239 | 42 | 2 | 4 | 225 | 169 | 89 | 117 | 26 | 15 | 8 | 97 | 19 | .330 | .410 | .433 | .842 |
| rank | 6 | t4 | 1 | 1 | t4 | t4 | 1 | 1 | 8 | 7 | 4 | 1 | 8 | 2 | 3 | 1 | 1 | 2 | 1 |
Pitching
| Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
| Daniel Czekalla | 6 | 3 | 1 | 14.2 | 76 | 5 | 12 | 5 | 0 | 19 | 16 | 8 | 14 | 2 | 0 | 0 | 3.07 | 1.30 | 1.43 | .100 |
| Frank Dornhof | 12 | 11 | 7 | 65.2 | 311 | 65 | 55 | 34 | 1 | 45 | 37 | 13 | 8 | 7 | 4 | 0 | 4.66 | 0.69 | 1.55 | .261 |
| Georg Enzian | 1 | 0 | 0 | 1.0 | 11 | 5 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 36.00 | 1.00 | 8.00 | .625 |
| René Franke | 8 | 5 | 3 | 37.1 | 165 | 38 | 21 | 13 | 1 | 36 | 14 | 3 | 3 | 4 | 2 | 0 | 3.13 | 0.96 | 1.39 | .266 |
| Eugen Heilmann | 8 | 1 | 1 | 18.0 | 69 | 10 | 2 | 1 | 1 | 23 | 1 | 1 | 0 | 2 | 0 | 3 | 0.50 | 1.28 | 0.61 | .149 |
| Daniel Hinz | 4 | 2 | 2 | 23.0 | 94 | 13 | 5 | 3 | 0 | 19 | 7 | 2 | 0 | 3 | 0 | 0 | 1.17 | 0.83 | 0.87 | .153 |
| Daniel Rahn | 3 | 2 | 0 | 7.2 | 40 | 4 | 9 | 4 | 0 | 12 | 12 | 1 | 1 | 1 | 1 | 0 | 4.70 | 1.57 | 2.09 | .148 |
| Alexander Sagenschneider | 3 | 3 | 0 | 3.1 | 23 | 2 | 4 | 4 | 0 | 2 | 10 | 0 | 3 | 0 | 1 | 0 | 10.80 | 0.60 | 3.60 | .167 |
| | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
 | | Starting Pitching | 27 | 27 | 14 | 132.0 | 621 | 110 | 97 | 56 | 2 | 120 | 80 | 23 | 25 | 17 | 7 | 0 | 3.82 | 0.91 | 1.44 | .220 |
| Relief Pitching | 18 | 0 | 0 | 38.2 | 168 | 32 | 15 | 12 | 1 | 37 | 20 | 5 | 5 | 2 | 1 | 3 | 2.79 | 0.96 | 1.34 | .227 |
 | | vs. BES | 7 | 4 | 1 | 26.0 | 108 | 16 | 7 | 6 | 1 | 30 | 9 | 2 | 2 | 4 | 0 | 2 | 2.08 | 1.15 | 0.96 | .167 |
| vs. HOL | 8 | 4 | 2 | 26.0 | 121 | 17 | 23 | 6 | 2 | 27 | 21 | 5 | 7 | 3 | 1 | 0 | 2.08 | 1.04 | 1.46 | .183 |
| vs. BEC | 3 | 3 | 3 | 18.0 | 78 | 12 | 9 | 6 | 0 | 19 | 7 | 4 | 6 | 2 | 1 | 0 | 3.00 | 1.06 | 1.06 | .188 |
| vs. DWF | 5 | 4 | 3 | 26.2 | 127 | 29 | 14 | 9 | 0 | 23 | 16 | 1 | 3 | 3 | 1 | 0 | 3.04 | 0.86 | 1.69 | .274 |
| vs. DOW | 6 | 4 | 3 | 26.0 | 128 | 23 | 29 | 13 | 0 | 16 | 11 | 6 | 3 | 1 | 3 | 0 | 4.50 | 0.62 | 1.31 | .215 |
| vs. ELM | 8 | 4 | 0 | 21.0 | 94 | 12 | 13 | 12 | 0 | 26 | 19 | 5 | 6 | 3 | 1 | 1 | 5.14 | 1.24 | 1.48 | .174 |
| vs. HRG | 8 | 4 | 2 | 27.0 | 133 | 33 | 17 | 16 | 0 | 16 | 17 | 5 | 3 | 3 | 1 | 0 | 5.33 | 0.59 | 1.85 | .311 |
 | | Game 1 | 21 | 14 | 8 | 92.2 | 441 | 84 | 71 | 49 | 2 | 77 | 63 | 16 | 18 | 8 | 6 | 2 | 4.76 | 0.83 | 1.59 | .241 |
| Game 2 | 24 | 13 | 6 | 78.0 | 348 | 58 | 41 | 19 | 1 | 80 | 37 | 12 | 12 | 11 | 2 | 1 | 2.19 | 1.03 | 1.22 | .198 |
 | | homegames | 23 | 13 | 6 | 83.0 | 373 | 55 | 45 | 25 | 0 | 79 | 55 | 13 | 15 | 12 | 1 | 1 | 2.71 | 0.95 | 1.33 | .184 |
| awaygames | 22 | 14 | 8 | 87.2 | 416 | 87 | 67 | 43 | 3 | 78 | 45 | 15 | 15 | 7 | 7 | 2 | 4.41 | 0.89 | 1.51 | .254 |
 | | Total | 45 | 27 | 14 | 170.2 | 789 | 142 | 112 | 68 | 3 | 157 | 100 | 28 | 30 | 19 | 8 | 3 | 3.59 | 0.92 | 1.42 | .222 |
| rank (ERA, WHIP, OAVG: lowest) | t2 | 6 | 8 | 8 | 8 | 8 | 7 | 2 | 8 | 4 | 5 | 1 | 8 | t3 | 1 | 1 | 1 | 1 |
Gamelog
| Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader |
| 15.04. G1 | @DWF | L | 3 | - | 4 | L | 1 | HDALLMANN (1-0) - r-Franke (0-1) | 0- | 1 | | | | |
| 15.04. G2 | @DWF | W | 8 | - | 4 | W | 1 | DORNHOF (1-0) - ERHORN (0-1) | 1- | 1 | t1 | 0 | | DWF, PAD |
| 29.04. | No game | t2 | 1 | | HOL |
| 30.04. | No game | t3 | 1 | | HOL, HRG |
| 01.05. G1 | @ELM | L | 2 | - | 7 | L | 1 | Kruse (1-0) - Rahn (0-1) - Garza (1) | 1- | 2 | | | | |
| 01.05. G2 | @ELM | W | 18 | - | 0 (5) | W | 1 | Czekalla (1-0) - Radtke (0-1) - EHeilmann (1) | 2- | 2 | t3 | 1 | | HOL, HRG |
| 06.05. G1 | HRG | W | 6 | - | 4 | W | 2 | r-Hinz (1-0) - SBAKUNIEC (1-1) | 3- | 2 | | | | |
| 06.05. G2 | HRG | W | 6 | - | 2 | W | 3 | Dornhof (2-0) - ABRAMS (0-1) | 4- | 2 | 2 | 1 | | HOL |
| 07.05. | No game | 3 | 1 | | HOL, BEC |
| 13.05. G1 | @BES | W | 6 | - | 5 | W | 4 | Dornhof (3-0) - KNAACK (0-3) - EHeilmann (2) | 5- | 2 | | | | |
| 13.05. G2 | @BES | W | 17 | - | 1 | W | 5 | EHEILMANN (1-0) - Hufen (0-2) | 6- | 2 | 3 | 0 | | HOL, BEC |
| 14.05. | No game | 2 | 0 | | HOL |
| 20.05. G1 | HOL | W | 14 | - | 4 (6) | W | 6 | DORNHOF (4-0) - Trementino (1-1) | 7- | 2 | | | | |
| 20.05. G2 | HOL | W | 8 | - | 5 | W | 7 | Rahn (1-1) - SCHRÖDER (1-1) | 8- | 2 | 1 | 0 | | PAD |
| 21.05. | No game | 1 | 0 | | PAD |
| 25.05. G1 | @BEC | L | 0 | - | 1 | L | 1 | KUZMA (1-1) - DORNHOF (4-1) | 8- | 3 | | | | |
| 25.05. G2 | @BEC | W | 18 | - | 3 (5) | W | 1 | FRANKE (1-1) - Bieber (2-2) | 9- | 3 | 1 | 0 | | PAD |
| 04.06. G1 | DOW | L | 8 | - | 10 | L | 1 | r-Eichwald (1-0) - DORNHOF (4-2) | 9- | 4 | | | | |
| 04.06. G2 | DOW | W | 4 | - | 2 | W | 1 | HINZ (2-0) - Kaber (0-3) | 10- | 4 | 1 | 0 | | PAD |
| 10.06. G1 | BEC | W | 10 | - | 5 | W | 2 | CZEKALLA (2-0) - SCHOLZ (0-2) | 11- | 4 | | | | |
| 10.06. G2 | BEC | W | 7 | - | 0 (0) | W | 3 | forfeited game | 12- | 4 | 1 | 0 | | PAD |
| 11.06. | No game | t1 | 0 | | HOL, HRG, PAD |
| 17.06. | No game | t1 | 0 | | HOL, HRG, PAD |
| 18.06. | No game | 1 | 0 | | PAD |
| 24.06. | No game | 1 | 0 | | PAD |
| 25.06. | No game | 1 | 0 | | PAD |
| 01.07. G1 | @DOW | L | 10 | - | 12 | L | 1 | BOLL (4-2) - DORNHOF (4-3) | 12- | 5 | | | | |
| 01.07. G2 | @DOW | L | 3 | - | 5 | L | 2 | Ehlers (1-1) - Sagenschneider (0-1) - Kaber (1) | 12- | 6 | 3 | -1 | | HOL, HRG |
| 02.07. | No game | 2 | -1 | | HRG |
| 08.07. | No game | 2 | -1 | | HRG |
| 09.07. G1 | @HRG | W | 8 | - | 6 | W | 1 | FRANKE (2-1) - SBakuniec (3-2) | 13- | 6 | | | | |
| 09.07. G2 | @HRG | L | 2 | - | 5 | L | 1 | Wiese (3-0) - DORNHOF (4-4) | 13- | 7 | 2 | -1 | | HRG |
| 15.07. | No game | 2 | -1 | | HRG |
| 16.07. | No game | 2 | -1 | | HRG |
| 23.07. | No game | 1 | 0 | | PAD |
| 05.08. | No game | 2 | 0 | | HRG |
| 06.08. | No game | 3 | 0 | | HRG |
| 12.08. | No game | 3 | 1 | | DWF |
| 13.08. G1 | @HOL | L | 5 | - | 6 | L | 2 | SCHRÖDER (4-3) - FRANKE (2-2) | 13- | 8 | | | | |
| 13.08. G2 | @HOL | W | 10 | - | 8 | W | 1 | r-EHeilmann (2-0) - r-BVoß (0-1) | 14- | 8 | 3 | 1 | | HRG |
| 20.08. G1 | DWF | W | 3 | - | 2 (9) | W | 2 | HINZ (3-0) - r-Max (3-1) | 15- | 8 | | | | |
| 20.08. G2 | DWF | W | 7 | - | 4 (4) | W | 3 | DORNHOF (5-4) - Otte (2-4) | 16- | 8 | 2 | 0 | | HRG |
| 26.08. | No game | 2 | 0 | | HRG |
| 02.09. | No game | 2 | 0 | | HRG |
| 03.09. G1 | ELM | W | 20 | - | 5 (5) | W | 4 | Dornhof (6-4) - Kruse (3-6) | 17- | 8 | | | | |
| 03.09. G2 | ELM | W | 12 | - | 1 (5) | W | 5 | Franke (3-2) - WOHLGEFAHRT (0-3) | 18- | 8 | 2 | -1 | | HRG |
| 09.09. | No game | 1 | 0 | | PAD |
| 17.09. | No game | 1 | 0 | | PAD |
| 23.09. G1 | BES | W | 6 | - | 0 | W | 6 | Dornhof (7-4) - KLEINER (9-3) - EHeilmann (3) | 19- | 8 | | | | |
| 23.09. G2 | BES | W | 11 | - | 1 (5) | W | 7 | Franke (4-2) - Andresen (3-1) | 20- | 8 | 1 | 0 | | PAD |
| 24.09. | No game | 1 | 0 | | PAD |
| 30.09. | No game | 1 | 0 | | PAD |
Won-Lost Breakdown
| Situation | TOTALS | Home | Road |
| Record | 20- | 8 | 13- | 1 | 7- | 7 |
| Last 10 Games | 8- | 2 | 6- | 0 | 2- | 2 |
| Game 1 | 8- | 6 | 6- | 1 | 2- | 5 |
| Game 2 | 12- | 2 | 7- | 0 | 5- | 2 |
| DH: won-lost-split | 7- | 1-6 | 6- | 0-1 | 1- | 1-5 |
| Shutouts | 3- | 1 | 2- | 0 | 1- | 1 |
| One run games | 2- | 3 | 1- | 0 | 1- | 3 |
| Two run games | 4- | 3 | 2- | 1 | 2- | 2 |
| Blowouts (10+) | 7- | 0 | 4- | 0 | 3- | 0 |
| Scored 4 or more runs | 18- | 3 | 11- | 1 | 7- | 2 |
| Scored 3 runs or fewer | 1- | 5 | 1- | 0 | 0- | 5 |
| Scored first | 12- | 3 | 8- | 0 | 4- | 3 |
| Opponent scored first | 7- | 5 | 4- | 1 | 3- | 4 |
| Extra inning games | 1- | 0 | 1- | 0 | 0- | 0 |
| Starting pitching | 17- | 7 | 11- | 1 | 6- | 6 |
| Relief pitching | 2- | 1 | 1- | 0 | 1- | 1 |
| Out-hit opponent | 17- | 3 | 11- | 0 | 6- | 3 |
| Out-hit by opponent | 2- | 5 | 1- | 1 | 1- | 4 |
| Fewer errors than opp. | 14- | 1 | 7- | 0 | 7- | 1 |
| More errors than opp. | 2- | 3 | 2- | 1 | 0- | 2 |
| No errors | 2- | 0 | 0- | 0 | 2- | 0 |
| 1-2 errors | 8- | 6 | 7- | 0 | 1- | 6 |
| 3-4 errors | 8- | 0 | 5- | 0 | 3- | 0 |
| 5+ errors | 1- | 2 | 0- | 1 | 1- | 1 |
 | | Current streak | won | 7 | won | 9 | won | 1 |
| Longest winning streak | won | 7 | won | 9 | won | 3 |
| Longest losing streak | lost | 2 | lost | 1 | lost | 2 |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Two run games: games decided by a winning margin of two runs; Blowouts (10+): games decided by a winning margin of ten or more runs; Scored 4 or more runs: team scores 4 runs or more; Scored 3 runs or fewer: team scores 3 runs or fewer; Scored first: team is first to take the lead; Opponent scored first: opponent is first to take the lead; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; No errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| | © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |