DBV Bundesliga
 
Archiv
2006
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2006-09-30

#20 Björn Schonlau (GER), Alter: 21

Paderborn Untouchables 2

Offense

AVG|Björn Schonlau| .400 (9)
|League Average| .280
|League Leader: Joshua Lively (HOL)| .506
OPS|Björn Schonlau| 1.074 (8)
|League Average| .768
|League Leader: Joshua Lively (HOL)| 1.449
HR|Björn Schonlau| 1 (t12)
|League Average| 0.7
|League Leader: Joshua Lively (HOL)| 6
RBI|Björn Schonlau| 17 (t13)
|League Average| 14.1
|League Leader: Daniel Groer (DOW)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
15.04. G1@DWFL3-4430000000010 .000 .000 .000.000
15.04. G2@DWFW8-4442210010000 .286 .429 .286.714
06.05. G1HRGW6-4430100000000 .300 .400 .300.700
06.05. G2HRGW6-2431100010100 .308 .385 .308.692
13.05. G1@BESW6-5441100000100 .294 .353 .294.647
13.05. G2@BESW17-1442320031000 .381 .524 .409.933
20.05. G1HOLW14-4 (6)442210010010 .400 .560 .423.983
20.05. G2HOLW8-5441200030000 .414 .552 .433.985
04.06. G1DOWL8-10910100000000 .433 .567 .4521.018
04.06. G2DOWW4-2420000001000 .406 .531 .441.972
10.06. G1BECW10-5422100001000 .412 .529 .459.989
09.07. G1@HRGW8-6421110012101 .417 .556 .4881.043
09.07. G2@HRGL2-5420000001000 .395 .526 .4771.004
13.08. G1@HOLL5-6421100002000 .400 .525 .5001.025
13.08. G2@HOLW10-8442200130210 .409 .591 .5091.100
20.08. G1DWFW3-2 (9)440100000200 .396 .563 .4911.054
20.08. G2DWFW7-4 (4)422110030000 .400 .580 .4921.072
03.09. G1ELMW20-5 (5)422100012010 .404 .577 .5081.085
03.09. G2ELMW12-1 (5)422210001000 .426 .611 .5301.141
23.09. G1BESW6-0430000000000 .404 .579 .5071.086
23.09. G2BESW11-1 (5)430100001000 .400 .567 .5071.074
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. ELM (2)44310013010 .7501.000 .8571.857
vs. HOL (4)146710172220 .500 .786 .5881.374
vs. BES (4)143520032100 .357 .500 .438.938
vs. BEC (1)22100001000 .500 .500 .6671.167
vs. DWF (4)134420040210 .308 .462 .308.769
vs. HRG (4)102310023201 .300 .400 .462.862
vs. DOW (2)30100001000 .333 .333 .500.833
homegames (13)35121430096320 .400 .486 .488.974
awaygames (8)2591040186421 .400 .680 .5311.211
Totals 6021247011712741 .400 .567 .5071.074
rankt36t20t19t8t12t13t27t62t40t3998108

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
15.04. G1@DWFL3-4C81001111.000 .500
15.04. G2@DWFW8-41B8010000 .944 .500
06.05. G1HRGW6-41B12001000 .967 .500
06.05. G2HRGW6-21B3000000 .970 .500
13.05. G1@BESW6-51B6000000 .974 .500
13.05. G2@BESW17-11B6000000 .978 .500
20.05. G1HOLW14-4 (6)C4200101 .980 .667
20.05. G2HOLW8-5DH-1B2001000 .981 .667
04.06. G2DOWW4-21B12000000 .985 .667
10.06. G1BECW10-5C7210020 .973 .400
09.07. G1@HRGW8-61B6000000 .975 .400
09.07. G2@HRGL2-5C2200011 .976 .429
13.08. G1@HOLL5-61B10101000 .979 .429
13.08. G2@HOLW10-81B11000000 .981 .429
20.08. G1DWFW3-2 (9)C8010010 .974 .375
03.09. G1ELMW20-5 (5)C3310000 .967 .375
03.09. G2ELMW12-1 (5)1B4000000 .969 .375
23.09. G1BESW6-0C4100001 .970 .444
23.09. G2BESW11-1 (5)1B6000000 .971 .444
Totals 1221243254 .971 .444
rank4t54t47t24t1522t1311DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |