|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2005-09-25
League Overview |
League Leaders | Most ... in a Game/DH:
Players/Teams
Boxscore Regionalliga Südost, 30.04.2005
Sindelfingen Squirrels (2) at Göppingen Green Sox (22), Game 2 (4 Inn)
Sindelfingen Squirrels ab r h bi bb so avg
Koprivica cf 2 1 1 0 0 0 .313
Rauschenberger rf 1 0 0 0 0 0 .375
Magosch rf 1 0 0 0 0 1 .250
Thomanek 3b 2 0 0 0 0 1 .263
Semialjac dh-p 2 0 0 0 0 0 .444
Johnston 2b 2 1 1 1 0 0 .300
Schurian 1b 2 0 0 0 0 0 .125
Schindewolf c 0 0 0 0 0 0 .333
Mitrev lf 1 0 0 0 0 0 .083
Raisch ss 1 0 0 0 0 0 .000
Totals 14 2 2 1 0 2
Göppingen Green Sox ab r h bi bb so avg
Schaal rf 2 4 2 1 2 0 .438
Gareis ph 1 0 0 0 0 1 .000
Ruiz ss 2 3 1 3 3 0 .700
Eibl 3b 4 4 3 4 1 0 .591
AEmerick 2b 5 1 3 4 0 1 .381
MiSchmidt 1b-lf 4 1 2 1 0 0 .316
Ulbrich ph 1 0 0 0 0 1 .000
Knorr c 1 2 1 2 3 0 .333
FAtwater lf 2 1 0 0 0 0 .111
Price 1b 1 1 1 0 0 0 .583
DEmerick dh 3 2 1 2 1 0 .375
Martin cf 2 2 1 0 1 1 .267
Haas ph 0 1 0 1 0 0 .083
Totals 28 22 15 18 11 4
2B: Eibl (2). HR: Johnston (1). RBI: Johnston (3), Eibl 4 (12), DEmerick 2 (3), AEmerick 4 (11), Haas (1), Knorr 2 (2), Ruiz 3 (3), Schaal (1), MiSchmidt (4). SB: Eibl (2), AEmerick (4), Schaal (5). Team LOB: SID 1, GOP 9.
E: Johnston 2 (3), Mitrev (2), Raisch (1), Schaal (4), Trivuncevic (1). DP: GOP 1.
---------------------------------------------
Sindelfingen Squirrels 10 0 1 -- 2 2 4
Göppingen Green Sox 24(10) 6 -- 22 15 2
---------------------------------------------
Sindelfingen Squirrels ip h r er bb so hr era
Makulik (L, 0-2) 1 6 6 4 2 0 0 15.75
Brunswick 1 1/3 4 7 7 3 2 0 7.43
Semialjac 1 1/3 5 9 9 6 2 0 60.75
Göppingen Green Sox ip h r er bb so hr era
Trivuncevic (W, 1-0) 4 2 2 1 0 2 1 2.25
WP: Brunswick (3), Semialjac 3 (3). HBP: by Brunswick (2), by Semialjac 2 (2), by Trivuncevic (1). Batters Faced: Makulik 12, Brunswick 13, Semialjac 17, Trivuncevic 15.
T: 1:49
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |