DBV Bundesliga
 
Archiv
2005
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2005-10-09

#5 Robert Schier-Lücke (GER), Alter: 26

Ratingen Goose-Necks

Offense

AVG|Robert Schier-Lücke| .217
|League Average| .308
|League Leader: Oliver Madsack (BSK)| .492
OPS|Robert Schier-Lücke| .543
|League Average| .850
|League Leader: Philipp Spade (PUL)| 1.503
HR|Robert Schier-Lücke| 1 (t28)
|League Average| 1.8
|League Leader: Philipp Spade (PUL)| 10
RBI|Robert Schier-Lücke| 7 (t58)
|League Average| 17.5
|League Leader: Yonathan Werchow (HRG)| 51
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
30.04. G1@HILL4-9730000000200 .000 .000 .000.000
30.04. G2@HILW15-3 (5)910000000100 .000 .000 .000.000
22.05. G1@PULW5-2731100010000 .143 .143 .143.286
22.05. G2@PULL4-7540100010200 .182 .182 .182.364
29.05. G1KREL7-13741100000000 .200 .200 .200.400
29.05. G2KREW18-7 (5)710000000100 .188 .188 .188.375
04.06. G1BONL1-7 (6)730000000101 .158 .158 .158.316
12.06. G1@HRGL0-10 (6)820000000200 .143 .143 .143.286
19.06. G1@KREL4-9830000000200 .125 .125 .125.250
19.06. G2@KREW14-4 (6)210000000000 .120 .120 .120.240
25.06. G1BSKL11-16920100000100 .148 .148 .148.296
25.06. G2BSKW9-2610000010000 .143 .143 .143.286
09.07. G2@BUNL9-10632200001100 .194 .194 .219.412
20.08. G1BUNW5-4 (9)830000000200 .176 .176 .200.376
20.08. G2BUNW11-7822100001010 .194 .194 .237.431
11.09. G2HRGW8-1731100130100 .205 .282 .244.526
03.10. G2BONL4-8920100001000 .220 .293 .273.565
09.10. G1PULL5-10620000010200 .209 .279 .255.534
09.10. G2PULL2-5630100000100 .217 .283 .260.543
vs. BUN (3)84300002310 .375 .375 .500.875
vs. BSK (2)30100010100 .333 .333 .333.667
vs. PUL (4)121300030500 .250 .250 .231.481
vs. HRG (2)51100130300 .200 .800 .2001.000
vs. BON (2)50100001101 .200 .200 .333.533
vs. KRE (4)91100000300 .111 .111 .111.222
vs. HIL (2)40000000300 .000 .000 .000.000
homegames (11)264600152911 .231 .346 .276.622
awaygames (8)2034000211000 .200 .200 .238.438
Totals 46710001731911 .217 .283 .260.543
rankt57t73t68t28t58t92t4t89t36DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
30.04. G1@HILL4-9LF2010 .667
30.04. G2@HILW15-3 (5)RF0000 .667
22.05. G1@PULW5-2LF0000 .667
22.05. G2@PULL4-7LF0000 .667
29.05. G1KREL7-13RF1000 .750
29.05. G2KREW18-7 (5)RF1000 .800
04.06. G1BONL1-7 (6)RF1000 
 LF0000 .833
12.06. G1@HRGL0-10 (6)RF2000 .875
12.06. G2@HRGW16-10LF0000 .875
19.06. G1@KREL4-9RF0000 
 LF0000 .875
19.06. G2@KREW14-4 (6)LF0000 .875
25.06. G1BSKL11-16RF0000 .875
25.06. G2BSKW9-2LF0000 .875
09.07. G1@BUNL7-8RF0000 .875
09.07. G2@BUNL9-10RF2000 .900
20.08. G1BUNW5-4 (9)LF1000 .909
20.08. G2BUNW11-7LF1000 .917
11.09. G2HRGW8-1RF1000 .923
03.10. G2BONL4-8RF1100 .933
09.10. G1PULL5-10LF0000 .933
09.10. G2PULL2-5RF2101 .944
Totals 15211 .944
rankt74t104t110t50DNQ

Fielding by Position

PositionGGSIPPOAEDPFLDRank
Leftfield11548.04010 .800--
Rightfield12951.2112011.000--
Outfield total211499.215211 .9448

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |