DBV Bundesliga
 
Archiv
2005
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2005-10-03

#20 Nils Dittberner (GER), Alter: 29

Mölln Herzogtum Twins

Offense

AVG|Nils Dittberner| .250
|League Average| .306
|League Leader: Matthew Tyler Sullivan* (FRO)| .547
OPS|Nils Dittberner| .712
|League Average| .841
|League Leader: Ramon Veisz (BES)| 1.211
HR| 0
|League Average| 0.7
|League Leaders: Matthew Tyler Sullivan (FRO), Heiko Wulf (KIL), Marcus Neumann (HHO)| 4
RBI|Nils Dittberner| 8 (t42)
|League Average| 18.6
|League Leader: Roland Stiller (BES)| 40
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.05. G1@HHOL5-23 (5)510000000000 .000 .000 .000.000
22.05. G2@HHOL8-9230300001010 .750 .750 .8001.550
29.05. G1KILW5-4620000000100 .500 .500 .5711.071
04.06. G1@HHMW15-2 (6)232000012000 .333 .333 .500.833
04.06. G2@HHML3-4231000001100 .250 .250 .438.688
26.06. G1@FROL6-7340100000010 .250 .250 .400.650
26.06. G2@FROL2-3340100010010 .250 .250 .375.625
03.07. G2HHOL10-15251220020010 .280 .360 .379.739
10.07. G1HHML2-17 (5)521100000000 .296 .370 .387.757
10.07. G2HHMW9-5231210021040 .333 .433 .429.862
17.07. G1BESL8-21231100001101 .333 .424 .436.860
07.08. G1@BESL0-30 (5)220000000100 .314 .400 .415.815
07.08. G2@BESL1-11 (5)120000000000 .297 .378 .395.774
28.08. G1FROL4-5230000001200 .275 .350 .383.733
28.08. G2FROL4-7230000001100 .256 .326 .373.698
11.09. G1@HHOL3-13 (5)230000000100 .239 .304 .352.656
11.09. G2@HHOW13-10922000002020 .229 .292 .362.654
18.09. G1@BESL3-13 (6)610100022001 .245 .306 .393.700
18.09. G2@BESL4-15 (5)322100001000 .255 .314 .406.720
03.10. G1@KILL4-6231100001110 .259 .315 .412.727
03.10. G2@KILL6-8221000001000 .250 .304 .408.712
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. HHO (5)143520023140 .357 .500 .471.971
vs. BES (5)103300024202 .300 .300 .500.800
vs. HHM (4)115310034140 .273 .364 .467.830
vs. FRO (4)140200012320 .143 .143 .250.393
vs. KIL (3)72100002210 .143 .143 .333.476
homegames (7)214630044551 .286 .429 .400.829
awaygames (14)3598000411461 .229 .229 .413.642
Totals 5613143008159112 .250 .304 .408.712
rankt38t45t43t31t42t16t35t23t6DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
22.05. G1@HHOL5-23 (5)CF0000 ---
22.05. G2@HHOL8-9LF20001.000
29.05. G1KILW5-4CF10001.000
04.06. G1@HHMW15-2 (6)RF00001.000
26.06. G1@FROL6-7LF10001.000
03.07. G2HHOL10-15RF0010 .800
10.07. G1HHML2-17 (5)RF0010 .667
10.07. G2HHMW9-5RF0000 .667
17.07. G1BESL8-21RF3100 .800
07.08. G1@BESL0-30 (5)LF0000 .800
07.08. G2@BESL1-11 (5)RF2000 .833
28.08. G1FROL4-5RF1000 .846
28.08. G2FROL4-7RF3000 .875
11.09. G1@HHOL3-13 (5)RF0000 .875
11.09. G2@HHOW13-10RF1000 .882
18.09. G1@BESL3-13 (6)RF2000 .895
18.09. G2@BESL4-15 (5)LF0000 .895
03.10. G1@KILL4-6LF1000 .900
03.10. G2@KILL6-8LF0000 .900
Totals 17120 .900
rankt60t96t68DNQ

Fielding by Position

PositionGGSIPPOAEDPFLDRank
Leftfield6632.140001.000--
Centerfield216.010001.000--
Rightfield111166.012120 .867--
Outfield total1918104.117120 .900DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |