DBV Bundesliga
 
Archiv
2005
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2005-10-02

Marcel De Vos (GER), Alter: 17

Bremen Dockers

Offense

AVG|Marcel De Vos| .138
|League Average| .266
|League Leader: Oliver Neisemeier* (PAD)| .460
OPS|Marcel De Vos| .480
|League Average| .738
|League Leader: Shaun Alexander Ross (ELM)| 1.447
HR| 0
|League Average| 0.8
|League Leader: Shaun Alexander Ross (ELM)| 9
RBI|Marcel De Vos| 3 (t89)
|League Average| 16.9
|League Leader: Shaun Alexander Ross (ELM)| 38
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
03.07. G1DOWW16-10631100012101 .333 .333 .600.933
07.08. G1@WUPL9-10621000001100 .200 .200 .556.756
07.08. G2@WUPL4-9631000001000 .125 .125 .462.587
14.08. G1PADL1-2720000000100 .100 .100 .400.500
14.08. G2PADL0-10 (5)710000000100 .091 .091 .375.466
21.08. G1@DWFL4-5 (8)841100000000 .133 .133 .350.483
21.08. G2@DWFL10-12832000011000 .111 .111 .360.471
04.09. G1@DOWL2-3730100000100 .143 .143 .357.500
04.09. G2@DOWL2-3720000000000 .130 .130 .355.485
11.09. G1BECL4-6731000011020 .115 .115 .343.458
11.09. G2BECL3-13 (5)731100000000 .138 .138 .342.480
vs. DOW (3)81200012201 .250 .250 .455.705
vs. BEC (2)62100011020 .167 .167 .286.452
vs. DWF (2)73100011000 .143 .143 .333.476
vs. WUP (2)52000002100 .000 .000 .375.375
vs. PAD (2)30000000200 .000 .000 .000.000
homegames (5)123200023321 .167 .167 .333.500
awaygames (6)175200013200 .118 .118 .348.465
Totals 298400036521 .138 .138 .342.480
rankt90t68t97t89t68t96t63t40DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
03.07. G1DOWW16-10C20001601.000 .000
07.08. G1@WUPL9-10C3220032 .778 .182
07.08. G2@WUPL4-9C30101100 .769 .095
14.08. G1PADL1-2C1100110 .800 .091
21.08. G1@DWFL4-5 (8)C7000240 .864 .077
21.08. G2@DWFL10-12C4100430 .889 .069
04.09. G1@DOWL2-3C9110251 .895 .086
04.09. G2@DOWL2-3C7200090 .915 .068
11.09. G1BECL4-6C2200022 .922 .104
11.09. G2BECL3-13 (5)C4000150 .927 .094
Totals 4294012485 .927 .094
rankt37t68t552t3t9DNQDNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |