DBV Bundesliga
 
Archiv
2005
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2005-08-14

#9 Gordon Shaw (GER), Alter: 24

Lokstedt Stealers

Offense

AVG|Gordon Shaw| .165 (61)
|League Average| .273
|League Leader: Jason Michael Pasma (BON)| .532
OPS|Gordon Shaw| .433 (49)
|League Average| .726
|League Leader: Jason Michael Pasma (BON)| 1.619
HR| 0
|League Average| 0.9
|League Leader: Jesse Lacasse (NKN)| 7
RBI|Gordon Shaw| 7 (t49)
|League Average| 14.4
|League Leader: Jason Michael Pasma (BON)| 42
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
02.04. G1BENW12-1 (7)132200011000 .667 .667 .8001.467
02.04. G2BENW10-9 (8)130000001100 .333 .333 .600.933
09.04. G1@COCL4-6150100010300 .273 .273 .467.739
09.04. G2@COCL0-8130000000100 .214 .214 .389.603
16.04. G1PADW4-3 (10)140100001001 .222 .222 .391.614
16.04. G2PADL1-5130000000000 .190 .190 .346.537
23.04. G1@SOLL2-12 (8)240100000000 .200 .200 .333.533
23.04. G2@SOLW4-2121100002100 .222 .222 .382.605
30.04. G1NKNW7-4140100021100 .226 .226 .385.610
30.04. G2NKNW5-0131000001000 .206 .206 .372.578
21.05. G1HOLW6-0150100000200 .205 .205 .354.559
21.05. G2HOLW7-1142200010010 .233 .233 .365.598
28.05. G1@BONL2-12 (8)141000000100 .213 .213 .339.552
28.05. G2@BONL2-4140100010100 .216 .216 .333.549
04.06. G1@BENL2-3930000001100 .204 .204 .328.532
04.06. G2@BENL5-6830000000100 .193 .193 .313.506
11.06. G1COCL1-13 (7)821100000100 .203 .203 .319.522
11.06. G2COCW3-2 (10)820100000000 .213 .213 .324.537
18.06. G1@PADL2-11731000000000 .203 .203 .311.514
18.06. G2@PADL0-10 (5)810000000100 .200 .200 .307.507
24.07. G1@NKNW11-1950000000100 .186 .186 .288.473
24.07. G2@NKNW7-2900000000000 .186 .186 .288.473
31.07. G1@HOLW16-4730000000200 .178 .178 .277.455
31.07. G2@HOLW10-0 (5)731000010000 .171 .171 .267.438
06.08. G1BONL0-3930100000101 .177 .177 .270.447
06.08. G2BONW3-1930000000100 .171 .171 .261.432
14.08. G1SOLL1-7920000000000 .167 .167 .255.422
14.08. G2SOLL2-5910000002100 .165 .165 .268.433
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. COC (4)121300010500 .250 .250 .250.500
vs. SOL (4)91200004200 .222 .222 .462.684
vs. HOL (4)153300020410 .200 .200 .200.400
vs. BEN (4)122200013300 .167 .167 .412.578
vs. BON (4)141200010401 .143 .143 .143.286
vs. PAD (4)111100001101 .091 .091 .167.258
vs. NKN (4)121100022200 .083 .083 .214.298
homegames (14)4261000047812 .238 .238 .373.611
awaygames (14)4344000331300 .093 .093 .152.245
Totals 8510140007102112 .165 .165 .268.433
rankt27t46t53t49t30t7t63t1061694849

Defense

DateOpp.ResultPos.POAEDPFLD
02.04. G1BENW12-1 (7)SS33001.000
02.04. G2BENW10-9 (8)SS45011.000
09.04. G1@COCL4-6SS00001.000
09.04. G2@COCL0-8SS1322 .905
16.04. G1PADW4-3 (10)SS0210 .875
16.04. G2PADL1-5SS1100 .885
23.04. G1@SOLL2-12 (8)SS2320 .848
23.04. G2@SOLW4-2SS2200 .865
30.04. G1NKNW7-4SS2400 .884
30.04. G2NKNW5-0SS1200 .891
21.05. G1HOLW6-0SS1110 .878
21.05. G2HOLW7-1SS0200 .882
28.05. G1@BONL2-12 (8)SS0320 .857
28.05. G2@BONL2-4SS1110 .847
04.06. G1@BENL2-3SS2200 .857
04.06. G2@BENL5-6SS0110 .846
11.06. G2COCW3-2 (10)2B1400 .857
18.06. G1@PADL2-112B2601 .872
18.06. G2@PADL0-10 (5)2B-SS0010 .861
24.07. G1@NKNW11-12B0301 .866
31.07. G1@HOLW16-42B0000 .866
31.07. G2@HOLW10-0 (5)2B1100 .869
06.08. G1BONL0-32B2401 .878
06.08. G2BONW3-12B0201 .880
14.08. G1SOLL1-72B3100 .885
14.08. G2SOLL2-52B4301 .893
Totals 3359118 .893
rankt48116t2248

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |