DBV Bundesliga
 
Archiv
2005
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2005-08-14

#16 Stefan Fechtig (GER), Alter: 31

Paderborn Untouchables

Offense

AVG|Stefan Fechtig| .266
|League Average| .273
|League Leader: Jason Michael Pasma (BON)| .532
OPS|Stefan Fechtig| .639
|League Average| .726
|League Leader: Jason Michael Pasma (BON)| 1.619
HR| 0
|League Average| 0.9
|League Leader: Jesse Lacasse (NKN)| 7
RBI|Stefan Fechtig| 6 (t57)
|League Average| 14.4
|League Leader: Jason Michael Pasma (BON)| 42
ERA|Stefan Fechtig| 1.87
|League Average| 4.89
|League Leader: Eugen Heilmann (PAD)| 0.36
K|Stefan Fechtig| 28 (17)
|League Average| 46.6
|League Leader: Taiki Niimi (BEN)| 80
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
09.04. G2@BENW5-1720000000100 .000 .000 .000.000
16.04. G2@LOKW5-1541000000110 .000 .000 .000.000
24.04. G1NKNW5-3251300000010 .273 .273 .273.545
24.04. G2NKNW6-4630000000000 .214 .214 .214.429
30.04. G1@BONW3-2240000000000 .167 .167 .167.333
30.04. G2@BONW7-3241310000000 .273 .318 .273.591
16.05. G2BENW4-1721110011000 .292 .375 .320.695
22.05. G1COCW6-5920000010000 .269 .346 .286.632
22.05. G2COCL1-2920100010000 .286 .357 .300.657
28.05. G2@SOLW7-5 (8)540000001000 .250 .313 .286.598
04.06. G1@HOLW18-1 (7)640100010100 .250 .306 .282.588
18.06. G1LOKW11-2741200000000 .275 .325 .302.627
18.06. G2LOKW10-0 (5)621100001110 .286 .333 .326.659
26.06. G1@NKNW12-0 (8)243200011020 .304 .348 .353.701
26.06. G2@NKNW8-6232100001030 .306 .347 .364.711
24.07. G1BONW13-3 (7)921000001000 .294 .333 .362.695
24.07. G2BONW4-2800000000000 .294 .333 .362.695
31.07. G1@COCW13-7751100011200 .286 .321 .359.681
31.07. G2@COCL3-5631100000100 .288 .322 .358.680
07.08. G1SOLL2-9630000001100 .274 .306 .352.659
07.08. G2SOLL0-1520000000000 .266 .297 .342.639
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. NKN (4)156600012060 .400 .400 .471.871
vs. LOK (3)103300001220 .300 .300 .364.664
vs. BON (4)102310001000 .300 .400 .364.764
vs. COC (4)122300031300 .250 .250 .286.536
vs. HOL (1)40100010100 .250 .250 .250.500
vs. BEN (2)41110011100 .250 .500 .400.900
vs. SOL (3)90000002100 .000 .000 .182.182
homegames (11)275810034220 .296 .333 .375.708
awaygames (10)379910034660 .243 .270 .317.587
Totals 64141720068880 .266 .297 .342.639
rank52t32t42t42t57t46t61t11DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
03.04. G2HOLW9-0P01001.000
09.04. G1@BENW16-4P00001.000
09.04. G2@BENW5-11B8010 .900
16.04. G1@LOKL3-4 (10)P1400 .933
16.04. G2@LOKW5-11B8103 .958
24.04. G1NKNW5-3DH-P0000 .958
30.04. G1@BONW3-2DH-P0410 .931
16.05. G1BENW21-2 (7)P2000 .935
16.05. G2BENW4-11B8100 .950
22.05. G1COCW6-51B12102 .962
22.05. G2COCL1-21B-P5110 .950
28.05. G1@SOLW10-9 (10)P0310 .938
28.05. G2@SOLW7-5 (8)1B-RF5001 .942
04.06. G1@HOLW18-1 (7)1B6000 .947
18.06. G1LOKW11-21B5001 .950
18.06. G2LOKW10-0 (5)1B5001 .953
26.06. G1@NKNW12-0 (8)1B4000 .955
26.06. G2@NKNW8-61B5101 .958
24.07. G1BONW13-3 (7)1B-P-1B0100 .958
24.07. G2BONW4-21B0000 .958
31.07. G1@COCW13-71B-P-1B8103 .962
31.07. G2@COCL3-51B1011 .953
07.08. G1SOLL2-91B12111 .950
07.08. G2SOLL0-11B14101 .956
Totals 10921615 .956
rank1437t24t427

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
03.04. G2HOLW9-0RP3.0111000040 0.00 1.33 0.33 .091S (1)
09.04. G1@BENW16-4RP3.0131000140 0.00 1.33 0.50 .087S (2)
16.04. G1@LOKL3-4 (10)RP4.2217330210 2.53 0.84 1.13 .220L (1)
24.04. G1NKNW5-3RP1.272110120 2.92 0.89 1.22 .234S (3)
24.04. G2NKNW6-4RP0.110000000 2.84 0.87 1.18 .229S (4)
30.04. G1@BONW3-2RP4.0173100210 2.16 0.72 1.20 .230S (5)
16.05. G1BENW21-2 (7)RP3.0143220240 2.75 0.81 1.27 .233S (6)
22.05. G2COCL1-2RP1.140000030 2.57 0.90 1.19 .221----
28.05. G1@SOLW10-9 (10)RP6.0235200010 2.00 0.74 1.11 .224----
24.07. G1BONW13-3 (7)RP5.0214110241 1.97 0.75 1.13 .224W (1)
31.07. G1@COCW13-7RP1.272000140 1.87 0.83 1.16 .230----
vs. SOL (1)6.0235200010 0.00 0.17 0.83 .2380-0
vs. HOL (1)3.0111000040 0.00 1.33 0.33 .0910-0, 1 S
vs. COC (2)3.0112000170 0.00 2.33 1.00 .2000-0
vs. BON (2)9.0387210451 1.00 0.56 1.22 .2261-0, 1 S
vs. BEN (2)6.0274220380 3.00 1.33 1.17 .1670-0, 2 S
vs. NKN (2)2.082110120 4.50 1.00 1.50 .2860-0, 2 S
vs. LOK (1)4.2217330210 5.79 0.21 1.93 .3890-1
as reliever (11)33.213928107011281 1.87 0.83 1.16 .2301-1, 6 S
homegames (6) 14.158104405171 2.51 1.19 1.05 .1921-0, 4 S
awaygames (5) 19.181186306110 1.40 0.57 1.24 .2570-1, 2 S
Totals 33.213928107011281 1.87 0.83 1.16 .2301-1, 6 S
rank (ERA, WHIP, OAVG: lowest)2024t23t37t37t2917t32DNQDNQDNQDNQt25/t24/1

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |