Stand: 18.08.2012
League Overview -- League Leaders
League Leaders 1. Bundesliga Playoffs
Offense
Batting Average
| # | Name | Team | AVG | AB | H | HR | RBI | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan John Le Blanc | REG | .475 | 40 | 19 | 3 | 10 | ||
| 2 | Octavio Medina | PAD | .447 | 38 | 17 | 0 | 2 | ||
| 3 | Andrew Lee Smith | HDH | .424 | 33 | 14 | 0 | 9 | ||
| 4 | Jendrick Speer | PAD | .422 | 45 | 19 | 2 | 8 | ||
| 5 | Aaron Michael Hornostaj | HDH | .389 | 36 | 14 | 1 | 9 | ||
| 6 | Justin Wilson | HDH | .382 | 34 | 13 | 0 | 6 | ||
| 7 | Dominik Buder | PAD | .381 | 42 | 16 | 0 | 4 | ||
| Björn Schonlau | PAD | .381 | 42 | 16 | 1 | 7 | |||
| 9 | Daniel Hinz | PAD | .372 | 43 | 16 | 1 | 8 | ||
| 10 | Shawn Larry | HDH | .364 | 22 | 8 | 0 | 2 | ||
| 11 | Robin Drache | SOL | .360 | 25 | 9 | 0 | 3 | ||
| 12 | Maik Ehmcke | REG | .357 | 14 | 5 | 0 | 1 | ||
| Johannes Krumm* | HDH | .357 | 12 | 5 | 0 | 4 | |||
| 14 | Andreas Lastinger* | MAI | .353 | 11 | 6 | 0 | 1 | ||
| 15 | Patrick Kanthak | SOL | .345 | 29 | 10 | 3 | 4 | ||
| |||||||||
| 17 plate appearances to qualify | |||||||||
Homeruns
| # | Name | Team | HR |
|---|---|---|---|
| 1 | Patrick Kanthak | SOL | 3 |
| Evan John Le Blanc | REG | 3 | |
| 3 | Sascha Brockmeyer | PAD | 2 |
| Dustin Hughes | SOL | 2 | |
| Daniel Lamb-Hunt | BON | 2 | |
| Jendrick Speer | PAD | 2 | |
| Matthew Thomas Vance | REG | 2 | |
| Christoph Zirzlmeier | REG | 2 | |
| 9 | 11 players tied | 1 |
Runs Batted In
| # | Name | Team | RBI |
|---|---|---|---|
| 1 | Christopher Howard | REG | 13 |
| 2 | Evan John Le Blanc | REG | 10 |
| 3 | Rodney Gessmann | REG | 9 |
| Simon Gühring | HDH | 9 | |
| Aaron Michael Hornostaj | HDH | 9 | |
| Andrew Lee Smith | HDH | 9 | |
| 7 | Daniel Hinz | PAD | 8 |
| Matt Martin | PAD | 8 | |
| Jendrick Speer | PAD | 8 | |
| 10 | 5 players tied | 7 |
Hits
| # | Name | Team | H |
|---|---|---|---|
| 1 | Evan John Le Blanc | REG | 19 |
| Jendrick Speer | PAD | 19 | |
| 3 | Octavio Medina | PAD | 17 |
| 4 | Dominik Buder | PAD | 16 |
| Daniel Hinz | PAD | 16 | |
| Björn Schonlau | PAD | 16 | |
| 7 | Aaron Michael Hornostaj | HDH | 14 |
| Andrew Lee Smith | HDH | 14 | |
| Julius Uelschen | PAD | 14 | |
| 10 | 2 players tied | 13 |
Runs Scored
| # | Name | Team | R |
|---|---|---|---|
| 1 | Matthew Thomas Vance | REG | 12 |
| 2 | Evan John Le Blanc | REG | 10 |
| Andrew Lee Smith | HDH | 10 | |
| 4 | Octavio Medina | PAD | 9 |
| 5 | Rodney Gessmann | REG | 8 |
| Jendrick Speer | PAD | 8 | |
| Julius Uelschen | PAD | 8 | |
| Justin Wilson | HDH | 8 | |
| 9 | 3 players tied | 7 |
Walks
| # | Name | Team | BB |
|---|---|---|---|
| 1 | Shawn Larry | HDH | 6 |
| Björn Schonlau | PAD | 6 | |
| Andrew Lee Smith | HDH | 6 | |
| Matthew Thomas Vance | REG | 6 | |
| Justin Wilson | HDH | 6 | |
| 6 | 7 players tied | 5 |
Strikeouts
Slugging Percentage
| # | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan John Le Blanc | REG | .900 | 40 | 36 | 8 | 8 | 0 | 3 |
| 2 | Patrick Kanthak | SOL | .690 | 29 | 20 | 6 | 1 | 0 | 3 |
| 3 | Daniel Lamb-Hunt | BON | .667 | 18 | 12 | 2 | 1 | 0 | 2 |
| 4 | Daniel Hinz | PAD | .651 | 43 | 28 | 7 | 7 | 1 | 1 |
| 5 | Justin Wilson | HDH | .618 | 34 | 21 | 8 | 2 | 3 | 0 |
| 6 | Octavio Medina | PAD | .605 | 38 | 23 | 12 | 4 | 1 | 0 |
| 7 | Jendrick Speer | PAD | .600 | 45 | 27 | 15 | 2 | 0 | 2 |
| 8 | Aaron Michael Hornostaj | HDH | .556 | 36 | 20 | 10 | 3 | 0 | 1 |
| 9 | Shawn Larry | HDH | .545 | 22 | 12 | 4 | 4 | 0 | 0 |
| Andrew Lee Smith | HDH | .545 | 33 | 18 | 11 | 2 | 1 | 0 | |
| 17 plate appearances to qualify | |||||||||
On-base Percentage
| # | Name | Team | OBP | AB | H | BB | HP |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Larry | HDH | .516 | 22 | 8 | 6 | 2 |
| 2 | Andrew Lee Smith | HDH | .512 | 33 | 14 | 6 | 1 |
| 3 | Octavio Medina | PAD | .512 | 38 | 17 | 5 | 0 |
| 4 | Evan John Le Blanc | REG | .500 | 40 | 19 | 2 | 1 |
| 5 | Jendrick Speer | PAD | .480 | 45 | 19 | 5 | 0 |
| 6 | Justin Wilson | HDH | .476 | 34 | 13 | 6 | 1 |
| 7 | Maik Ehmcke | REG | .471 | 14 | 5 | 3 | 0 |
| 8 | Björn Schonlau | PAD | .458 | 42 | 16 | 6 | 0 |
| 9 | Aaron Michael Hornostaj | HDH | .450 | 36 | 14 | 4 | 0 |
| 10 | Michael Franke | HDH | .429 | 27 | 8 | 5 | 2 |
| 17 plate appearances to qualify | |||||||
Stolen Bases
| # | Name | Team | SB |
|---|---|---|---|
| 1 | Julius Uelschen | PAD | 4 |
| 2 | Dominik Buder | PAD | 3 |
| Matt Martin | PAD | 3 | |
| Octavio Medina | PAD | 3 | |
| Andrew Lee Smith | HDH | 3 | |
| Matthew Thomas Vance | REG | 3 | |
| Justin Wilson | HDH | 3 | |
| 8 | 5 players tied | 2 |
Stolen Base Percentage
| # | Name | Team | SB% | SB | CS |
|---|---|---|---|---|---|
| 1 | Octavio Medina | PAD | 1.000 | 3 | 0 |
| Andrew Lee Smith | HDH | 1.000 | 3 | 0 | |
| 3 | Dominik Buder | PAD | .750 | 3 | 1 |
| Matthew Thomas Vance | REG | .750 | 3 | 1 | |
| 5 | Evan John Le Blanc | REG | .667 | 2 | 1 |
| 6 | Matt Martin | PAD | .500 | 3 | 3 |
| Julius Uelschen | PAD | .500 | 4 | 4 | |
| Justin Wilson | HDH | .500 | 3 | 3 | |
| 9 | Travis William Bass | SOL | .333 | 1 | 2 |
| 10 | Jendrick Speer | PAD | .000 | 0 | 3 |
| 3 attempts to qualify | |||||
Defense
Putouts
Assists
| # | Name | Team | A |
|---|---|---|---|
| 1 | Jendrick Speer | PAD | 46 |
| 2 | Matthew Thomas Vance | REG | 37 |
| 3 | Andrew Lee Smith | HDH | 29 |
| 4 | Aaron Michael Hornostaj | HDH | 25 |
| 5 | Sascha Brockmeyer | PAD | 23 |
| 6 | Richard Klijn | REG | 22 |
| 7 | Octavio Medina | PAD | 20 |
| 8 | Ludwig Glaser | REG | 16 |
| 9 | Travis William Bass | SOL | 15 |
| 10 | 2 players tied | 14 |
Errors
| # | Name | Team | E |
|---|---|---|---|
| 1 | Dennis Patrick Kelly | MAI | 4 |
| Octavio Medina | PAD | 4 | |
| Andrew Lee Smith | HDH | 4 | |
| Jendrick Speer | PAD | 4 | |
| 5 | Robin Drache | SOL | 3 |
| Daniel Hinz | PAD | 3 | |
| Philip Schulz | HDH | 3 | |
| Matthew Thomas Vance | REG | 3 | |
| 9 | 8 players tied | 2 |
Fielding Percentage
| # | Name | Team | FLD | PO | A | E |
|---|---|---|---|---|---|---|
| 1 | 20 players tied | 1.000 | ||||
| 11 total chances to qualify | ||||||
Passed Balls
| # | Name | Team | PB |
|---|---|---|---|
| 1 | Petr Cech | REG | 2 |
| David Selsemeyer | HAA | 2 | |
| 3 | Kyle Anthony Botha | PAD | 1 |
| Eric Krzysiak | HSV | 1 | |
| Andreas Lastinger | MAI | 1 |
Runners Caught Stealing
Caught Stealing Average
| # | Name | Team | CSA | CS | SB |
|---|---|---|---|---|---|
| 1 | Petr Cech | REG | 1.000 | 4 | 0 |
| 2 | Christopher Howard | REG | .800 | 4 | 1 |
| 3 | Julian Steinberg | SOL | .500 | 2 | 2 |
| 4 | David Selsemeyer | HAA | .385 | 5 | 8 |
| 5 | Andreas Lastinger | MAI | .333 | 2 | 4 |
| 6 | Simon Gühring | HDH | .308 | 4 | 9 |
| 7 | Kyle Anthony Botha | PAD | .286 | 2 | 5 |
| 8 | Vincent Ahrens | BON | .250 | 3 | 9 |
| Eric Krzysiak | HSV | .250 | 2 | 6 | |
| 3 attempts to qualify | |||||
Pitching
Earned Run Average
| # | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Robert Kuehn | REG | 0.36 | 3 | 0 | 24.2 | 1 | 1 | 18 | 1 | 26 | 7 |
| 2 | Brian Fields | PAD | 1.07 | 3 | 2 | 42.0 | 5 | 10 | 24 | 1 | 55 | 18 |
| 3 | Andre Hughes | SOL | 1.96 | 2 | 2 | 36.2 | 8 | 9 | 26 | 3 | 23 | 6 |
| 4 | Mike Bolsenbroek | REG | 2.22 | 5 | 0 | 44.2 | 11 | 12 | 33 | 2 | 46 | 5 |
| 5 | Charles Edward Olson | BON | 3.00 | 1 | 0 | 15.0 | 5 | 8 | 17 | 0 | 11 | 4 |
| 6 | Shelby Robertson | SOL | 3.27 | 2 | 1 | 22.0 | 8 | 9 | 26 | 2 | 13 | 4 |
| 7 | Aljoscha Schattmann | HDH | 3.38 | 2 | 0 | 24.0 | 9 | 12 | 31 | 3 | 9 | 11 |
| 8 | Antonio Peraza | HSV | 4.00 | 0 | 1 | 9.0 | 4 | 4 | 8 | 0 | 8 | 1 |
| 9 | Christian Decher | MAI | 4.09 | 0 | 2 | 11.0 | 5 | 7 | 12 | 2 | 8 | 7 |
| 10 | Patrick Lawson | HDH | 4.20 | 1 | 1 | 30.0 | 14 | 17 | 38 | 1 | 30 | 22 |
| 11 | Daniel Rahn | PAD | 4.63 | 1 | 0 | 11.2 | 6 | 14 | 18 | 1 | 8 | 6 |
| 12 | Aaron Michael Hornostaj | HDH | 4.82 | 1 | 2 | 9.1 | 5 | 7 | 11 | 1 | 5 | 5 |
| 13 | Gregor Klinc | HAA | 5.63 | 1 | 1 | 16.0 | 10 | 11 | 28 | 0 | 9 | 1 |
| 14 | Francis Garcia | HAA | 5.79 | 0 | 2 | 14.0 | 9 | 9 | 20 | 2 | 7 | 1 |
| 15 | Eugen Heilmann | PAD | 6.49 | 2 | 2 | 34.2 | 25 | 29 | 47 | 4 | 20 | 12 |
| 9 innings pitched to qualify | ||||||||||||
Strikeouts
Wins
| # | Name | Team | W |
|---|---|---|---|
| 1 | Mike Bolsenbroek | REG | 5 |
| 2 | Brian Fields | PAD | 3 |
| Justin Robert Kuehn | REG | 3 | |
| 4 | Eugen Heilmann | PAD | 2 |
| Andre Hughes | SOL | 2 | |
| Shelby Robertson | SOL | 2 | |
| Aljoscha Schattmann | HDH | 2 | |
| 8 | 6 players tied | 1 |
Losses
| # | Name | Team | L |
|---|---|---|---|
| 1 | Brent Francis Buffa | HSV | 2 |
| Christian Decher | MAI | 2 | |
| Brian Fields | PAD | 2 | |
| Francis Garcia | HAA | 2 | |
| Eugen Heilmann | PAD | 2 | |
| Aaron Michael Hornostaj | HDH | 2 | |
| Andre Hughes | SOL | 2 | |
| Moritz Sckaer | BON | 2 | |
| 9 | 9 players tied | 1 |
Saves
| # | Name | Team | S |
|---|---|---|---|
| 1 | Harry Glynne | REG | 2 |
| 2 | Daniel Hinz | PAD | 1 |
| Daniel Rahn | PAD | 1 | |
| Lukas Steinlein | HAA | 1 |
Innings Pitched
| # | Name | Team | IP |
|---|---|---|---|
| 1 | Mike Bolsenbroek | REG | 44.2 |
| 2 | Brian Fields | PAD | 42.0 |
| 3 | Andre Hughes | SOL | 36.2 |
| 4 | Eugen Heilmann | PAD | 34.2 |
| 5 | Patrick Lawson | HDH | 30.0 |
| 6 | Justin Robert Kuehn | REG | 24.2 |
| 7 | Aljoscha Schattmann | HDH | 24.0 |
| 8 | Shelby Robertson | SOL | 22.0 |
| 9 | Gregor Klinc | HAA | 16.0 |
| 10 | Charles Edward Olson | BON | 15.0 |
Batters Faced
| # | Name | Team | BF | IP |
|---|---|---|---|---|
| 1 | Mike Bolsenbroek | REG | 171 | 44.2 |
| 2 | Brian Fields | PAD | 170 | 42.0 |
| 3 | Eugen Heilmann | PAD | 164 | 34.2 |
| 4 | Patrick Lawson | HDH | 151 | 30.0 |
| 5 | Andre Hughes | SOL | 139 | 36.2 |
| 6 | Aljoscha Schattmann | HDH | 111 | 24.0 |
| 7 | Justin Robert Kuehn | REG | 99 | 24.2 |
| 8 | Shelby Robertson | SOL | 91 | 22.0 |
| 9 | Gregor Klinc | HAA | 74 | 16.0 |
| 10 | Brent Francis Buffa | HSV | 73 | 14.0 |
Walks
| # | Name | Team | BB | IP |
|---|---|---|---|---|
| 1 | Patrick Lawson | HDH | 22 | 30.0 |
| 2 | Brian Fields | PAD | 18 | 42.0 |
| 3 | Eugen Heilmann | PAD | 12 | 34.2 |
| 4 | Aljoscha Schattmann | HDH | 11 | 24.0 |
| 5 | Moritz Sckaer | BON | 8 | 10.1 |
| 6 | Brent Francis Buffa | HSV | 7 | 14.0 |
| Christian Decher | MAI | 7 | 11.0 | |
| Justin Robert Kuehn | REG | 7 | 24.2 | |
| 9 | 3 players tied | 6 |
Wild Pitches
| # | Name | Team | WP | IP |
|---|---|---|---|---|
| 1 | Patrick Lawson | HDH | 6 | 30.0 |
| 2 | Justin Robert Kuehn | REG | 3 | 24.2 |
| 3 | Maximilian Doll | MAI | 2 | 5.1 |
| Brian Fields | PAD | 2 | 42.0 | |
| Antonio Peraza | HSV | 2 | 9.0 | |
| Shelby Robertson | SOL | 2 | 22.0 | |
| 7 | 12 players tied | 1 |
Hit Batsmen
| # | Name | Team | HB | IP |
|---|---|---|---|---|
| 1 | Brian Fields | PAD | 4 | 42.0 |
| Patrick Lawson | HDH | 4 | 30.0 | |
| Moritz Sckaer | BON | 4 | 10.1 | |
| 4 | Mike Bolsenbroek | REG | 2 | 44.2 |
| Brent Francis Buffa | HSV | 2 | 14.0 | |
| Eugen Heilmann | PAD | 2 | 34.2 | |
| Aljoscha Schattmann | HDH | 2 | 24.0 | |
| 8 | 10 players tied | 1 |
Unearned Runs
| # | Name | Team | UER | IP |
|---|---|---|---|---|
| 1 | Daniel Rahn | PAD | 8 | 11.2 |
| 2 | Brian Fields | PAD | 5 | 42.0 |
| 3 | Eugen Heilmann | PAD | 4 | 34.2 |
| 4 | Patrick Haugen | MAI | 3 | 7.0 |
| Patrick Lawson | HDH | 3 | 30.0 | |
| Charles Edward Olson | BON | 3 | 15.0 | |
| Aljoscha Schattmann | HDH | 3 | 24.0 | |
| 8 | Christian Decher | MAI | 2 | 11.0 |
| Aaron Michael Hornostaj | HDH | 2 | 9.1 | |
| 10 | 10 players tied | 1 |
Strikeouts per Inning (most)
| # | Name | Team | K/IP | K | IP |
|---|---|---|---|---|---|
| 1 | Brian Fields | PAD | 1.31 | 55 | 42.0 |
| 2 | Justin Robert Kuehn | REG | 1.05 | 26 | 24.2 |
| 3 | Mike Bolsenbroek | REG | 1.03 | 46 | 44.2 |
| 4 | Patrick Lawson | HDH | 1.00 | 30 | 30.0 |
| 5 | Antonio Peraza | HSV | 0.89 | 8 | 9.0 |
| 6 | Charles Edward Olson | BON | 0.73 | 11 | 15.0 |
| 9 innings pitched to qualify | |||||
Walks per Inning (fewest)
| # | Name | Team | BB/IP | BB | IP |
|---|---|---|---|---|---|
| 1 | Gregor Klinc | HAA | 0.06 | 1 | 16.0 |
| 2 | Francis Garcia | HAA | 0.07 | 1 | 14.0 |
| 3 | Antonio Peraza | HSV | 0.11 | 1 | 9.0 |
| 4 | Mike Bolsenbroek | REG | 0.11 | 5 | 44.2 |
| 5 | Andre Hughes | SOL | 0.16 | 6 | 36.2 |
| 6 | Shelby Robertson | SOL | 0.18 | 4 | 22.0 |
| 9 innings pitched to qualify | |||||
Baserunners per Inning (fewest)
| # | Name | Team | WHIP | H | BB | IP |
|---|---|---|---|---|---|---|
| 1 | Mike Bolsenbroek | REG | 0.85 | 33 | 5 | 44.2 |
| 2 | Andre Hughes | SOL | 0.87 | 26 | 6 | 36.2 |
| 3 | Brian Fields | PAD | 1.00 | 24 | 18 | 42.0 |
| Antonio Peraza | HSV | 1.00 | 8 | 1 | 9.0 | |
| 5 | Justin Robert Kuehn | REG | 1.01 | 18 | 7 | 24.2 |
| 6 | Shelby Robertson | SOL | 1.36 | 26 | 4 | 22.0 |
| 9 innings pitched to qualify | ||||||
Opponents Batting Average (lowest)
| # | Name | Team | OAVG | AB | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Fields | PAD | .162 | 148 | 24 | 55 | 18 | 1 |
| 2 | Andre Hughes | SOL | .203 | 128 | 26 | 23 | 6 | 3 |
| 3 | Justin Robert Kuehn | REG | .205 | 88 | 18 | 26 | 7 | 1 |
| 4 | Mike Bolsenbroek | REG | .209 | 158 | 33 | 46 | 5 | 2 |
| 5 | Antonio Peraza | HSV | .258 | 31 | 8 | 8 | 1 | 0 |
| 6 | Christian Decher | MAI | .261 | 46 | 12 | 8 | 7 | 2 |
| 9 innings pitched to qualify | ||||||||