Stand: 18.08.2012
League Overview -- League Leaders
#27 Patrick Lawson (USA), Alter: 24
Keine Einsätze als Batter
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.07. G2 | @BON | L | 7 | - | 8 | P | 0 | 1 | 0 | 0 | 1.000 |
22.07. | BON | W | 3 | - | 2 | P | 0 | 0 | 0 | 0 | 1.000 |
28.07. G2 | PAD | W | 10 | - | 4 | P | 0 | 1 | 0 | 0 | 1.000 |
04.08. | @PAD | L | 4 | - | 7 | P | 0 | 4 | 0 | 0 | 1.000 |
Totals | 0 | 6 | 0 | 0 | 1.000 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.07. G2 | @BON | L | 7 | - | 8 | RP | 6.0 | 28 | 4 | 4 | 4 | 0 | 5 | 6 | 1 | 6.00 | 1.00 | 1.50 | .190 | ---- |
22.07. | BON | W | 3 | - | 2 | RP | 7.0 | 34 | 8 | 2 | 1 | 0 | 4 | 8 | 1 | 3.46 | 1.08 | 1.62 | .240 | ---- |
28.07. G2 | PAD | W | 10 | - | 4 | RP | 9.0 | 44 | 12 | 4 | 3 | 0 | 6 | 7 | 2 | 3.27 | 0.95 | 1.77 | .273 | W (1) |
04.08. | @PAD | L | 4 | - | 7 | RP | 8.0 | 45 | 14 | 7 | 6 | 1 | 7 | 9 | 2 | 4.20 | 1.00 | 2.00 | .306 | L (1) |
![]() | ||||||||||||||||||||
homegames (2) | 16.0 | 78 | 20 | 6 | 4 | 0 | 10 | 15 | 3 | 2.25 | 0.94 | 1.88 | .299 | |||||||
awaygames (2) | 14.0 | 73 | 18 | 11 | 10 | 1 | 12 | 15 | 3 | 6.43 | 1.07 | 2.14 | .316 | |||||||
Totals | 30.0 | 151 | 38 | 17 | 14 | 1 | 22 | 30 | 6 | 4.20 | 1.00 | 2.00 | .306 |
Bedeutung der Abkürzungen: Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |