  | 
	
	
		  | 
		  | 
		  | 
		   | 
	
	
		| DBV | 
		Bundesliga | 
		 | 
	
	
	
		  | 
		
			
			   | 
		
			
			   | 
		
			
			   | 
		
			
			   | 
		
			
			   | 
		  | 
	
	
		| 
			
		 | 
		
			
				| Statistiken Deutscher Baseball und Softball Verband  |  
				  |  
				
					
						 |  
						| 
 Stand: 2007-08-12 
League Overview | 
League Leaders | 
Team Ranking | Highs & Lows: 
Players/Teams 
Offense 
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |  
| 15.04. G1 | DEG | L | 6 | - | 12 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .250 |  .250 |  .250 | .500 |  
| 15.04. G2 | DEG | L | 5 | - | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .143 |  .143 |  .143 | .286 |  
| 22.04. G1 | DAR | W | 12 | - | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .091 |  .091 |  .091 | .182 |  
| 22.04. G2 | DAR | W | 17 | - | 6 (5) | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  .214 |  .357 |  .214 | .571 |  
| 28.04. G1 | @KAR | L | 5 | - | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  .188 |  .313 |  .235 | .548 |  
| 28.04. G2 | @KAR | L | 5 | - | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .211 |  .316 |  .250 | .566 |  
| 06.05. G1 | HER | L | 9 | - | 11 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |  .304 |  .391 |  .333 | .725 |  
| 06.05. G2 | HER | W | 13 | - | 1 (5) | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |  .320 |  .400 |  .370 | .770 |  
| 13.05. G1 | MAT | L | 1 | - | 20 (4) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .308 |  .385 |  .357 | .742 |  
| 13.05. G2 | MAT | L | 0 | - | 7 (5) | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  .286 |  .357 |  .333 | .690 |  
| 03.06. G1 | @HER | W | 8 | - | 7 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  .290 |  .355 |  .353 | .708 |  
| 03.06. G2 | @HER | L | 8 | - | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .265 |  .324 |  .324 | .648 |  
| 09.06. G1 | @HAA | L | 4 | - | 11 (5) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  .257 |  .314 |  .333 | .648 |  
| 09.06. G2 | @HAA | L | 0 | - | 15 (5) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .250 |  .306 |  .325 | .631 |  
| 10.06. G1 | @FRE | L | 1 | - | 16 (4) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .243 |  .297 |  .317 | .614 |  
| 10.06. G2 | @FRE | L | 0 | - | 8 (5) | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  .231 |  .282 |  .302 | .584 |  
| 08.07. G1 | @DAR | L | 3 | - | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  .220 |  .268 |  .304 | .573 |  
| 08.07. G2 | @DAR | L | 3 | - | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .205 |  .250 |  .286 | .536 |  
| 15.07. G1 | KAR | L | 1 | - | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  .213 |  .255 |  .288 | .544 |  
| 15.07. G2 | KAR | W | 13 | - | 6 (5) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .200 |  .240 |  .273 | .513 |  
| 29.07. G1 | @MAT | L | 0 | - | 20 (3) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .216 |  .255 |  .286 | .541 |  
| 29.07. G2 | @MAT | L | 0 | - | 15 (4) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  .212 |  .250 |  .281 | .531 |  
| 05.08. G1 | HAA | L | 7 | - | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .196 |  .232 |  .262 | .494 |  
| 05.08. G2 | HAA | L | 3 | - | 13 (5) | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  .203 |  .237 |  .266 | .503 |  
| 12.08. G1 | FRE | L | 3 | - | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  .194 |  .226 |  .254 | .480 |  
| 12.08. G2 | FRE | L | 14 | - | 16 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  .212 |  .242 |  .264 | .506 |  
|   | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |  
  |  | vs. HER (4) | 12 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 |  .417 |  .417 |  .500 | .917 |  
| vs. FRE (4) | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |  .200 |  .200 |  .182 | .382 |  
| vs. MAT (4) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  .200 |  .200 |  .200 | .400 |  
| vs. KAR (4) | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  .182 |  .182 |  .250 | .432 |  
| vs. DAR (4) | 12 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |  .167 |  .333 |  .231 | .564 |  
| vs. DEG (2) | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .143 |  .143 |  .143 | .286 |  
| vs. HAA (4) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  .111 |  .111 |  .200 | .311 |  
  |  | homegames (14) | 43 | 3 | 11 | 0 | 1 | 0 | 8 | 1 | 5 | 0 | 2 |  .256 |  .302 |  .267 | .569 |  
| awaygames (12) | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |  .130 |  .130 |  .259 | .390 |  
  |  | Totals |   | 66 | 5 | 14 | 0 | 1 | 0 | 8 | 5 | 9 | 0 | 2 |  .212 |  .242 |  .264 | .506 |  
| rank | 37 | t82 | t51 |  | t27 |  | t52 | t46 | t30 |  | t5 | 52 | t52 | 52 | 56 |  
 
Defense 
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA |  
| 15.04. G1 | DEG | L | 6 | - | 12 | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 |   |   |  
|   | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  .750 |   --- |  
| 15.04. G2 | DEG | L | 5 | - | 12 | SS | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  .429 |   --- |  
| 22.04. G1 | DAR | W | 12 | - | 11 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   |  
|   | 2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  .556 |   --- |  
| 22.04. G2 | DAR | W | 17 | - | 6 (5) | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 |  .692 |   --- |  
| 28.04. G1 | @KAR | L | 5 | - | 8 | 1B | 10 | 0 | 0 | 1 | 0 | 0 | 0 |  .826 |   --- |  
| 28.04. G2 | @KAR | L | 5 | - | 8 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  .833 |   --- |  
| 06.05. G1 | HER | L | 9 | - | 11 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   |  
|   | SS | 5 | 4 | 1 | 0 | 0 | 0 | 0 |  .853 |   --- |  
| 06.05. G2 | HER | W | 13 | - | 1 (5) | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 |  .868 |   --- |  
| 13.05. G1 | MAT | L | 1 | - | 20 (4) | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 |  .868 |  .000 |  
| 13.05. G2 | MAT | L | 0 | - | 7 (5) | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 |  .884 |  .000 |  
| 03.06. G1 | @HER | W | 8 | - | 7 | 1B | 7 | 1 | 0 | 1 | 0 | 0 | 0 |   |   |  
|   | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .902 |  .000 |  
| 03.06. G2 | @HER | L | 8 | - | 9 | C | 3 | 1 | 0 | 0 | 0 | 4 | 1 |   |   |  
|   | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  .911 |  .143 |  
| 09.06. G1 | @HAA | L | 4 | - | 11 (5) | C | 5 | 1 | 0 | 0 | 1 | 3 | 1 |  .919 |  .182 |  
| 09.06. G2 | @HAA | L | 0 | - | 15 (5) | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |   |   |  
|   | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  .910 |  .182 |  
| 10.06. G1 | @FRE | L | 1 | - | 16 (4) | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |   |   |  
|   | SS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  .903 |  .182 |  
| 10.06. G2 | @FRE | L | 0 | - | 8 (5) | C | 2 | 1 | 0 | 0 | 1 | 1 | 1 |  .907 |  .231 |  
| 08.07. G1 | @DAR | L | 3 | - | 4 | C | 2 | 1 | 0 | 0 | 0 | 2 | 1 |  .910 |  .250 |  
| 08.07. G2 | @DAR | L | 3 | - | 6 | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 |  .914 |  .222 |  
| 15.07. G1 | KAR | L | 1 | - | 3 | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  .917 |  .222 |  
| 15.07. G2 | KAR | W | 13 | - | 6 (5) | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 |  .918 |  .200 |  
| 29.07. G1 | @MAT | L | 0 | - | 20 (3) | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |   |   |  
|   | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  .910 |  .190 |  
| 29.07. G2 | @MAT | L | 0 | - | 15 (4) | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  .911 |  .190 |  
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA |  
| 05.08. G1 | HAA | L | 7 | - | 12 | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 |  .914 |  .174 |  
| 05.08. G2 | HAA | L | 3 | - | 13 (5) | SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 |  .920 |  .174 |  
| 12.08. G1 | FRE | L | 3 | - | 7 | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  .922 |  .174 |  
| 12.08. G2 | FRE | L | 14 | - | 16 | C | 2 | 1 | 0 | 0 | 1 | 1 | 0 |  .924 |  .167 |  
  |  | Totals |   | 75 | 22 | 8 | 3 | 4 | 20 | 4 |  .924 |  .167 |  
| rank | t16 | t28 | t36 | t2 | t11 | 11 | t4 | 20 | 3 |  
 
Fielding by Position 
| Position | G | GS | IP | PO | A | E | DP | FLD | Rank |  
| Catcher | 13 | 11 | 0.0 | 26 | 5 | 0 | 0 | 1.000 | 1 |  
| 1st Baseman | 6 | 5 | 0.0 | 25 | 1 | 1 | 2 |  .963 | DNQ |  
| 2nd Baseman | 5 | 3 | 0.0 | 4 | 5 | 1 | 1 |  .900 | DNQ |  
| Shortstop | 8 | 5 | 0.0 | 20 | 11 | 6 | 0 |  .838 | DNQ |  
| Leftfield | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |   --- | -- |  
| Centerfield | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |   --- | -- |  
| Outfield total | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |   --- |   |  
 
Keine Einsätze als Pitcher. Did not pitch. 
 Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
  |   
  
League Overview | 
League Leaders | 
Team Ranking | Highs & Lows: 
Players/Teams 
						
  |  
					 
				 |  
			 
		 | 
	
	
		| | © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |