DBV Bundesliga
 
Archiv
2007
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2007-08-19

Elke Kochann #52

Raging Abbots Brauweiler

Nation.: GER

Geburtstag/ DOB: 1978-07-30

Alter/ Age: 28

AVG|Elke Kochann| .418 (8)
|League Average| .292
|League Leader: Nina Hasenkamp (BRA)| .545
OPS|Elke Kochann| 1.052 (7)
|League Average| .764
|League Leader: Rachelle Jeanne Stiner (HIL)| 1.671
HR| 0
|League Average| 0.3
|League Leader: Rachelle Jeanne Stiner (HIL)| 4
RBI|Elke Kochann| 26 (5)
|League Average| 15.4
|League Leader: Nina Hasenkamp (BRA)| 33
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
14.04. G1@NKNL5-6341100010000 .250 .250 .250.500
14.04. G2@NKNW10-4342100020000 .250 .250 .250.500
22.04. G1HWSW13-1 (5)323110002000 .300 .400 .417.817
22.04. G2HWSW7-0 (5)330200010000 .385 .462 .467.928
29.04. G1HILW7-0 (6)341302030000 .471 .765 .5261.291
29.04. G2HILW11-4 (5)332311040000 .550 .950 .5911.541
06.05. G1@WESW5-3 (8)341100000100 .500 .833 .5381.372
06.05. G2@WESL2-4440000000000 .429 .714 .4671.181
13.05. G1STRW20-0 (3)443400020000 .500 .750 .5291.279
13.05. G2STRW14-4 (5)431211021000 .514 .829 .5531.381
09.06. G1@HHKW5-0332100001010 .500 .789 .5481.337
09.06. G2@HHKL1-7330100000000 .488 .756 .5331.289
10.06. G1@HWSW9-3352200000010 .478 .717 .5201.237
10.06. G2@HWSW7-2341101020000 .460 .720 .5001.220
17.06. G1NKNL5-13 (5)331000000010 .434 .679 .4741.153
17.06. G2NKNW5-3321100010000 .436 .673 .4751.147
07.07. G1@COCL5-6340000000000 .407 .627 .4441.072
07.07. G2@COCW6-0340200020010 .413 .619 .4481.067
15.07. G1@HILW14-6 (5)441200010000 .418 .612 .4511.063
15.07. G2@HILL1-10 (5)420000000000 .406 .594 .4381.033
22.07. G1WESL0-7 (5)420100001000 .408 .592 .4471.039
22.07. G2WESW7-5431000001000 .392 .568 .4381.005
28.07. G1@STRW15-0 (5)443200020010 .397 .564 .4401.005
28.07. G2@STRW17-2 (5)441320011010 .415 .598 .4611.058
05.08. G1HHKW6-3420100002000 .417 .595 .4731.068
05.08. G2HHKL2-9430100000000 .414 .586 .4691.055
12.08. G1COCW11-2 (5)421100010010 .416 .584 .4691.054
12.08. G2COCW11-4 (5)321100010000 .418 .582 .4701.052
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. STR (4)1581131072020 .7331.067 .7651.831
vs. HIL (4)134813080000 .6151.154 .6151.769
vs. HWS (4)146611032010 .429 .643 .5001.143
vs. HHK (4)112400003010 .364 .364 .500.864
vs. COC (4)122400040020 .333 .333 .333.667
vs. NKN (4)135300040010 .231 .231 .231.462
vs. WES (4)132200002100 .154 .154 .267.421
homegames (14)381521340157020 .553 .842 .6221.464
awaygames (14)531417210112150 .321 .396 .345.742
Totals 912938550269170 .418 .582 .4701.052
rankt3115t11t25t30t106t1986117

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
14.04. G1@NKNL5-63B1310000 .800 ---
14.04. G2@NKNW10-4CF2000000 .857 ---
22.04. G1HWSW13-1 (5)3B3110000 .833 ---
22.04. G2HWSW7-0 (5)C0000000 .833 ---
29.04. G1HILW7-0 (6)LF0000000 .833 ---
29.04. G2HILW11-4 (5)3B0410000 .824 ---
06.05. G1@WESW5-3 (8)3B0200000 .842 ---
06.05. G2@WESL2-43B1300000 .870 ---
13.05. G1STRW20-0 (3)3B0100000 .875 ---
13.05. G2STRW14-4 (5)3B0000000 .875 ---
09.06. G1@HHKW5-0C4100110 .897 .000
09.06. G2@HHKL1-73B3300000 .914 .000
10.06. G1@HWSW9-3C8120040 .891 .000
10.06. G2@HWSW7-23B1120000  
 C2000010 .865 .000
17.06. G1NKNL5-13 (5)C2110410 .857 .000
17.06. G2NKNW5-33B0000000 .857 .000
07.07. G1@COCL5-6C81102101 .864 .056
07.07. G2@COCW6-0CF1000000 .866 .056
15.07. G1@HILW14-6 (5)CF2111000 .859 .056
15.07. G2@HILL1-10 (5)C1000040 .861 .045
22.07. G1WESL0-7 (5)C5120041 .850 .074
22.07. G2WESW7-53B4201000 .860 .074
28.07. G1@STRW15-0 (5)3B0000000 .860 .074
28.07. G2@STRW17-2 (5)3B1200000 .865 .074
05.08. G1HHKW6-33B0410000 .862 .074
05.08. G2HHKL2-9LF5000000 .869 .074
12.08. G1COCW11-2 (5)3B0200000 .871 .074
12.08. G2COCW11-4 (5)3B3000000 .875 .074
Totals 57341327252 .875 .074
rank22t179t21410t14t42DNQ

Fielding by Position

PositionGGSIPPOAEDPFLDRank
Catcher870.030560 .854DNQ
3rd Baseman16160.0172861 .8827
Leftfield220.050001.000--
Centerfield330.05111 .857--
Outfield total550.010111 .917DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |