Stand: 2007-09-22
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Südwest Sortable Teamstats: Erbach Grasshoppers (ERB)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Weichel | GER | 31 | 27 | 115 | 93 | 29 | 6 | 0 | 0 | 38 | 12 | 12 | 16 | 2 | 2 | 2 | 13 | 2 | .312 | .376 | .416 | .792 |
JohannGelhorn | GER | 24 | 25 | 113 | 88 | 39 | 6 | 2 | 1 | 45 | 24 | 9 | 11 | 12 | 2 | 0 | 19 | 1 | .443 | .591 | .549 | 1.140 |
Lerch | GER | 30 | 26 | 98 | 80 | 32 | 6 | 0 | 0 | 30 | 24 | 4 | 14 | 2 | 1 | 1 | 6 | 0 | .400 | .475 | .495 | .970 |
JohanGelhorn | GER | 22 | 22 | 95 | 72 | 32 | 8 | 2 | 1 | 29 | 28 | 12 | 20 | 3 | 0 | 0 | 10 | 1 | .444 | .653 | .579 | 1.232 |
Murphy | USA | 23 | 21 | 92 | 68 | 34 | 7 | 3 | 7 | 42 | 32 | 1 | 17 | 7 | 0 | 0 | 13 | 2 | .500 | 1.000 | .630 | 1.630 |
FReyes | DOM | 36 | 20 | 85 | 64 | 26 | 5 | 0 | 3 | 28 | 28 | 6 | 15 | 5 | 1 | 0 | 22 | 1 | .406 | .625 | .541 | 1.166 |
Turnwald | GER | 14 | 17 | 57 | 44 | 15 | 1 | 0 | 0 | 19 | 11 | 12 | 9 | 3 | 1 | 0 | 5 | 0 | .341 | .364 | .474 | .837 |
Blaat | GER | 29 | 14 | 46 | 33 | 3 | 2 | 0 | 0 | 5 | 8 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | .091 | .152 | .311 | .463 |
Berg | GER | 18 | 12 | 41 | 33 | 12 | 3 | 1 | 0 | 8 | 11 | 6 | 5 | 1 | 2 | 0 | 4 | 1 | .364 | .515 | .439 | .954 |
Hahn | GER | 31 | 12 | 41 | 34 | 10 | 0 | 0 | 0 | 8 | 15 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | .294 | .294 | .400 | .694 |
Segraves | USA | 34 | 10 | 41 | 36 | 12 | 1 | 0 | 1 | 9 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .444 | .390 | .835 |
Eicher | GER | 30 | 10 | 31 | 27 | 11 | 2 | 0 | 0 | 7 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | .407 | .481 | .484 | .965 |
Henzel | GER | 34 | 10 | 31 | 29 | 2 | 0 | 0 | 0 | 3 | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .069 | .069 | .129 | .198 |
Raubach | GER | 23 | 11 | 31 | 28 | 12 | 3 | 0 | 0 | 9 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | .429 | .536 | .484 | 1.020 |
Wölfelschneider | GER | 27 | 9 | 31 | 26 | 12 | 2 | 0 | 0 | 11 | 9 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .462 | .538 | .500 | 1.038 |
DBrown | USA | 29 | 7 | 30 | 25 | 16 | 6 | 0 | 1 | 14 | 18 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | .640 | 1.000 | .700 | 1.700 |
Kiehl | GER | 15 | 13 | 28 | 18 | 5 | 0 | 1 | 0 | 8 | 3 | 8 | 9 | 1 | 0 | 0 | 4 | 0 | .278 | .389 | .536 | .925 |
MarkHartmann | GER | 26 | 6 | 26 | 20 | 10 | 1 | 0 | 1 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | .500 | .700 | .615 | 1.315 |
DGelhorn | GER | 15 | 10 | 23 | 19 | 4 | 1 | 0 | 0 | 5 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | .211 | .263 | .348 | .611 |
DSchäfer | GER | 16 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .800 | 1.800 |
Ehrhard | GER | 21 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | leadoff batters | | 24.8 | 28 | 130 | 101 | 41 | 7 | 2 | 1 | 49 | 27 | 13 | 15 | 12 | 2 | 0 | 17 | 2 | .406 | .545 | .523 | 1.068 |
2nd batters | | 29.9 | 28 | 128 | 102 | 34 | 5 | 0 | 0 | 44 | 12 | 12 | 18 | 2 | 3 | 3 | 14 | 1 | .333 | .382 | .432 | .814 |
3rd batters | | 24.1 | 28 | 127 | 96 | 44 | 9 | 4 | 7 | 50 | 46 | 6 | 23 | 8 | 0 | 0 | 13 | 2 | .458 | .854 | .591 | 1.445 |
4th batters | | 33.9 | 28 | 123 | 94 | 46 | 14 | 0 | 4 | 47 | 52 | 4 | 22 | 5 | 2 | 0 | 22 | 2 | .489 | .766 | .593 | 1.359 |
5th batters | | 27.1 | 28 | 120 | 93 | 33 | 6 | 1 | 1 | 31 | 31 | 14 | 22 | 3 | 2 | 0 | 16 | 0 | .355 | .473 | .483 | .956 |
6th batters | | 26.9 | 28 | 113 | 96 | 37 | 5 | 1 | 1 | 23 | 29 | 13 | 16 | 1 | 0 | 0 | 6 | 1 | .385 | .490 | .478 | .967 |
7th batters | | 25.3 | 28 | 111 | 94 | 32 | 4 | 0 | 1 | 25 | 21 | 16 | 13 | 4 | 0 | 0 | 6 | 1 | .340 | .415 | .441 | .856 |
8th batters | | 26.1 | 28 | 107 | 84 | 31 | 6 | 1 | 0 | 30 | 22 | 16 | 16 | 5 | 1 | 1 | 3 | 1 | .369 | .464 | .491 | .955 |
9th batters | | 22.7 | 28 | 105 | 82 | 21 | 4 | 0 | 0 | 26 | 21 | 24 | 13 | 5 | 3 | 2 | 11 | 0 | .256 | .305 | .379 | .684 |
 | vs. SRR | | 26.4 | | 172 | 134 | 61 | 13 | 2 | 3 | 65 | 51 | 18 | 25 | 11 | 2 | 0 | 10 | 3 | .455 | .649 | .564 | 1.213 |
vs. DAW | | 26.1 | | 169 | 132 | 51 | 13 | 2 | 4 | 47 | 42 | 17 | 32 | 5 | 0 | 0 | 11 | 2 | .386 | .606 | .521 | 1.127 |
vs. KAS | | 25.8 | | 159 | 123 | 64 | 11 | 1 | 2 | 71 | 59 | 9 | 21 | 8 | 5 | 2 | 28 | 1 | .520 | .675 | .592 | 1.267 |
vs. SLS | | 27.0 | | 153 | 116 | 41 | 8 | 3 | 2 | 48 | 33 | 15 | 29 | 5 | 2 | 1 | 25 | 2 | .353 | .526 | .493 | 1.019 |
vs. MAT | | 27.5 | | 146 | 110 | 33 | 5 | 1 | 1 | 34 | 26 | 19 | 29 | 5 | 1 | 1 | 18 | 1 | .300 | .391 | .462 | .853 |
vs. MAI | | 28.2 | | 141 | 112 | 42 | 8 | 0 | 3 | 49 | 40 | 28 | 19 | 5 | 3 | 2 | 8 | 1 | .375 | .527 | .475 | 1.002 |
vs. HOM | | 27.2 | | 124 | 115 | 27 | 2 | 0 | 0 | 11 | 10 | 12 | 3 | 6 | 0 | 0 | 8 | 0 | .235 | .252 | .290 | .542 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | Game 2 | | 26.8 | | 533 | 412 | 156 | 30 | 7 | 8 | 179 | 146 | 51 | 79 | 29 | 11 | 2 | 49 | 4 | .379 | .544 | .497 | 1.041 |
Game 1 | | 26.9 | | 531 | 430 | 163 | 30 | 2 | 7 | 146 | 115 | 67 | 79 | 16 | 2 | 4 | 59 | 6 | .379 | .507 | .490 | .997 |
 | awaygames | | 27.0 | | 545 | 451 | 150 | 29 | 7 | 6 | 150 | 112 | 76 | 58 | 26 | 5 | 5 | 54 | 5 | .333 | .468 | .433 | .901 |
homegames | | 26.7 | | 519 | 391 | 169 | 31 | 2 | 9 | 175 | 149 | 42 | 100 | 19 | 8 | 1 | 54 | 5 | .432 | .591 | .556 | 1.147 |
 | GER | | 25.8 | | 816 | 649 | 231 | 41 | 6 | 3 | 232 | 175 | 105 | 117 | 33 | 11 | 6 | 70 | 6 | .356 | .451 | .470 | .922 |
Foreign | | 30.4 | | 248 | 193 | 88 | 19 | 3 | 12 | 93 | 86 | 13 | 41 | 12 | 2 | 0 | 38 | 4 | .456 | .772 | .569 | 1.341 |
 | ERB | | 26.8 | 28 | 1064 | 842 | 319 | 60 | 9 | 15 | 325 | 261 | 118 | 158 | 45 | 13 | 6 | 108 | 10 | .379 | .525 | .493 | 1.018 |
HOM | | 26.5 | 28 | 1031 | 802 | 267 | 59 | 8 | 7 | 278 | 186 | 117 | 160 | 55 | 7 | 7 | 112 | 13 | .333 | .453 | .471 | .923 |
MAI | | 18.3 | 28 | 1025 | 749 | 246 | 50 | 5 | 8 | 277 | 209 | 196 | 208 | 42 | 16 | 10 | 107 | 11 | .328 | .441 | .489 | .929 |
SRR | | 29.5 | 28 | 1019 | 790 | 246 | 70 | 2 | 11 | 247 | 196 | 161 | 170 | 36 | 17 | 6 | 76 | 14 | .311 | .447 | .446 | .893 |
MAT | | 24.0 | 26 | 966 | 751 | 245 | 59 | 6 | 4 | 252 | 197 | 131 | 155 | 38 | 8 | 14 | 76 | 13 | .326 | .437 | .460 | .897 |
DAW | | 24.0 | 28 | 907 | 723 | 195 | 44 | 4 | 5 | 202 | 144 | 183 | 129 | 34 | 7 | 13 | 98 | 13 | .270 | .362 | .401 | .763 |
SLS | | 26.3 | 26 | 862 | 719 | 216 | 33 | 9 | 6 | 173 | 126 | 127 | 100 | 21 | 9 | 12 | 61 | 14 | .300 | .396 | .397 | .793 |
KAS | | 27.8 | 24 | 704 | 589 | 158 | 32 | 3 | 5 | 122 | 90 | 153 | 80 | 25 | 5 | 5 | 80 | 13 | .268 | .358 | .376 | .734 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|