|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2007-09-22
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
15.04. G1 | HOM | L | 4 | - | 12 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
15.04. G2 | HOM | L | 4 | - | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .556 | .889 |
21.04. G1 | DAW | W | 10 | - | 0 (6) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .462 | .684 |
21.04. G2 | DAW | W | 13 | - | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .471 | .721 |
06.05. G1 | SRR | W | 15 | - | 3 (5) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .429 | .629 |
06.05. G2 | SRR | W | 7 | - | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .375 | .542 |
13.05. G1 | @KAS | W | 4 | - | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .182 | .357 | .539 |
13.05. G2 | @KAS | L | 8 | - | 16 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .269 | .269 | .424 | .693 |
19.05. G1 | MAI | W | 12 | - | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .226 | .368 | .594 |
19.05. G2 | MAI | W | 9 | - | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .235 | .265 | .381 | .646 |
10.06. G1 | ERB | W | 10 | - | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .250 | .278 | .413 | .691 |
10.06. G2 | ERB | W | 10 | - | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .282 | .420 | .702 |
08.07. G1 | @DAW | L | 6 | - | 7 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .318 | .418 | .736 |
08.07. G2 | @DAW | W | 13 | - | 3 (6) | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .333 | .424 | .757 |
14.07. G1 | @ERB | L | 1 | - | 11 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .353 | .419 | .772 |
14.07. G2 | @ERB | L | 8 | - | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .315 | .370 | .448 | .818 |
22.07. G1 | @SRR | W | 14 | - | 4 (5) | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .404 | .465 | .868 |
22.07. G2 | @SRR | W | 23 | - | 17 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .344 | .426 | .481 | .907 |
05.08. G1 | @SLS | W | 4 | - | 3 (8) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .415 | .469 | .885 |
05.08. G2 | @SLS | W | 11 | - | 9 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | .338 | .441 | .465 | .906 |
19.08. G1 | @MAI | L | 8 | - | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .431 | .462 | .892 |
19.08. G2 | @MAI | W | 18 | - | 2 (6) | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .338 | .446 | .479 | .925 |
26.08. G1 | SLS | W | 9 | - | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .329 | .434 | .480 | .914 |
26.08. G2 | SLS | W | 14 | - | 4 (6) | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .346 | .469 | .486 | .955 |
08.09. G1 | @HOM | L | 3 | - | 4 (8) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .329 | .447 | .468 | .915 |
08.09. G2 | @HOM | W | 14 | - | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .326 | .438 | .470 | .908 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. KAS (2) | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .500 | .500 | .556 | 1.056 |
vs. ERB (4) | 11 | 5 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | .455 | .545 | .625 | 1.170 |
vs. SLS (4) | 14 | 5 | 5 | 0 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | .357 | .643 | .444 | 1.087 |
vs. DAW (4) | 15 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .333 | .400 | .412 | .812 |
vs. SRR (4) | 13 | 8 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | .308 | .462 | .471 | .932 |
vs. MAI (4) | 14 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | .214 | .357 | .421 | .778 |
vs. HOM (4) | 14 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | .214 | .214 | .421 | .635 |
| homegames (12) | 38 | 15 | 9 | 1 | 1 | 0 | 11 | 9 | 3 | 1 | 0 | .237 | .316 | .420 | .736 |
awaygames (14) | 51 | 18 | 20 | 5 | 1 | 0 | 10 | 12 | 2 | 9 | 0 | .392 | .529 | .508 | 1.037 |
| Totals | | 89 | 33 | 29 | 6 | 2 | 0 | 21 | 21 | 5 | 10 | 0 | .326 | .438 | .470 | .908 |
rank | 3 | 5 | t10 | t20 | t3 | | t15 | t5 | t81 | t23 | | 30 | 30 | 24 | 28 |
Defense
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |