Stand: 2007-09-15
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Südost Sortable Teamstats: Göppingen Green Sox (GOP)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
KEibl | GER | 26 | 22 | 75 | 64 | 20 | 3 | 0 | 4 | 14 | 22 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | .313 | .547 | .413 | .960 |
Price | USA | 38 | 23 | 77 | 65 | 23 | 5 | 0 | 3 | 15 | 15 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | .354 | .569 | .455 | 1.024 |
AEmerick | USA | 40 | 25 | 94 | 84 | 28 | 6 | 0 | 2 | 24 | 14 | 10 | 7 | 1 | 1 | 1 | 10 | 2 | .333 | .476 | .387 | .863 |
Knorr | GER | 28 | 12 | 43 | 39 | 8 | 1 | 0 | 2 | 7 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | .205 | .385 | .279 | .664 |
DHummel | GER | 19 | 15 | 47 | 43 | 11 | 3 | 0 | 1 | 9 | 9 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | .256 | .395 | .304 | .700 |
EHummel | GER | 18 | 20 | 69 | 54 | 15 | 4 | 0 | 1 | 11 | 9 | 21 | 15 | 0 | 0 | 0 | 1 | 0 | .278 | .407 | .435 | .842 |
Jackson | USA | 47 | 23 | 90 | 81 | 25 | 4 | 0 | 1 | 15 | 16 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | .309 | .395 | .378 | .773 |
CEibl | GER | 28 | 3 | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .375 | .708 |
CEmerick | GER | 16 | 12 | 30 | 26 | 8 | 1 | 1 | 0 | 2 | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | .308 | .423 | .400 | .823 |
DEmerick | GER | 25 | 17 | 38 | 30 | 8 | 1 | 0 | 0 | 7 | 4 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | .267 | .300 | .421 | .721 |
MEmerick | GER | 16 | 13 | 42 | 35 | 13 | 1 | 0 | 0 | 13 | 3 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | .371 | .400 | .476 | .876 |
Federico | GER | 28 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
GGüresci | GER | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
SGüresci | GER | 29 | 22 | 65 | 46 | 9 | 1 | 0 | 0 | 14 | 2 | 8 | 13 | 2 | 0 | 4 | 10 | 2 | .196 | .217 | .393 | .611 |
Haas | GER | 24 | 4 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .222 | .347 |
Koenigsfeld | USA | 31 | 28 | 84 | 76 | 26 | 2 | 0 | 0 | 17 | 12 | 11 | 3 | 3 | 1 | 1 | 10 | 1 | .342 | .368 | .386 | .754 |
Martin | GER | 21 | 20 | 74 | 63 | 17 | 1 | 0 | 0 | 14 | 7 | 16 | 7 | 3 | 0 | 1 | 10 | 0 | .270 | .286 | .370 | .656 |
Ruiz | USA | 35 | 8 | 30 | 25 | 5 | 2 | 0 | 0 | 5 | 5 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | .200 | .280 | .300 | .580 |
Shaw | GER | 17 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | 5th batters | | 25.7 | 27 | 99 | 83 | 24 | 5 | 0 | 4 | 18 | 25 | 13 | 13 | 3 | 0 | 0 | 2 | 0 | .289 | .494 | .404 | .898 |
6th batters | | 35.3 | 27 | 98 | 83 | 25 | 6 | 0 | 3 | 17 | 19 | 11 | 11 | 4 | 0 | 0 | 2 | 0 | .301 | .482 | .408 | .890 |
2nd batters | | 23.7 | 27 | 107 | 92 | 19 | 1 | 0 | 2 | 20 | 11 | 23 | 9 | 5 | 0 | 1 | 10 | 0 | .207 | .283 | .311 | .594 |
4th batters | | 39.6 | 27 | 104 | 93 | 31 | 7 | 0 | 2 | 26 | 17 | 11 | 8 | 1 | 1 | 1 | 10 | 2 | .333 | .473 | .388 | .861 |
leadoff batters | | 39.5 | 27 | 109 | 93 | 26 | 4 | 0 | 1 | 18 | 15 | 19 | 14 | 1 | 0 | 1 | 7 | 2 | .280 | .355 | .380 | .734 |
3rd batters | | 30.1 | 27 | 106 | 94 | 26 | 3 | 0 | 1 | 19 | 13 | 23 | 10 | 0 | 1 | 1 | 3 | 0 | .277 | .340 | .343 | .683 |
7th batters | | 21.2 | 27 | 91 | 72 | 20 | 5 | 0 | 1 | 13 | 12 | 23 | 16 | 2 | 0 | 1 | 0 | 1 | .278 | .389 | .422 | .811 |
8th batters | | 24.0 | 27 | 88 | 73 | 25 | 3 | 1 | 0 | 24 | 9 | 17 | 11 | 4 | 0 | 0 | 9 | 0 | .342 | .411 | .455 | .866 |
9th batters | | 27.0 | 27 | 85 | 73 | 24 | 2 | 0 | 0 | 16 | 11 | 16 | 6 | 2 | 1 | 3 | 6 | 1 | .329 | .356 | .390 | .746 |
 | vs. GAM | | 29.1 | | 151 | 122 | 45 | 11 | 0 | 4 | 38 | 26 | 29 | 23 | 4 | 0 | 2 | 7 | 1 | .369 | .557 | .483 | 1.041 |
vs. FRE | | 29.9 | | 132 | 110 | 34 | 5 | 0 | 3 | 30 | 24 | 20 | 17 | 3 | 2 | 0 | 10 | 2 | .309 | .436 | .409 | .845 |
vs. BAL | | 29.7 | | 108 | 91 | 27 | 2 | 1 | 2 | 21 | 18 | 20 | 15 | 2 | 0 | 0 | 3 | 0 | .297 | .407 | .407 | .814 |
vs. GRO | | 29.6 | | 133 | 107 | 28 | 2 | 0 | 2 | 32 | 22 | 29 | 20 | 4 | 1 | 1 | 12 | 0 | .262 | .336 | .394 | .730 |
vs. KAR | | 30.0 | | 123 | 114 | 35 | 5 | 0 | 2 | 23 | 22 | 20 | 5 | 3 | 0 | 1 | 8 | 0 | .307 | .404 | .352 | .756 |
vs. MEM | | 31.1 | | 116 | 105 | 31 | 7 | 0 | 1 | 14 | 12 | 14 | 6 | 2 | 0 | 3 | 1 | 2 | .295 | .390 | .345 | .736 |
vs. ULM | | 29.9 | | 124 | 107 | 20 | 4 | 0 | 0 | 13 | 8 | 24 | 12 | 4 | 0 | 1 | 8 | 1 | .187 | .224 | .293 | .517 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | Game 1 | | 30.4 | | 442 | 379 | 110 | 19 | 1 | 7 | 80 | 66 | 86 | 50 | 8 | 1 | 4 | 23 | 3 | .290 | .401 | .384 | .785 |
Game 2 | | 29.4 | | 445 | 377 | 110 | 17 | 0 | 7 | 91 | 66 | 70 | 48 | 14 | 2 | 4 | 26 | 3 | .292 | .393 | .390 | .783 |
 | homegames | | 30.3 | | 443 | 380 | 126 | 20 | 0 | 14 | 104 | 87 | 77 | 49 | 9 | 1 | 4 | 31 | 3 | .332 | .495 | .419 | .914 |
awaygames | | 29.4 | | 444 | 376 | 94 | 16 | 1 | 0 | 67 | 45 | 79 | 49 | 13 | 2 | 4 | 18 | 3 | .250 | .298 | .355 | .652 |
 | GER | | 22.9 | | 512 | 425 | 113 | 17 | 1 | 8 | 95 | 70 | 99 | 65 | 16 | 0 | 6 | 27 | 3 | .266 | .367 | .383 | .750 |
Foreign | | 39.3 | | 375 | 331 | 107 | 19 | 0 | 6 | 76 | 62 | 57 | 33 | 6 | 3 | 2 | 22 | 3 | .323 | .435 | .391 | .826 |
 | GOP | | 29.9 | 27 | 887 | 756 | 220 | 36 | 1 | 14 | 171 | 132 | 156 | 98 | 22 | 3 | 8 | 49 | 6 | .291 | .397 | .387 | .784 |
GAM | | 24.4 | 28 | 948 | 784 | 224 | 31 | 4 | 11 | 171 | 137 | 142 | 127 | 17 | 9 | 10 | 67 | 11 | .286 | .378 | .393 | .770 |
BAL | | 26.9 | 28 | 969 | 789 | 246 | 42 | 5 | 9 | 232 | 181 | 148 | 126 | 41 | 9 | 4 | 79 | 11 | .312 | .412 | .428 | .840 |
MEM | | 29.5 | 27 | 920 | 770 | 239 | 38 | 6 | 7 | 194 | 152 | 133 | 105 | 32 | 9 | 4 | 81 | 14 | .310 | .403 | .410 | .813 |
GRO | | 25.4 | 28 | 913 | 751 | 217 | 25 | 6 | 6 | 178 | 141 | 156 | 115 | 25 | 8 | 14 | 72 | 20 | .289 | .362 | .397 | .759 |
KAR | | 26.5 | 28 | 915 | 777 | 224 | 27 | 6 | 4 | 163 | 112 | 123 | 101 | 19 | 7 | 11 | 92 | 12 | .288 | .354 | .381 | .734 |
ULM | | 31.7 | 28 | 868 | 711 | 146 | 23 | 1 | 4 | 110 | 75 | 183 | 110 | 25 | 3 | 17 | 54 | 12 | .205 | .257 | .331 | .588 |
FRE | | 26.3 | 28 | 876 | 727 | 213 | 26 | 6 | 2 | 176 | 124 | 155 | 96 | 32 | 7 | 14 | 125 | 19 | .293 | .354 | .396 | .749 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|