Stand: 2007-09-15
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Südost Sortable Teamstats: Freising Grizzlies (FRE)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Glänzer | GER | 33 | 22 | 76 | 60 | 21 | 5 | 0 | 0 | 16 | 18 | 12 | 14 | 0 | 2 | 0 | 6 | 3 | .350 | .433 | .461 | .894 |
Hoffmann | GER | 38 | 26 | 97 | 81 | 32 | 6 | 1 | 0 | 25 | 20 | 11 | 11 | 2 | 2 | 1 | 17 | 4 | .395 | .494 | .469 | .963 |
Vojnic | YUG | 25 | 24 | 91 | 74 | 30 | 6 | 2 | 0 | 26 | 15 | 8 | 9 | 6 | 0 | 2 | 21 | 1 | .405 | .541 | .506 | 1.046 |
Huber | GER | 31 | 20 | 59 | 49 | 13 | 0 | 0 | 0 | 8 | 4 | 7 | 8 | 1 | 0 | 1 | 5 | 0 | .265 | .265 | .379 | .645 |
Dönhoff | GER | 20 | 16 | 51 | 36 | 11 | 0 | 0 | 0 | 15 | 5 | 13 | 7 | 8 | 0 | 0 | 16 | 1 | .306 | .306 | .510 | .815 |
Gruber | GER | 18 | 19 | 58 | 51 | 13 | 3 | 0 | 0 | 6 | 10 | 9 | 7 | 0 | 0 | 0 | 3 | 0 | .255 | .314 | .345 | .659 |
Hahn | GER | 31 | 12 | 29 | 19 | 5 | 0 | 0 | 0 | 6 | 3 | 7 | 7 | 1 | 2 | 0 | 3 | 2 | .263 | .263 | .448 | .711 |
Repper | GER | 20 | 26 | 94 | 85 | 20 | 1 | 2 | 0 | 22 | 16 | 13 | 6 | 0 | 0 | 3 | 17 | 3 | .235 | .294 | .286 | .580 |
Prautsch | GER | 19 | 17 | 47 | 38 | 12 | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 3 | 0 | 1 | 2 | 1 | .316 | .316 | .435 | .751 |
Kreilinger | GER | 21 | 19 | 60 | 50 | 18 | 0 | 0 | 0 | 15 | 8 | 2 | 4 | 5 | 0 | 1 | 15 | 1 | .360 | .360 | .458 | .818 |
Wagner | GER | 26 | 12 | 28 | 22 | 4 | 1 | 0 | 1 | 3 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | .182 | .364 | .333 | .697 |
Wilson | GER | 17 | 14 | 30 | 26 | 3 | 0 | 0 | 0 | 5 | 2 | 11 | 4 | 0 | 0 | 0 | 2 | 1 | .115 | .115 | .233 | .349 |
Lütticke | GER | 19 | 15 | 47 | 44 | 11 | 1 | 0 | 0 | 8 | 7 | 12 | 3 | 0 | 0 | 0 | 4 | 2 | .250 | .273 | .298 | .571 |
Mayr | GER | 31 | 12 | 27 | 23 | 1 | 1 | 0 | 0 | 3 | 0 | 11 | 2 | 1 | 0 | 1 | 1 | 0 | .043 | .087 | .154 | .241 |
Schober | GER | 33 | 4 | 13 | 11 | 4 | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | .364 | .455 | .462 | .916 |
Tassi | USA | 26 | 5 | 12 | 8 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | .250 | .375 | .500 | .875 |
Hegen | GER | 37 | 6 | 19 | 16 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .278 | .528 |
Dietrich | GER | 23 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Gruhn | GER | 34 | 4 | 17 | 14 | 6 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | .429 | .786 | .500 | 1.286 |
Stapel | GER | 15 | 5 | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 |
Steffen | GER | 15 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | 5th batters | | 31.1 | 28 | 99 | 80 | 24 | 5 | 0 | 0 | 20 | 20 | 18 | 16 | 1 | 2 | 0 | 10 | 3 | .300 | .363 | .414 | .777 |
7th batters | | 26.2 | 28 | 90 | 70 | 16 | 1 | 0 | 1 | 18 | 11 | 21 | 15 | 3 | 1 | 1 | 10 | 4 | .229 | .286 | .382 | .668 |
2nd batters | | 24.2 | 28 | 107 | 85 | 28 | 1 | 2 | 0 | 19 | 16 | 16 | 12 | 7 | 0 | 3 | 15 | 1 | .329 | .388 | .452 | .840 |
3rd batters | | 36.0 | 28 | 104 | 89 | 35 | 9 | 1 | 0 | 28 | 18 | 14 | 12 | 1 | 1 | 1 | 19 | 4 | .393 | .517 | .466 | .983 |
leadoff batters | | 23.5 | 28 | 115 | 92 | 29 | 3 | 1 | 1 | 33 | 13 | 14 | 10 | 10 | 0 | 3 | 28 | 1 | .315 | .402 | .438 | .840 |
8th batters | | 23.8 | 28 | 83 | 70 | 13 | 0 | 0 | 0 | 7 | 6 | 28 | 9 | 2 | 1 | 1 | 4 | 2 | .186 | .186 | .293 | .478 |
6th batters | | 24.7 | 28 | 95 | 85 | 20 | 4 | 0 | 0 | 11 | 16 | 17 | 8 | 1 | 0 | 1 | 9 | 0 | .235 | .282 | .309 | .591 |
4th batters | | 23.6 | 28 | 102 | 89 | 28 | 2 | 2 | 0 | 27 | 19 | 11 | 7 | 2 | 1 | 3 | 19 | 4 | .315 | .382 | .374 | .756 |
9th batters | | 23.0 | 28 | 81 | 67 | 20 | 1 | 0 | 0 | 13 | 5 | 16 | 7 | 5 | 1 | 1 | 11 | 0 | .299 | .313 | .400 | .713 |
 | vs. BAL | | 25.9 | | 124 | 92 | 21 | 3 | 1 | 0 | 25 | 15 | 24 | 24 | 4 | 0 | 4 | 11 | 1 | .228 | .283 | .408 | .691 |
vs. GAM | | 27.2 | | 130 | 97 | 29 | 2 | 0 | 1 | 26 | 22 | 19 | 23 | 7 | 2 | 1 | 24 | 5 | .299 | .351 | .457 | .808 |
vs. GRO | | 27.6 | | 122 | 97 | 24 | 3 | 2 | 0 | 29 | 16 | 24 | 18 | 4 | 3 | 0 | 29 | 2 | .247 | .320 | .377 | .697 |
vs. MEM | | 25.8 | | 133 | 116 | 43 | 3 | 2 | 0 | 27 | 22 | 18 | 10 | 5 | 0 | 2 | 13 | 4 | .371 | .431 | .443 | .874 |
vs. GOP | | 24.4 | | 120 | 100 | 26 | 5 | 0 | 0 | 20 | 17 | 25 | 9 | 5 | 1 | 5 | 14 | 3 | .260 | .310 | .348 | .658 |
vs. KAR | | 26.8 | | 124 | 110 | 37 | 2 | 1 | 1 | 25 | 17 | 25 | 6 | 5 | 1 | 2 | 20 | 3 | .336 | .400 | .393 | .793 |
vs. ULM | | 26.5 | | 123 | 115 | 33 | 8 | 0 | 0 | 24 | 15 | 20 | 6 | 2 | 0 | 0 | 14 | 1 | .287 | .357 | .333 | .690 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | Game 1 | | 26.4 | | 436 | 356 | 103 | 11 | 4 | 0 | 92 | 62 | 76 | 57 | 11 | 3 | 9 | 63 | 8 | .289 | .343 | .400 | .743 |
Game 2 | | 26.2 | | 440 | 371 | 110 | 15 | 2 | 2 | 84 | 62 | 79 | 39 | 21 | 4 | 5 | 62 | 11 | .296 | .364 | .391 | .755 |
 | homegames | | 26.3 | | 431 | 353 | 111 | 11 | 4 | 1 | 97 | 67 | 64 | 54 | 15 | 4 | 5 | 67 | 9 | .314 | .377 | .423 | .799 |
awaygames | | 26.4 | | 445 | 374 | 102 | 15 | 2 | 1 | 79 | 57 | 91 | 42 | 17 | 3 | 9 | 58 | 10 | .273 | .332 | .369 | .701 |
 | GER | | 26.4 | | 773 | 645 | 181 | 19 | 4 | 2 | 147 | 108 | 142 | 85 | 24 | 7 | 12 | 101 | 18 | .281 | .332 | .381 | .713 |
Foreign | | 26.0 | | 103 | 82 | 32 | 7 | 2 | 0 | 29 | 16 | 13 | 11 | 8 | 0 | 2 | 24 | 1 | .390 | .524 | .505 | 1.029 |
 | GAM | | 24.4 | 28 | 948 | 784 | 224 | 31 | 4 | 11 | 171 | 137 | 142 | 127 | 17 | 9 | 10 | 67 | 11 | .286 | .378 | .393 | .770 |
BAL | | 26.9 | 28 | 969 | 789 | 246 | 42 | 5 | 9 | 232 | 181 | 148 | 126 | 41 | 9 | 4 | 79 | 11 | .312 | .412 | .428 | .840 |
GRO | | 25.4 | 28 | 913 | 751 | 217 | 25 | 6 | 6 | 178 | 141 | 156 | 115 | 25 | 8 | 14 | 72 | 20 | .289 | .362 | .397 | .759 |
ULM | | 31.7 | 28 | 868 | 711 | 146 | 23 | 1 | 4 | 110 | 75 | 183 | 110 | 25 | 3 | 17 | 54 | 12 | .205 | .257 | .331 | .588 |
MEM | | 29.5 | 27 | 920 | 770 | 239 | 38 | 6 | 7 | 194 | 152 | 133 | 105 | 32 | 9 | 4 | 81 | 14 | .310 | .403 | .410 | .813 |
KAR | | 26.5 | 28 | 915 | 777 | 224 | 27 | 6 | 4 | 163 | 112 | 123 | 101 | 19 | 7 | 11 | 92 | 12 | .288 | .354 | .381 | .734 |
GOP | | 29.9 | 27 | 887 | 756 | 220 | 36 | 1 | 14 | 171 | 132 | 156 | 98 | 22 | 3 | 8 | 49 | 6 | .291 | .397 | .387 | .784 |
FRE | | 26.3 | 28 | 876 | 727 | 213 | 26 | 6 | 2 | 176 | 124 | 155 | 96 | 32 | 7 | 14 | 125 | 19 | .293 | .354 | .396 | .749 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|