Stand: 2007-10-15
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Nordwest Extended Teamstats: Bünde Berserker (BUN) Simple Teamstats | Team Sortstats: Offense/Pitching | Game Summaries Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
Bünde Berserker | 25 | 32 | 36 | 46 | 34 | 24 | 16 | 213 |
Opponent | 48 | 37 | 58 | 34 | 29 | 29 | 5 | 240 |
| R/Inn. BUN | 0.9 | 1.1 | 1.3 | 1.6 | 1.3 | 1.1 | 1.3 | 1.24 |
R/Inn. Opponent | 1.7 | 1.3 | 2.1 | 1.2 | 1.2 | 1.4 | 0.4 | 1.40 |
| Inning won | 9 | 9 | 9 | 11 | 9 | 8 | 8 | |
Inning lost | 13 | 9 | 13 | 8 | 7 | 8 | 3 | |
Inning tied | 6 | 10 | 6 | 9 | 12 | 6 | 9 | |
| led after | 9 | 10 | 13 | 12 | 13 | 13 | 14 | |
trailed after | 13 | 15 | 14 | 14 | 14 | 15 | 14 | |
tied after | 6 | 3 | 1 | 2 | 1 | 0 | 0 | |
| gained the lead for good | 5 | 2 | 2 | 1 | 3 | 0 | 1 | |
fell behind and never came back | 9 | 2 | 1 | 1 | 1 | 0 | 0 | |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Jeremiah Compean | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .143 | .143 |
Maik Distelkämper | 20 | 58 | 53 | 18 | 10 | 1 | 2 | 13 | 16 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | .340 | .679 | .397 | 1.076 |
Mats Drews | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 1.167 |
Tobias Gaedke | 22 | 80 | 67 | 24 | 3 | 1 | 0 | 19 | 15 | 7 | 7 | 4 | 1 | 1 | 6 | 1 | .358 | .433 | .443 | .876 |
Jan Gutknecht | 18 | 47 | 34 | 11 | 3 | 0 | 0 | 15 | 5 | 7 | 12 | 1 | 0 | 0 | 3 | 0 | .324 | .412 | .511 | .922 |
Lars Jorga | 24 | 78 | 69 | 26 | 11 | 0 | 0 | 24 | 18 | 5 | 7 | 1 | 0 | 1 | 12 | 0 | .377 | .536 | .442 | .978 |
Lucas Kosgalwies | 7 | 23 | 22 | 5 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .227 | .318 | .261 | .579 |
Christian Liebig | 16 | 44 | 43 | 11 | 3 | 1 | 0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | .256 | .372 | .273 | .645 |
Jens Meiertoberens | 28 | 106 | 96 | 45 | 6 | 2 | 4 | 21 | 39 | 11 | 6 | 1 | 2 | 1 | 11 | 1 | .469 | .698 | .495 | 1.193 |
David Meis | 13 | 36 | 32 | 6 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | .188 | .188 | .278 | .465 |
Axel Petersen | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
Hans-Jörg Richter | 19 | 58 | 42 | 9 | 3 | 0 | 0 | 8 | 8 | 7 | 12 | 2 | 0 | 2 | 2 | 0 | .214 | .286 | .411 | .696 |
Benjamin Rogowski | 18 | 69 | 52 | 23 | 2 | 0 | 1 | 21 | 10 | 4 | 9 | 4 | 3 | 1 | 5 | 2 | .442 | .538 | .529 | 1.068 |
Jörn Henrik Schramm | 21 | 77 | 65 | 23 | 4 | 0 | 2 | 16 | 19 | 4 | 9 | 1 | 0 | 2 | 3 | 1 | .354 | .508 | .440 | .948 |
Grigory Serkov | 11 | 43 | 35 | 14 | 2 | 1 | 1 | 21 | 9 | 4 | 7 | 1 | 0 | 0 | 12 | 0 | .400 | .600 | .512 | 1.112 |
Maik Ullrich | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Marko Welz | 28 | 97 | 86 | 25 | 5 | 0 | 0 | 19 | 15 | 10 | 6 | 2 | 1 | 2 | 3 | 0 | .291 | .349 | .347 | .696 |
Jan Wischmann | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Thorsten Zocher | 24 | 72 | 60 | 18 | 4 | 0 | 1 | 18 | 8 | 14 | 9 | 1 | 0 | 2 | 5 | 1 | .300 | .417 | .400 | .817 |
| G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
| leadoff batters (8) | 28 | 112 | 91 | 33 | 2 | 1 | 1 | 37 | 15 | 15 | 13 | 4 | 2 | 2 | 9 | 1 | .363 | .440 | .455 | .894 |
2nd batters (9) | 28 | 109 | 84 | 25 | 5 | 0 | 2 | 27 | 19 | 9 | 18 | 3 | 0 | 4 | 10 | 1 | .298 | .429 | .438 | .867 |
3rd batters (7) | 28 | 106 | 94 | 39 | 13 | 1 | 0 | 24 | 26 | 7 | 7 | 1 | 1 | 3 | 13 | 1 | .415 | .574 | .456 | 1.031 |
4th batters (5) | 28 | 103 | 90 | 34 | 4 | 0 | 3 | 20 | 30 | 10 | 8 | 2 | 1 | 2 | 7 | 1 | .378 | .522 | .436 | .958 |
5th batters (9) | 28 | 101 | 88 | 32 | 5 | 1 | 3 | 23 | 24 | 17 | 8 | 3 | 2 | 0 | 9 | 0 | .364 | .545 | .426 | .971 |
6th batters (11) | 28 | 97 | 86 | 20 | 8 | 2 | 0 | 20 | 12 | 13 | 6 | 3 | 1 | 1 | 4 | 1 | .233 | .372 | .302 | .674 |
7th batters (8) | 28 | 95 | 75 | 28 | 11 | 1 | 1 | 24 | 21 | 11 | 18 | 2 | 0 | 0 | 6 | 1 | .373 | .587 | .505 | 1.092 |
8th batters (10) | 28 | 91 | 76 | 29 | 8 | 0 | 1 | 17 | 19 | 8 | 12 | 2 | 1 | 0 | 6 | 1 | .382 | .526 | .473 | .999 |
9th batters (13) | 28 | 93 | 88 | 21 | 2 | 0 | 0 | 21 | 7 | 13 | 4 | 1 | 0 | 0 | 6 | 1 | .239 | .261 | .280 | .541 |
| vs. VER | 4 | 150 | 133 | 51 | 7 | 1 | 5 | 44 | 37 | 7 | 14 | 2 | 0 | 1 | 19 | 1 | .383 | .564 | .450 | 1.014 |
vs. KRE | 4 | 133 | 115 | 43 | 9 | 1 | 0 | 34 | 27 | 19 | 12 | 3 | 3 | 0 | 12 | 2 | .374 | .470 | .436 | .906 |
vs. KAP | 4 | 127 | 113 | 40 | 11 | 2 | 1 | 29 | 20 | 15 | 8 | 3 | 1 | 2 | 7 | 3 | .354 | .513 | .408 | .921 |
vs. COC | 4 | 123 | 111 | 37 | 9 | 1 | 2 | 20 | 14 | 18 | 8 | 1 | 0 | 3 | 1 | 0 | .333 | .486 | .383 | .870 |
vs. BRE | 4 | 128 | 105 | 34 | 8 | 1 | 3 | 30 | 29 | 8 | 18 | 2 | 3 | 0 | 8 | 2 | .324 | .505 | .422 | .927 |
vs. PUL | 4 | 120 | 103 | 30 | 9 | 0 | 0 | 21 | 20 | 22 | 11 | 3 | 0 | 3 | 10 | 0 | .291 | .379 | .376 | .755 |
vs. BON | 4 | 126 | 92 | 26 | 5 | 0 | 0 | 35 | 26 | 14 | 23 | 7 | 1 | 3 | 13 | 0 | .283 | .337 | .455 | .792 |
| Game 1 | | 449 | 389 | 139 | 35 | 2 | 4 | 105 | 89 | 50 | 43 | 7 | 5 | 5 | 34 | 5 | .357 | .488 | .426 | .914 |
Game 2 | | 458 | 383 | 122 | 23 | 4 | 7 | 108 | 84 | 53 | 51 | 14 | 3 | 7 | 36 | 3 | .319 | .454 | .415 | .869 |
| homegames | 14 | 456 | 379 | 137 | 33 | 3 | 5 | 120 | 95 | 41 | 52 | 12 | 6 | 7 | 39 | 3 | .361 | .504 | .448 | .952 |
awaygames | 14 | 451 | 393 | 124 | 25 | 3 | 6 | 93 | 78 | 62 | 42 | 9 | 2 | 5 | 31 | 5 | .316 | .440 | .392 | .833 |
| Total | 28 | 907 | 772 | 261 | 58 | 6 | 11 | 213 | 173 | 103 | 94 | 21 | 8 | 12 | 70 | 8 | .338 | .472 | .420 | .892 |
rank | 5 | 2 | 2 | 1 | t5 | 4 | 3 | 2 | 8 | 8 | 8 | t3 | t3 | 7 | 8 | 2 | 2 | 4 | 2 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
Maik Distelkämper | 1 | 0 | 0 | 0.0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | --- |
Tobias Gaedke | 3 | 1 | 0 | 6.2 | 40 | 10 | 10 | 9 | 0 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 12.15 | 1.05 | 2.40 | .385 |
Lars Jorga | 18 | 11 | 9 | 81.2 | 420 | 93 | 83 | 47 | 7 | 60 | 57 | 18 | 9 | 9 | 4 | 0 | 5.18 | 0.73 | 1.84 | .275 |
Lucas Kosgalwies | 12 | 11 | 4 | 52.0 | 294 | 72 | 72 | 62 | 5 | 48 | 54 | 13 | 7 | 4 | 5 | 1 | 10.73 | 0.92 | 2.42 | .321 |
Christian Liebig | 2 | 0 | 0 | 1.2 | 14 | 5 | 7 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 32.40 | 0.60 | 3.60 | .417 |
Jens Meiertoberens | 7 | 5 | 2 | 23.1 | 147 | 51 | 48 | 37 | 1 | 15 | 16 | 8 | 4 | 1 | 4 | 0 | 14.27 | 0.64 | 2.87 | .429 |
Jörn Henrik Schramm | 1 | 0 | 0 | 2.2 | 18 | 10 | 6 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20.25 | 1.50 | 3.75 | .588 |
Marko Welz | 1 | 0 | 0 | 1.0 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0.00 | 4.00 | .250 |
Thorsten Zocher | 2 | 0 | 0 | 2.0 | 20 | 8 | 9 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 18.00 | 1.50 | 6.50 | .533 |
| GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
| Starting Pitching | 28 | 28 | 15 | 138.0 | 770 | 201 | 190 | 143 | 13 | 107 | 115 | 37 | 14 | 12 | 14 | 0 | 9.33 | 0.78 | 2.29 | .332 |
Relief Pitching | 19 | 0 | 0 | 33.0 | 193 | 49 | 50 | 33 | 3 | 31 | 30 | 10 | 6 | 2 | 0 | 1 | 9.00 | 0.94 | 2.39 | .327 |
| vs. VER | 4 | 4 | 4 | 28.0 | 135 | 24 | 15 | 7 | 1 | 23 | 21 | 4 | 5 | 4 | 0 | 0 | 2.25 | 0.82 | 1.61 | .222 |
vs. COC | 8 | 4 | 2 | 24.0 | 129 | 30 | 34 | 21 | 2 | 21 | 19 | 4 | 2 | 2 | 2 | 1 | 7.88 | 0.88 | 2.04 | .286 |
vs. BON | 5 | 4 | 3 | 22.0 | 123 | 30 | 32 | 21 | 1 | 17 | 21 | 9 | 2 | 2 | 2 | 0 | 8.59 | 0.77 | 2.32 | .337 |
vs. KAP | 8 | 4 | 1 | 24.0 | 137 | 44 | 31 | 28 | 4 | 16 | 17 | 9 | 0 | 1 | 3 | 0 | 10.50 | 0.67 | 2.54 | .400 |
vs. KRE | 8 | 4 | 2 | 25.0 | 146 | 40 | 42 | 30 | 4 | 22 | 21 | 5 | 8 | 2 | 2 | 0 | 10.80 | 0.88 | 2.44 | .339 |
vs. PUL | 7 | 4 | 1 | 24.0 | 147 | 37 | 44 | 34 | 4 | 26 | 20 | 11 | 1 | 1 | 3 | 0 | 12.75 | 1.08 | 2.38 | .327 |
vs. BRE | 7 | 4 | 2 | 24.0 | 146 | 45 | 42 | 35 | 0 | 13 | 26 | 5 | 2 | 2 | 2 | 0 | 13.13 | 0.54 | 2.96 | .402 |
| Game 1 | 18 | 14 | 10 | 86.0 | 466 | 112 | 97 | 71 | 7 | 68 | 63 | 27 | 8 | 7 | 7 | 0 | 7.43 | 0.79 | 2.03 | .304 |
Game 2 | 29 | 14 | 5 | 85.0 | 497 | 138 | 143 | 105 | 9 | 70 | 82 | 20 | 12 | 7 | 7 | 1 | 11.12 | 0.82 | 2.59 | .357 |
| homegames | 22 | 14 | 8 | 91.0 | 488 | 122 | 111 | 72 | 10 | 72 | 71 | 16 | 15 | 10 | 4 | 1 | 7.12 | 0.79 | 2.12 | .309 |
awaygames | 25 | 14 | 7 | 80.0 | 475 | 128 | 129 | 104 | 6 | 66 | 74 | 31 | 5 | 4 | 10 | 0 | 11.70 | 0.83 | 2.53 | .356 |
| Total | 47 | 28 | 15 | 171.0 | 963 | 250 | 240 | 176 | 16 | 138 | 145 | 47 | 20 | 14 | 14 | 1 | 9.26 | 0.81 | 2.31 | .331 |
rank (ERA, WHIP, OAVG: lowest) | 5 | t6 | 1 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | t3 | t5 | t3 | 7 | 3 | 7 | 5 |
Gamelog
Won-Lost Breakdown
Situation | TOTALS | Home | Road |
Record | 14- | 14 | 10- | 4 | 4- | 10 |
Last 10 Games | 5- | 5 | 3- | 1 | 2- | 4 |
Game 1 | 7- | 7 | 5- | 2 | 2- | 5 |
Game 2 | 7- | 7 | 5- | 2 | 2- | 5 |
DH: won-lost-split | 6- | 5-2 | 4- | 1-2 | 2- | 4-0 |
Shutouts | 0- | 1 | 0- | 0 | 0- | 1 |
One run games | 1- | 0 | 1- | 0 | 0- | 0 |
Two run games | 2- | 1 | 2- | 1 | 0- | 0 |
Blowouts (10+) | 4- | 6 | 2- | 3 | 2- | 3 |
Scored 5 or more runs | 13- | 6 | 9- | 1 | 4- | 5 |
Scored 4 runs or fewer | 1- | 8 | 1- | 3 | 0- | 5 |
Scored first | 8- | 2 | 4- | 0 | 4- | 2 |
Opponent scored first | 6- | 12 | 6- | 4 | 0- | 8 |
Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
Starting pitching | 12- | 14 | 9- | 4 | 3- | 10 |
Relief pitching | 2- | 0 | 1- | 0 | 1- | 0 |
Out-hit opponent | 13- | 1 | 9- | 0 | 4- | 1 |
Out-hit by opponent | 1- | 12 | 1- | 3 | 0- | 9 |
Fewer errors than opp. | 7- | 5 | 5- | 1 | 2- | 4 |
More errors than opp. | 5- | 9 | 3- | 3 | 2- | 6 |
No errors | 1- | 0 | 0- | 0 | 1- | 0 |
1-2 errors | 6- | 5 | 5- | 1 | 1- | 4 |
3-4 errors | 6- | 5 | 4- | 2 | 2- | 3 |
5+ errors | 1- | 4 | 1- | 1 | 0- | 3 |
| Current streak | lost | 2 | won | 1 | lost | 2 |
Longest winning streak | won | 6 | won | 4 | won | 2 |
Longest losing streak | lost | 10 | lost | 2 | lost | 8 |
Game Highs and Lows, Team
Offense | Team | Game | Opponent | Game |
Most Plate Appearances | 43 | 19.08. G1 | @VER, W 13‑5 | 52 | 22.07. G2 | vs. KRE, L 12‑22 |
Most At Bats | 39 | 19.08. G1 | @VER, W 13‑5 | 41 | 22.07. G2 | vs. KRE, L 12‑22 |
Most Hits | 19 | 19.08. G1 | @VER, W 13‑5 | 19 | 22.07. G2 | vs. KRE, L 12‑22 |
Fewest Hits | 2 | 24.06. G1 | @BON, L 1‑11 (5) | 2 | 05.05. G1 | @KRE, W 12‑1 (5) |
Most Extra Base Hits | 8 | 25.08. G1 | vs. BRE, W 13‑10 | 8 | 22.07. G2 | vs. KRE, L 12‑22 |
Most Doubles | 6 | 25.08. G1 | vs. BRE, W 13‑10 | 7 | 22.07. G2 | vs. KRE, L 12‑22 |
Most Triples | 2 | 01.09. G2 | vs. KAP, W 13‑3 (5) | 1 | 5x, last: 19.08. G2 | @VER, W 12‑1 |
Most Homeruns | 3 | 19.08. G2 | @VER, W 12‑1 | 3 | 28.04. G2 22.07. G1 23.09. G2 | vs. PUL, L 2‑18 (5) vs. KRE, L 2‑14 (6) @KAP, L 6‑13 |
Most Total Bases | 27 | 19.08. G1 25.08. G1 | @VER, W 13‑5 vs. BRE, W 13‑10 | 29 | 22.07. G2 | vs. KRE, L 12‑22 |
Most Runs, Inning | 10 | 04.08. G1 | 5th, @PUL, L 10‑14 | 9 | 24.06. G1 | 3rd, @BON, L 1‑11 (5) |
Most Runs, Game | 14 | 15.04. G1 03.06. G1 | vs. BON, W 14‑3 (5) vs. VER, W 14‑6 | 22 | 22.07. G2 | vs. KRE, L 12‑22 |
Most Runs Batted In | 13 | 25.08. G1 | vs. BRE, W 13‑10 | 18 | 22.07. G2 | vs. KRE, L 12‑22 |
Most Left on Base | 10 | 28.04. G1 | vs. PUL, W 4‑2 | 11 | 04.08. G1 19.08. G1 25.08. G1 | @PUL, L 10‑14 @VER, W 13‑5 vs. BRE, W 13‑10 |
Fewest Left on Base | 3 | 24.06. G1 04.08. G1 01.09. G1 | @BON, L 1‑11 (5) @PUL, L 10‑14 vs. KAP, L 3‑5 | 4 | 28.04. G2 12.05. G1 | vs. PUL, L 2‑18 (5) vs. COC, W 8‑4 |
Most Strikeouts | 10 | 12.08. G1 | @COC, L 0‑4 | 8 | 04.08. G1 | @PUL, L 10‑14 |
Fewest Strikeouts | 0 | 05.05. G1 03.06. G1 25.08. G1 | @KRE, W 12‑1 (5) vs. VER, W 14‑6 vs. BRE, W 13‑10 | 0 | 16.06. G2 | @BRE, L 4‑16 |
Most Walks | 12 | 15.04. G1 | vs. BON, W 14‑3 (5) | 10 | 22.07. G2 | vs. KRE, L 12‑22 |
Fewest Walks | 0 | 12.05. G1 01.09. G1 | vs. COC, W 8‑4 vs. KAP, L 3‑5 | 2 | 28.04. G1 12.05. G2 19.08. G2 | vs. PUL, W 4‑2 vs. COC, W 8‑5 @VER, W 12‑1 |
Most Hit By Pitch | 5 | 15.04. G2 | vs. BON, W 13‑8 (6) | 6 | 04.08. G1 | @PUL, L 10‑14 |
Most Sacrifice Bunts | 2 | 28.04. G1 12.05. G1 24.06. G2 | vs. PUL, W 4‑2 vs. COC, W 8‑4 @BON, L 7‑10 | 1 | 7x, last: 01.09. G2 | vs. KAP, W 13‑3 (5) |
Most Sacrifice Flies | 2 | 22.07. G2 25.08. G1 | vs. KRE, L 12‑22 vs. BRE, W 13‑10 | 1 | 8x, last: 25.08. G2 | vs. BRE, W 9‑8 |
Most Stolen Bases | 7 | 15.04. G1 03.06. G1 | vs. BON, W 14‑3 (5) vs. VER, W 14‑6 | 19 | 12.08. G2 | @COC, L 4‑21 (0) |
Most Caught Stealing | 2 | 01.09. G1 | vs. KAP, L 3‑5 | 2 | 4x, last: 23.09. G2 | @KAP, L 6‑13 |
Defense | Team | Game | Opponent | Game |
Most Assists | 15 | 12.05. G1 | vs. COC, W 8‑4 | 14 | 03.06. G1 | vs. VER, W 14‑6 |
Fewest Assists | 3 | 12.08. G2 | @COC, L 4‑21 (5) | 4 | 15.04. G1 24.06. G1 | vs. BON, W 14‑3 (5) @BON, L 1‑11 (5) |
Most Errors | 7 | 22.07. G1 | vs. KRE, L 2‑14 (6) | 7 | 15.04. G2 01.09. G2 | vs. BON, W 13‑8 (6) vs. KAP, W 13‑3 (5) |
Fewest Errors | 0 | 19.08. G2 | @VER, W 12‑1 | 0 | 28.04. G2 25.08. G2 01.09. G1 | vs. PUL, L 2‑18 (5) vs. BRE, W 9‑8 vs. KAP, L 3‑5 |
Most Doubleplays | 1 | 15.04. G1 15.04. G2 | vs. BON, W 14‑3 (5) vs. BON, W 13‑8 (6) | 2 | 15.04. G1 | vs. BON, W 14‑3 (5) |
Most Passed Balls | 4 | 12.08. G2 | @COC, L 4‑21 (5) | 3 | 12.05. G2 22.07. G2 | vs. COC, W 8‑5 vs. KRE, L 12‑22 |
Fewest Passed Balls | 0 | 14x, last: 23.09. G2 | @KAP, L 6‑13 | 0 | 16x, last: 15.10. G1 | @KAP, L 7‑10 |
Most Caught Stealing (Catcher) | 2 | 4x, last: 23.09. G2 | @KAP, L 6‑13 | 2 | 01.09. G1 | vs. KAP, L 3‑5 |
Pitching | Team | Game | Opponent | Game |
Most Batters Faced | 52 | 22.07. G2 | vs. KRE, L 12‑22 | 43 | 19.08. G1 | @VER, W 13‑5 |
Most Innings Pitched | 7.0 | 13x, last: 01.09. G1 | vs. KAP, L 3‑5 | 7.0 | 12x, last: 15.10. G1 | @KAP, L 7‑10 |
Most Strikeouts | 8 | 04.08. G1 | @PUL, L 10‑14 | 10 | 12.08. G1 | @COC, L 0‑4 |
Fewest Strikeouts | 0 | 16.06. G2 | @BRE, L 4‑16 | 0 | 05.05. G1 03.06. G1 25.08. G1 | @KRE, W 12‑1 (5) vs. VER, W 14‑6 vs. BRE, W 13‑10 |
Most Walks | 10 | 22.07. G2 | vs. KRE, L 12‑22 | 12 | 15.04. G1 | vs. BON, W 14‑3 (5) |
Fewest Walks | 2 | 28.04. G1 12.05. G2 19.08. G2 | vs. PUL, W 4‑2 vs. COC, W 8‑5 @VER, W 12‑1 | 0 | 12.05. G1 01.09. G1 | vs. COC, W 8‑4 vs. KAP, L 3‑5 |
Most Hits Allowed | 19 | 22.07. G2 | vs. KRE, L 12‑22 | 19 | 19.08. G1 | @VER, W 13‑5 |
Fewest Hits Allowed | 2 | 05.05. G1 | @KRE, W 12‑1 (5) | 2 | 24.06. G1 | @BON, L 1‑11 (5) |
Most Homeruns Allowed | 3 | 28.04. G2 22.07. G1 23.09. G2 | vs. PUL, L 2‑18 (5) vs. KRE, L 2‑14 (6) @KAP, L 6‑13 | 3 | 19.08. G2 | @VER, W 12‑1 |
Most Runs | 22 | 22.07. G2 | vs. KRE, L 12‑22 | 14 | 15.04. G1 03.06. G1 | vs. BON, W 14‑3 (5) vs. VER, W 14‑6 |
Most Earned Runs | 18 | 22.07. G2 | vs. KRE, L 12‑22 | 12 | 15.04. G1 25.08. G1 | vs. BON, W 14‑3 (5) vs. BRE, W 13‑10 |
Most Unearned Runs | 6 | 22.07. G1 12.08. G2 | vs. KRE, L 2‑14 (6) @COC, L 4‑21 (5) | 6 | 24.06. G2 01.09. G2 | @BON, L 7‑10 vs. KAP, W 13‑3 (5) |
Most Pitchers Used | 4 | 22.07. G2 12.08. G2 | vs. KRE, L 12‑22 @COC, L 4‑21 (5) | 2 | 11x, last: 01.09. G2 | vs. KAP, W 13‑3 (5) |
Most Wild Pitches | 4 | 22.07. G2 | vs. KRE, L 12‑22 | 3 | 15.04. G1 | vs. BON, W 14‑3 (5) |
Most Hit Batsmen | 6 | 04.08. G1 | @PUL, L 10‑14 | 5 | 15.04. G2 | vs. BON, W 13‑8 (6) |
Misc | Team | Game | Opponent | Game |
Largest Margin of Victory | 11 | 15.04. G1 05.05. G1 19.08. G2 | vs. BON, W 14‑3 (5) @KRE, W 12‑1 (5) @VER, W 12‑1 | 17 | 12.08. G2 | @COC, L 4‑21 (0) |
Biggest Deficit Overcome in a Win | 6 | 15.04. G2 | 2nd, vs. BON, W 13‑8 (6) | 2 | 16.06. G1 | 3rd, @BRE, L 4‑8 |
Most Runs in a Loss | 12 | 22.07. G2 | vs. KRE, L 12‑22 | 10 | 25.08. G1 | vs. BRE, W 13‑10 |
Fewest Runs in a Win | 4 | 28.04. G1 | vs. PUL, W 4‑2 | 4 | 12.08. G1 | @COC, L 0‑4 |
Game Highs and Lows, Individual Players
Offense | Team | Game | Opponent | Game |
Most Plate Appearances | 5 | 17x, last: 25.08. G2 | Rogowski vs. BRE, W 9‑8 | 6 | 5x, last: 22.07. G2 | Schydlowski vs. KRE, L 12‑22 |
Most At Bats | 5 | 8x, last: 19.08. G2 | Serkov @VER, W 12‑1 | 6 | 22.07. G2 22.07. G2 | Theisen vs. KRE, L 12‑22 Schydlowski vs. KRE, L 12‑22 |
Most Hits | 5 | 19.08. G1 | Meiertoberens @VER, W 13‑5 | 4 | 22.07. G2 04.08. G1 | Schepers vs. KRE, L 12‑22 Spade @PUL, L 10‑14 |
Most Doubles | 2 | 6x, last: 01.09. G2 | Distelkämper vs. KAP, W 13‑3 (5) | 2 | 05.05. G2 22.07. G2 12.08. G1 | Jödicke @KRE, W 8‑5 Schepers vs. KRE, L 12‑22 Spillmann @COC, L 0‑4 |
Most Triples | 1 | 6x, last: 01.09. G2 | Distelkämper vs. KAP, W 13‑3 (5) | 1 | 5x, last: 19.08. G2 | Pollmeier @VER, W 12‑1 |
Most Homeruns | 1 | 11x, last: 23.09. G2 | Meiertoberens @KAP, L 6‑13 | 1 | 16x, last: 15.10. G1 | Mercan @KAP, L 7‑10 |
Most Extra Base Hits | 3 | 01.09. G2 | Distelkämper vs. KAP, W 13‑3 (5) | 3 | 22.07. G2 | Schepers vs. KRE, L 12‑22 |
Most Total Bases | 9 | 19.08. G1 | Meiertoberens @VER, W 13‑5 | 9 | 22.07. G2 | Schepers vs. KRE, L 12‑22 |
Most Runs Batted In | 6 | 19.08. G1 | Meiertoberens @VER, W 13‑5 | 6 | 22.07. G2 | Schepers vs. KRE, L 12‑22 |
Most Runs Scored | 4 | 19.08. G1 25.08. G1 | Jorga @VER, W 13‑5 Serkov vs. BRE, W 13‑10 | 5 | 22.07. G2 | ODentges vs. KRE, L 12‑22 |
Most Strikeouts | 2 | 14x, last: 01.09. G1 | Zocher vs. KAP, L 3‑5 | 3 | 28.04. G1 04.08. G1 | Krah vs. PUL, W 4‑2 Friese @PUL, L 10‑14 |
Most Walks | 3 | 15.04. G1 15.04. G1 | Serkov vs. BON, W 14‑3 (5) Gutknecht vs. BON, W 14‑3 (5) | 3 | 5x, last: 25.08. G1 | De Vos vs. BRE, W 13‑10 |
Most Hit By Pitch | 1 | 21x, last: 15.10. G1 | Gaedke @KAP, L 7‑10 | 2 | 5x, last: 15.10. G1 | Kauffmann @KAP, L 7‑10 |
Most Sacrifice Hits | 2 | 28.04. G1 | Richter vs. PUL, W 4‑2 | 1 | 7x, last: 01.09. G2 | Pankoke vs. KAP, W 13‑3 (5) |
Most Sacrifice Flies | 1 | 8x, last: 15.10. G1 | Rogowski @KAP, L 7‑10 | 1 | 8x, last: 25.08. G2 | Burmann vs. BRE, W 9‑8 |
Most Stolen Bases | 3 | 5x, last: 19.08. G2 | Meiertoberens @VER, W 12‑1 | 4 | 15.10. G1 | Haupts @KAP, L 7‑10 |
Most Caught Stealing | 1 | 8x, last: 15.10. G1 | Rogowski @KAP, L 7‑10 | 1 | 16x, last: 23.09. G2 | Kauffmann @KAP, L 6‑13 |
Defense | Team | Game | Opponent | Game |
Most Assists | 4 | 7x, last: 01.09. G1 | Liebig vs. KAP, L 3‑5 | 6 | 28.04. G1 | Gomez vs. PUL, W 4‑2 |
