  | 
	
	
		  | 
		  | 
		  | 
		   | 
	
	
		| DBV | 
		Bundesliga | 
		 | 
	
	
	
		  | 
		
			
			   | 
		
			
			   | 
		
			
			   | 
		
			
			   | 
		
			
			   | 
		  | 
	
	
		| 
			
		 | 
		
			
				| Statistiken Deutscher Baseball und Softball Verband  |  
				  |  
				
					
						 |  
						| 
 Stand: 2007-10-15 
League Overview | 
League Leaders | 
Team Ranking | Highs & Lows: 
Players/Teams 
Offense 
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |  
| 13.05. G1 | @KRE | L | 4 | - | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .000 |  .000 |  .000 | .000 |  
| 13.05. G2 | @KRE | L | 1 | - | 11 (6) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  .000 |  .000 |  .000 | .000 |  
| 03.06. G1 | @BUN | L | 6 | - | 14 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  .100 |  .100 |  .100 | .200 |  
| 03.06. G2 | @BUN | L | 3 | - | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  .077 |  .077 |  .143 | .220 |  
| 16.06. G1 | BON | W | 4 | - | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  .125 |  .125 |  .222 | .347 |  
| 16.06. G2 | BON | L | 2 | - | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .111 |  .111 |  .200 | .311 |  
| 24.06. G1 | PUL | L | 4 | - | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  .136 |  .136 |  .208 | .345 |  
| 24.06. G2 | PUL | L | 1 | - | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .120 |  .120 |  .185 | .305 |  
| 07.07. G1 | COC | W | 15 | - | 8 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |  .207 |  .207 |  .281 | .488 |  
| 07.07. G2 | COC | W | 11 | - | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  .212 |  .212 |  .278 | .490 |  
| 14.07. G1 | BRE | W | 7 | - | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  .194 |  .194 |  .256 | .451 |  
| 14.07. G2 | BRE | W | 18 | - | 2 (5) | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  .200 |  .200 |  .256 | .456 |  
| 22.07. G1 | KAP | L | 7 | - | 10 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  .233 |  .256 |  .277 | .532 |  
| 22.07. G2 | KAP | W | 12 | - | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  .298 |  .319 |  .333 | .652 |  
| 12.08. G1 | KRE | W | 9 | - | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  .294 |  .314 |  .327 | .641 |  
| 12.08. G2 | KRE | L | 0 | - | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  .283 |  .302 |  .328 | .629 |  
| 19.08. G1 | BUN | L | 5 | - | 13 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |  .286 |  .304 |  .349 | .653 |  
| 19.08. G2 | BUN | L | 1 | - | 12 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  .288 |  .305 |  .348 | .654 |  
| 08.09. G1 | @BON | L | 6 | - | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |  .286 |  .302 |  .343 | .644 |  
| 08.09. G2 | @BON | L | 0 | - | 10 (5) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  .297 |  .313 |  .361 | .674 |  
|   | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |  
  |  | vs. KAP (2) | 7 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |  .857 | 1.000 |  .750 | 1.750 |  
| vs. COC (2) | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |  .500 |  .500 |  .556 | 1.056 |  
| vs. BON (4) | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |  .300 |  .300 |  .417 | .717 |  
| vs. BUN (4) | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |  .231 |  .231 |  .375 | .606 |  
| vs. PUL (2) | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  .143 |  .143 |  .143 | .286 |  
| vs. BRE (2) | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |  .143 |  .143 |  .143 | .286 |  
| vs. KRE (4) | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |  .083 |  .083 |  .154 | .237 |  
  |  | homegames (14) | 46 | 10 | 16 | 1 | 0 | 0 | 5 | 5 | 7 | 8 | 0 |  .348 |  .370 |  .404 | .773 |  
| awaygames (6) | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 |  .167 |  .167 |  .250 | .417 |  
  |  | Totals |   | 64 | 13 | 19 | 1 | 0 | 0 | 6 | 7 | 9 | 10 | 1 |  .297 |  .313 |  .361 | .674 |  
| rank | t38 | t58 | t42 | t73 |  |  | t78 | t47 | t44 | t27 | t27 | DNQ | DNQ | DNQ | DNQ |  
 
Defense 
Keine Einsätze als Pitcher. Did not pitch. 
 Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
  |   
  
League Overview | 
League Leaders | 
Team Ranking | Highs & Lows: 
Players/Teams 
						
  |  
					 
				 |  
			 
		 | 
	
	
		| | © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |