 |
 |
 |
 |
 |
DBV |
Bundesliga |
|
 |
|
|
|
|
|
 |
|
Statistiken Deutscher Baseball und Softball Verband |
 |
|
Stand: 2007-09-23
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
21.04. G1 | @PAD | W | 11 | - | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
21.04. G2 | @PAD | L | 3 | - | 8 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .500 | .929 |
29.04. G1 | BSK | L | 3 | - | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .500 | .900 |
29.04. G2 | BSK | L | 3 | - | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | .385 | .467 | .851 |
03.06. G1 | DOW | L | 3 | - | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 | .313 | .421 | .734 |
03.06. G2 | DOW | L | 5 | - | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | .444 | .478 | .923 |
17.06. G1 | DWF | W | 3 | - | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .381 | .423 | .804 |
17.06. G2 | DWF | W | 7 | - | 6 (11) | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .346 | .387 | .733 |
30.06. G1 | @BSK | L | 2 | - | 3 (8) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .300 | .343 | .643 |
30.06. G2 | @BSK | W | 8 | - | 5 (12) | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .257 | .314 | .366 | .680 |
15.07. G1 | PAD | W | 5 | - | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .263 | .316 | .378 | .694 |
15.07. G2 | PAD | W | 7 | - | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .275 | .325 | .408 | .733 |
05.08. G1 | @RAT | W | 8 | - | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .262 | .310 | .415 | .725 |
05.08. G2 | @RAT | L | 1 | - | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .289 | .393 | .682 |
12.08. G2 | @DOW | L | 1 | - | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | .313 | .407 | .719 |
19.08. G1 | BES | L | 1 | - | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .294 | .387 | .681 |
19.08. G2 | BES | W | 5 | - | 4 (12) | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .268 | .304 | .397 | .701 |
26.08. G1 | @DWF | W | 13 | - | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .271 | .305 | .403 | .708 |
26.08. G2 | @DWF | L | 2 | - | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | .295 | .400 | .695 |
09.09. G1 | RAT | W | 9 | - | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .277 | .308 | .405 | .713 |
09.09. G2 | RAT | W | 6 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 | .303 | .422 | .725 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
 | vs. PAD (4) | 12 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | .417 | .417 | .563 | .979 |
vs. DOW (3) | 8 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | .375 | .625 | .545 | 1.170 |
vs. BSK (4) | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | .267 | .267 | .353 | .620 |
vs. BES (2) | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .333 | .583 |
vs. RAT (4) | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | .200 | .200 | .467 | .667 |
vs. DWF (4) | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .154 | .154 | .267 | .421 |
 | homegames (12) | 37 | 5 | 10 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 1 | .270 | .324 | .438 | .762 |
awaygames (9) | 29 | 5 | 8 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 3 | .276 | .276 | .400 | .676 |
 | Totals | | 66 | 10 | 18 | 0 | 1 | 0 | 12 | 15 | 2 | 1 | 4 | .273 | .303 | .422 | .725 |
rank | t15 | t38 | t17 | | t6 | | t12 | t7 | t95 | t59 | t1 | 24 | 29 | t20 | 25 |
Defense
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S |
21.04. G1 | @PAD | W | 11 | - | 9 | RP | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | .000 | S (1) |
29.04. G2 | BSK | L | 3 | - | 4 | RP | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.50 | .000 | ---- |
03.06. G1 | DOW | L | 3 | - | 5 | RP | 3.1 | 15 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1.69 | 0.19 | 1.50 | .211 | ---- |
 | vs. PAD (1) | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | .000 | 0‑0, 1 S |
vs. BSK (1) | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | 0‑0 |
vs. DOW (1) | 3.1 | 15 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2.70 | 0.00 | 2.10 | .333 | 0‑0 |
 | as reliever (3) | 5.1 | 23 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 1.69 | 0.19 | 1.50 | .211 | 0‑0, 1 S |
 | homegames (2) | | 4.1 | 19 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2.08 | 0.00 | 1.62 | .250 | 0‑0 |
awaygames (1) | | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | .000 | 0‑0, 1 S |
 | Totals | | 5.1 | 23 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 1.69 | 0.19 | 1.50 | .211 | 0‑0, 1 S |
rank (ERA, WHIP, OAVG: lowest) | 36 | 36 | t38 | t48 | t44 | | t32 | t39 | | DNQ | DNQ | DNQ | DNQ | -/-/t3 |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |