DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2022-10-23

Maximilian Mommer

Augsburg Gators

Nation.: GER

Geburtstag/ DOB: 1980-07-19

Alter/ Age: 41

Spielerseite

AVG|Maximilian Mommer| .375
|League Average| .291
|League Leader: Dilson de Jesus Garcia Castaños (GAR)| .493
OPS|Maximilian Mommer| .853
|League Average| .797
|League Leader: Dilson de Jesus Garcia Castaños (GAR)| 1.425
HR| 0
|League Average| 0.9
|League Leaders: Brayden Carpenter (FÜS), Michael Stephan (FÜS), Silvan Zacek (FÜS)| 5
RBI|Maximilian Mommer| 11 (t62)
|League Average| 15.4
|League Leader: Brayden Carpenter (FÜS)| 38
ERA|Maximilian Mommer| 13.64
|League Average| 6.66
|League Leader: Tim Fischer (REG)| 2.06
K|Maximilian Mommer| 8 (t64)
|League Average| 57.6
|League Leader: Jackson Longhofer (BAL)| 98
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.05. G1@FÜSL5-20 (6)430210030000 .6671.000 .6671.667
22.05. G2@FÜSL1-16 (3)320100000000 .600 .800 .6001.400
28.05. G1REGL1-12320000001100 .429 .571 .5001.071
28.05. G2REGL1-11 (6)331200000000 .500 .600 .5451.145
05.06. G1@HEIL7-18 (4)330100010000 .462 .538 .5001.038
12.06. G1@HAAL9-20340210001000 .471 .588 .5261.115
12.06. G2@HAAL9-18 (6)341100000100 .429 .524 .4781.002
25.06. G1STUW10-9 (9)331200012000 .458 .542 .5361.077
25.06. G2STUL2-14 (5)321100000000 .462 .538 .5331.072
02.07. G1BALL4-20340000000000 .400 .467 .471.937
02.07. G2BALL1-15330100000000 .394 .455 .459.914
04.09. G1@GARL7-12 (8)331000012000 .361 .417 .452.869
04.09. G2@GARW14-11 (8)351100010100 .341 .390 .417.807
10.09. G1ELEL2-21 (4)320100010100 .349 .395 .420.815
10.09. G2ELEW10-9350300030100 .375 .417 .436.853
vs. STU (2)52300012000 .600 .600 .7141.314
vs. FÜS (2)50310030000 .600 .800 .6001.400
vs. ELE (2)70400040200 .571 .571 .5711.143
vs. REG (2)51200001100 .400 .400 .500.900
vs. HAA (2)81310001100 .375 .500 .444.944
vs. HEI (1)30100010000 .333 .333 .333.667
vs. BAL (2)70100000000 .143 .143 .143.286
vs. GAR (2)82100022100 .125 .125 .273.398
homegames (8)2431000053300 .417 .417 .481.898
awaygames (7)243820063200 .333 .417 .393.810
Totals 48618200116500 .375 .417 .436.853
rankt95t134t56t75t62t104t151DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
22.05. G1@FÜSL5-20 (6)CF50001.000
22.05. G2@FÜSL1-16 (3)P0110 
 CF1000 .875
28.05. G1REGL1-12CF0010 .778
28.05. G2REGL1-11 (6)P0000 .778
05.06. G1@HEIL7-18 (4)CF1000 .800
12.06. G1@HAAL9-20CF6000 .875
12.06. G2@HAAL9-18 (6)CF3010 
 P0000 .850
25.06. G1STUW10-9 (9)CF2101 .870
25.06. G2STUL2-14 (5)P0000 .870
02.07. G1BALL4-20CF1000 .875
02.07. G2BALL1-15P1000 .880
04.09. G1@GARL7-12 (8)CF4000 .897
04.09. G2@GARW14-11 (8)P0300 .906
10.09. G1ELEL2-21 (4)CF0000 .906
10.09. G2ELEW10-9P1110 .886
Totals 25641 .886
rankt94t108t56t96DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher7531.225201.99 .77827
Centerfield10956.0231213.86 .923--
Outfield total10956.0231213.86 .923DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
22.05. G2@FÜSL1-16 (3)SP1.111574010127.00 0.00 4.50 .556L (1)
28.05. G2REGL1-11 (6)RP2.015755010224.30 0.00 4.20 .545----
12.06. G2@HAAL9-18 (6)RP1.114894001025.07 0.21 4.71 .571L (2)
25.06. G2STUL2-14 (5)SP*5.03514148024319.55 0.52 3.93 .500L (3)
02.07. G2BALL1-15SP*7.044171511041217.28 0.36 3.54 .490L (4)
04.09. G2@GARW14-11 (8)SP*8.04317118001014.59 0.28 3.08 .466W (1)
10.09. G2ELEW10-9SP*7.0391698041113.64 0.25 3.03 .467W (2)
vs. GAR (1)8.043171180010 9.00 0.13 2.13 .4051‑0
vs. ELE (1)7.0391698041110.29 0.14 2.86 .4711‑0
vs. BAL (1)7.044171511041214.14 0.14 3.00 .4720‑1
vs. STU (1)5.03514148024314.40 0.80 3.20 .4240‑1
vs. REG (1)2.015755010222.50 0.00 4.00 .5380‑0
vs. HAA (1)1.114894001027.00 0.75 6.00 .6150‑1
vs. FÜS (1)1.111574010127.00 0.00 4.50 .5560‑1
as starter (5)28.11726956390117712.39 0.25 2.82 .4482‑3
as reliever (2)3.12915149011224.30 0.30 4.80 .5770‑1
homegames (4) 21.01335443320116813.71 0.29 3.10 .4661‑2
awaygames (3) 10.268302716012113.50 0.19 2.91 .4691‑2
Totals 31.22018470480128913.64 0.25 3.03 .4672‑4
rank (ERA, WHIP, OAVG: lowest)27t205t3t4t50t64t23DNQDNQDNQDNQt23/t10/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |