|
Stand: 2022-09-24
League Overview |
Highs & Lows:
Players/Teams
Softball Bundesliga Playoffs
Extended Teamstats: Stuttgart Reds (STR)
|
|
Simple Teamstats | Game Summaries Runs by Inning
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
| Stuttgart Reds | 5 | 5 | 1 | 6 | 2 | 2 | 6 | 27 |
| Opponent | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 12 |
 | | R/Inn. STR | 1.7 | 1.7 | 0.3 | 2.0 | 0.7 | 0.8 | 6.0 | 1.45 |
| R/Inn. Opponent | 0.3 | 0.7 | 0.3 | 1.3 | 1.0 | 0.3 | 0.0 | 0.60 |
 | | Inning won | 2 | 1 | 1 | 2 | 1 | 2 | 1 | |
| Inning lost | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Inning tied | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
 | | led after | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
| trailed after | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| tied after | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
 | | gained the lead for good | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| fell behind and never came back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
| Corina Apel | 3 | 10 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .444 | .400 | .844 |
| Amanda Berkley | 3 | 12 | 11 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .455 | .250 | .705 |
| Jule Breuninger | 3 | 12 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .222 | .222 | .300 | .522 |
| Hope Cornell | 3 | 12 | 10 | 9 | 4 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .900 | 1.800 | .818 | 2.618 |
| Maite Homberg | 3 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
| Kira Lucie Manske | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .286 | .286 |
| Alia Petzold | 3 | 11 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .444 | .556 | .545 | 1.101 |
| Isabelle Schmid | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ann-Kathrin Stepniak | 3 | 12 | 9 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .556 | .667 | .667 | 1.333 |
| Jessica Weil | 3 | 12 | 11 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .455 | .364 | .818 |
| | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
 | | leadoff batters (1) | 3 | 12 | 9 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .556 | .667 | .667 | 1.333 |
| 2nd batters (1) | 3 | 12 | 11 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .455 | .364 | .818 |
| 3rd batters (1) | 3 | 12 | 10 | 9 | 4 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .900 | 1.800 | .818 | 2.618 |
| 4th batters (1) | 3 | 12 | 11 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .455 | .250 | .705 |
| 5th batters (1) | 3 | 12 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .222 | .222 | .300 | .522 |
| 6th batters (1) | 3 | 11 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .444 | .556 | .545 | 1.101 |
| 7th batters (1) | 3 | 10 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .444 | .400 | .844 |
| 8th batters (1) | 3 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
| 9th batters (2) | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | .250 |
 | | vs. NKN | 1 | 33 | 24 | 11 | 3 | 2 | 0 | 11 | 10 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | .458 | .750 | .548 | 1.298 |
| vs. HHK | 2 | 67 | 58 | 20 | 5 | 0 | 1 | 16 | 12 | 9 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | .345 | .483 | .371 | .854 |
 | | Playoff Game 1 | | 33 | 24 | 11 | 3 | 2 | 0 | 11 | 10 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | .458 | .750 | .548 | 1.298 |
| Playoff Game 2 | | 67 | 58 | 20 | 5 | 0 | 1 | 16 | 12 | 9 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | .345 | .483 | .371 | .854 |
 | | homegames | 2 | 65 | 49 | 21 | 6 | 2 | 0 | 21 | 17 | 5 | 5 | 0 | 3 | 2 | 6 | 4 | 1 | .429 | .633 | .492 | 1.124 |
| awaygames | 1 | 35 | 33 | 10 | 2 | 0 | 1 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .455 | .324 | .778 |
 | | U21 (5) | | 43 | 34 | 7 | 1 | 0 | 0 | 10 | 6 | 7 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | .206 | .235 | .270 | .506 |
| U18 (5) | | 43 | 34 | 7 | 1 | 0 | 0 | 10 | 6 | 7 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | .206 | .235 | .270 | .506 |
 | | Total | 3 | 100 | 82 | 31 | 8 | 2 | 1 | 27 | 22 | 9 | 6 | 0 | 3 | 2 | 7 | 4 | 1 | .378 | .561 | .430 | .991 |
Defense by Position
Pitching
| Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
| Amanda Berkley | 2 | 0 | 0 | 3.2 | 16 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.91 | 0.55 | 1.64 | .286 | .661 |
| Ann-Kathrin Stepniak | 3 | 3 | 1 | 16.1 | 79 | 19 | 1 | 11 | 8 | 14 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 3.43 | 0.86 | 1.59 | .288 | .776 |
 | | Starting Pitching | 3 | 3 | 1 | 16.1 | 79 | 19 | 1 | 11 | 8 | 14 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 3.43 | 0.86 | 1.59 | .288 | .776 |
| Relief Pitching | 2 | 0 | 0 | 3.2 | 16 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.91 | 0.55 | 1.64 | .286 | .661 |
 | | vs. NKN | 1 | 1 | 1 | 7.0 | 34 | 6 | 0 | 6 | 3 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3.00 | 0.57 | 1.14 | .214 | .527 |
| vs. HHK | 4 | 2 | 0 | 13.0 | 61 | 17 | 1 | 6 | 6 | 12 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 3.23 | 0.92 | 1.85 | .327 | .878 |
 | | Playoff Game 1 | 1 | 1 | 1 | 7.0 | 34 | 6 | 0 | 6 | 3 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3.00 | 0.57 | 1.14 | .214 | .527 |
| Playoff Game 2 | 4 | 2 | 0 | 13.0 | 61 | 17 | 1 | 6 | 6 | 12 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 3.23 | 0.92 | 1.85 | .327 | .878 |
 | | homegames | 3 | 2 | 1 | 13.0 | 63 | 14 | 1 | 9 | 6 | 10 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 3.23 | 0.77 | 1.38 | .259 | .678 |
| awaygames | 2 | 1 | 0 | 7.0 | 32 | 9 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 3.00 | 0.86 | 2.00 | .346 | .913 |
 | | Total | 5 | 3 | 1 | 20.0 | 95 | 23 | 1 | 12 | 9 | 16 | 9 | 0 | 3 | 4 | 3 | 0 | 0 | 3.15 | 0.80 | 1.60 | .288 | .755 |
Gamelog
Won-Lost Breakdown
| Situation | TOTALS | Home | Road |
| Record | 3- | 0 | 2- | 0 | 1- | 0 |
| Game 1 | 0- | 0 | 0- | 0 | 0- | 0 |
| Game 2 | 0- | 0 | 0- | 0 | 0- | 0 |
| DH: won-lost-split | 1- | 0-0 | 0- | 0-0 | 1- | 0-0 |
| Shutouts | 0- | 0 | 0- | 0 | 0- | 0 |
| One run games | 0- | 0 | 0- | 0 | 0- | 0 |
| Two run games | 0- | 0 | 0- | 0 | 0- | 0 |
| Blowouts (10+) | 0- | 0 | 0- | 0 | 0- | 0 |
| Scored 5 or more runs | 3- | 0 | 2- | 0 | 1- | 0 |
| Scored 4 runs or fewer | 0- | 0 | 0- | 0 | 0- | 0 |
| Scored first | 1- | 0 | 1- | 0 | 0- | 0 |
| Opponent scored first | 2- | 0 | 1- | 0 | 1- | 0 |
| Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
| Starting pitching | 2- | 0 | 2- | 0 | 0- | 0 |
| Relief pitching | 1- | 0 | 0- | 0 | 1- | 0 |
| Out-hit opponent | 3- | 0 | 2- | 0 | 1- | 0 |
| Out-hit by opponent | 0- | 0 | 0- | 0 | 0- | 0 |
| Fewer errors than opp. | 2- | 0 | 1- | 0 | 1- | 0 |
| More errors than opp. | 1- | 0 | 1- | 0 | 0- | 0 |
| No errors | 2- | 0 | 1- | 0 | 1- | 0 |
| 1-2 errors | 1- | 0 | 1- | 0 | 0- | 0 |
| 3-4 errors | 0- | 0 | 0- | 0 | 0- | 0 |
| 5+ errors | 0- | 0 | 0- | 0 | 0- | 0 |
 | | Current streak | won | 3 | won | 2 | won | 1 |
| Longest winning streak | won | 3 | won | 2 | won | 1 |
| Longest losing streak | ---- | ---- | ---- |
Game Highs and Lows, Team
| Offense | Team | Game | Opponent | Game |
| Most Plate Appearances | 35 | 03.09. G2 | @HHK, W 6‑3 | 34 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most At Bats | 33 | 03.09. G2 | @HHK, W 6‑3 | 28 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Hits | 11 | 03.09. G1 | vs. NKN, W 11‑6 | 9 | 03.09. G2 | @HHK, W 6‑3 |
| Fewest Hits | 10 | 03.09. G2 04.09. G2 | @HHK, W 6‑3 vs. HHK, W 10‑3 (6) | 6 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Extra Base Hits | 5 | 03.09. G1 | vs. NKN, W 11‑6 | 2 | 03.09. G2 04.09. G2 | @HHK, W 6‑3 vs. HHK, W 10‑3 (6) |
| Most Doubles | 3 | 03.09. G1 04.09. G2 | vs. NKN, W 11‑6 vs. HHK, W 10‑3 (6) | 1 | 03.09. G2 04.09. G2 | @HHK, W 6‑3 vs. HHK, W 10‑3 (6) |
| Most Triples | 2 | 03.09. G1 | vs. NKN, W 11‑6 | 1 | 03.09. G2 | @HHK, W 6‑3 |
| Most Homeruns | 1 | 03.09. G2 | @HHK, W 6‑3 | 1 | 04.09. G2 | vs. HHK, W 10‑3 (6) |
| Most Total Bases | 18 | 03.09. G1 | vs. NKN, W 11‑6 | 12 | 03.09. G2 04.09. G2 | @HHK, W 6‑3 vs. HHK, W 10‑3 (6) |
| Most Runs, Inning | 6 | 03.09. G2 | 7th, @HHK, W 6‑3 | 3 | 03.09. G1 | 5th, vs. NKN, W 11‑6 |
| Most Runs, Game | 11 | 03.09. G1 | vs. NKN, W 11‑6 | 6 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Runs Batted In | 10 | 03.09. G1 | vs. NKN, W 11‑6 | 4 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Left on Base | 8 | 03.09. G2 | @HHK, W 6‑3 | 8 | 03.09. G2 04.09. G2 | @HHK, W 6‑3 vs. HHK, W 10‑3 (6) |
| Fewest Left on Base | 4 | 03.09. G1 | vs. NKN, W 11‑6 | 7 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Strikeouts | 5 | 04.09. G2 | vs. HHK, W 10‑3 (6) | 6 | 03.09. G2 04.09. G2 | @HHK, W 6‑3 vs. HHK, W 10‑3 (6) |
| Fewest Strikeouts | 0 | 03.09. G1 | vs. NKN, W 11‑6 | 4 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Walks | 3 | 03.09. G1 | vs. NKN, W 11‑6 | 5 | 03.09. G2 | @HHK, W 6‑3 |
| Fewest Walks | 1 | 03.09. G2 | @HHK, W 6‑3 | 2 | 03.09. G1 04.09. G2 | vs. NKN, W 11‑6 vs. HHK, W 10‑3 (6) |
| Most Hit By Pitch | 3 | 03.09. G1 | vs. NKN, W 11‑6 | 2 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Sacrifice Bunts | 4 | 04.09. G2 | vs. HHK, W 10‑3 (6) | 2 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Sacrifice Flies | 1 | 03.09. G1 04.09. G2 | vs. NKN, W 11‑6 vs. HHK, W 10‑3 (6) | | | |
| Most Stolen Bases | 3 | 04.09. G2 | vs. HHK, W 10‑3 (6) | 4 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Caught Stealing | 1 | 03.09. G1 | vs. NKN, W 11‑6 | 2 | 03.09. G2 | @HHK, W 6‑3 |
| Defense | Team | Game | Opponent | Game |
| Most Assists | 13 | 03.09. G2 | @HHK, W 6‑3 | 10 | 03.09. G1 03.09. G2 | vs. NKN, W 11‑6 @HHK, W 6‑3 |
| Fewest Assists | 4 | 04.09. G2 | vs. HHK, W 10‑3 (6) | 6 | 04.09. G2 | vs. HHK, W 10‑3 (6) |
| Most Errors | 2 | 03.09. G1 | vs. NKN, W 11‑6 | 3 | 03.09. G2 04.09. G2 | @HHK, W 6‑3 vs. HHK, W 10‑3 (6) |
| Fewest Errors | 0 | 03.09. G2 04.09. G2 | @HHK, W 6‑3 vs. HHK, W 10‑3 (6) | 1 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Doubleplays | 1 | 03.09. G1 | vs. NKN, W 11‑6 | 1 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Passed Balls | | | | | | |
| Fewest Passed Balls | 0 | 03.09. G1 03.09. G2 04.09. G2 | vs. NKN, W 11‑6 @HHK, W 6‑3 vs. HHK, W 10‑3 (6) | 0 | 03.09. G1 03.09. G2 04.09. G2 | vs. NKN, W 11‑6 @HHK, W 6‑3 vs. HHK, W 10‑3 (6) |
| Most Caught Stealing (Catcher) | 2 | 03.09. G2 | @HHK, W 6‑3 | 1 | 03.09. G1 | vs. NKN, W 11‑6 |
| Pitching | Team | Game | Opponent | Game |
| Most Batters Faced | 34 | 03.09. G1 | vs. NKN, W 11‑6 | 35 | 03.09. G2 | @HHK, W 6‑3 |
| Most Innings Pitched | 7.0 | 03.09. G1 03.09. G2 | vs. NKN, W 11‑6 @HHK, W 6‑3 | 7.0 | 03.09. G2 | @HHK, W 6‑3 |
| Most Strikeouts | 6 | 03.09. G2 04.09. G2 | @HHK, W 6‑3 vs. HHK, W 10‑3 (6) | 5 | 04.09. G2 | vs. HHK, W 10‑3 (6) |
| Fewest Strikeouts | 4 | 03.09. G1 | vs. NKN, W 11‑6 | 0 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Walks | 5 | 03.09. G2 | @HHK, W 6‑3 | 3 | 03.09. G1 | vs. NKN, W 11‑6 |
| Fewest Walks | 2 | 03.09. G1 04.09. G2 | vs. NKN, W 11‑6 vs. HHK, W 10‑3 (6) | 1 | 03.09. G2 | @HHK, W 6‑3 |
| Most Hits Allowed | 9 | 03.09. G2 | @HHK, W 6‑3 | 11 | 03.09. G1 | vs. NKN, W 11‑6 |
| Fewest Hits Allowed | 6 | 03.09. G1 | vs. NKN, W 11‑6 | 10 | 03.09. G2 04.09. G2 | @HHK, W 6‑3 vs. HHK, W 10‑3 (6) |
| Most Homeruns Allowed | 1 | 04.09. G2 | vs. HHK, W 10‑3 (6) | 1 | 03.09. G2 | @HHK, W 6‑3 |
| Most Runs | 6 | 03.09. G1 | vs. NKN, W 11‑6 | 11 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Earned Runs | 3 | 03.09. G1 03.09. G2 04.09. G2 | vs. NKN, W 11‑6 @HHK, W 6‑3 vs. HHK, W 10‑3 (6) | 10 | 03.09. G1 | vs. NKN, W 11‑6 |
| Most Unearned Runs | 3 | 03.09. G1 | vs. NKN, W 11‑6 | 5 | 04.09. G2 | vs. HHK, W 10‑3 (6) |
| Most Pitchers Used | 2 | 03.09. G2 04.09. G2 | @HHK, W 6‑3 vs. HHK, W 10‑3 (6) | 3 | 03.09. G1 04.09. G2 | vs. NKN, W 11‑6 vs. HHK, W 10‑3 (6) |
| Most Wild Pitches | 2 | 03.09. G1 03.09. G2 | vs. NKN, W 11‑6 @HHK, W 6‑3 | 2 | 03.09. G1 04.09. G2 | vs. NKN, W 11‑6 vs. HHK, W 10‑3 (6) |
| Most Hit Batsmen | 2 | 03.09. G1 | vs. NKN, W 11‑6 | 3 | 03.09. G1 | vs. NKN, W 11‑6 |
| Misc | Team | Game | Opponent | Game |
| Largest Margin of Victory | 7 | 04.09. G2 | vs. HHK, W 10‑3 (6) | | | |
| Biggest Deficit Overcome in a Win | 3 | 03.09. G2 | 6th, @HHK, W 6‑3 | | | |
| Most Runs in a Loss | | | | 6 | 03.09. G1 | vs. NKN, W 11‑6 |
| Fewest Runs in a Win | 6 | 03.09. G2 | @HHK, W 6‑3 | | | |
Game Highs and Lows, Individual Players
| Offense | Team | Game | Opponent | Game |
| Most Plate Appearances | 4 | 19x, last: 04.09. G2 | Stepniak vs. HHK, W 10‑3 (6) | 4 | 14x, last: 04.09. G2 | Rathjen vs. HHK, W 10‑3 (6) |
| Most At Bats | 4 | 10x, last: 04.09. G2 | Stepniak vs. HHK, W 10‑3 (6) | 4 | 7x, last: 04.09. G2 | Rathjen vs. HHK, W 10‑3 (6) |
| Most Hits | 3 | 4x, last: 04.09. G2 | Stepniak vs. HHK, W 10‑3 (6) | 3 | 4x, last: 04.09. G2 | Stüwe vs. HHK, W 10‑3 (6) |
| Most Doubles | 2 | 03.09. G1 04.09. G2 | Cornell vs. NKN, W 11‑6 Cornell vs. HHK, W 10‑3 (6) | 1 | 03.09. G2 04.09. G2 | Rathjen @HHK, W 6‑3 Lagler vs. HHK, W 10‑3 (6) |
| Most Triples | 1 | 03.09. G1 03.09. G1 | Berkley vs. NKN, W 11‑6 Cornell vs. NKN, W 11‑6 | 1 | 03.09. G2 | Rathjen @HHK, W 6‑3 |
| Most Homeruns | 1 | 03.09. G2 | Cornell @HHK, W 6‑3 | 1 | 04.09. G2 | Stüwe vs. HHK, W 10‑3 (6) |
| Most Extra Base Hits | 3 | 03.09. G1 | Cornell vs. NKN, W 11‑6 | 2 | 03.09. G2 | Rathjen @HHK, W 6‑3 |
| Most Total Bases | 7 | 03.09. G1 | Cornell vs. NKN, W 11‑6 | 6 | 03.09. G2 04.09. G2 | Rathjen @HHK, W 6‑3 Stüwe vs. HHK, W 10‑3 (6) |
| Most Runs Batted In | 5 | 03.09. G1 | Cornell vs. NKN, W 11‑6 | 3 | 04.09. G2 | Stüwe vs. HHK, W 10‑3 (6) |
| Most Runs Scored | 3 | 03.09. G1 04.09. G2 | Stepniak vs. NKN, W 11‑6 Stepniak vs. HHK, W 10‑3 (6) | 2 | 03.09. G1 03.09. G1 03.09. G2 | Roth vs. NKN, W 11‑6 Neumann vs. NKN, W 11‑6 Biesenack @HHK, W 6‑3 |
| Most Strikeouts | 1 | 9x, last: 04.09. G2 | Apel vs. HHK, W 10‑3 (6) | 3 | 03.09. G1 | Krempels Uribe vs. NKN, W 11‑6 |
| Most Walks | 1 | 6x, last: 04.09. G2 | Breuninger vs. HHK, W 10‑3 (6) | 2 | 03.09. G2 03.09. G2 | Hintze @HHK, W 6‑3 Piotrowski @HHK, W 6‑3 |
| Most Hit By Pitch | 2 | 03.09. G1 | Stepniak vs. NKN, W 11‑6 | 2 | 03.09. G1 | Lamersdorf vs. NKN, W 11‑6 |
| Most Sacrifice Hits | 1 | 7x, last: 04.09. G2 | Cornell vs. HHK, W 10‑3 (6) | 1 | 03.09. G1 03.09. G1 03.09. G2 | Swearngin vs. NKN, W 11‑6 Parpart vs. NKN, W 11‑6 Biesenack @HHK, W 6‑3 |
| Most Sacrifice Flies | 1 | 03.09. G1 04.09. G2 | Cornell vs. NKN, W 11‑6 Berkley vs. HHK, W 10‑3 (6) | | | |
| Most Stolen Bases | 1 | 4x, last: 04.09. G2 | Stepniak vs. HHK, W 10‑3 (6) | 1 | 5x, last: 03.09. G2 | Biesenack @HHK, W 6‑3 |
| Most Caught Stealing | 1 | 03.09. G1 | Petzold vs. NKN, W 11‑6 | 2 | 03.09. G2 | Rathjen @HHK, W 6‑3 |
| Defense | Team | Game | Opponent | Game |
| Most Assists | 5 | 03.09. G2 | JesWeil @HHK, W 6‑3 | 4 | 03.09. G2 | JPape @HHK, W 6‑3 |
| Most Putouts | 8 | 03.09. G1 | Heinze vs. NKN, W 11‑6 | 9 | 03.09. G2 | Hintze @HHK, W 6‑3 |
| Most Errors | 1 | 03.09. G1 03.09. G1 | Berkley vs. NKN, W 11‑6 Cornell vs. NKN, W 11‑6 | 1 | 7x, last: 04.09. G2 | Biesenack vs. HHK, W 10‑3 (6) |
| Most Total Chances | 9 | 03.09. G2 | Petzold @HHK, W 6‑3 | 10 | 03.09. G2 | Hintze @HHK, W 6‑3 |
| Most Doubleplays | 1 | 03.09. G1 03.09. G1 03.09. G1 | JesWeil vs. NKN, W 11‑6 Cornell vs. NKN, W 11‑6 Stepniak vs. NKN, W 11‑6 | 1 | 03.09. G1 03.09. G1 03.09. G1 | Swearngin vs. NKN, W 11‑6 Parpart vs. NKN, W 11‑6 Neumann vs. NKN, W 11‑6 |
| Most Passed Balls | | | | | | |
| Most Runners Caught Stealing | 2 | 03.09. G2 | Petzold @HHK, W 6‑3 | 1 | 03.09. G1 | Neumann vs. NKN, W 11‑6 |
| Pitching | Team | Game | Opponent | Game |
| Most Innings Pitched | 7.0 | 03.09. G1 | Stepniak vs. NKN, W 11‑6 | 7.0 | 03.09. G2 | Lagler @HHK, W 6‑3 |
| Longest Relief Appearance | 2.2 | 03.09. G2 | Berkley @HHK, W 6‑3 | 3.0 | 03.09. G1 | Swearngin vs. NKN, W 11‑6 |
| Shortest Start | 4.1 | 03.09. G2 | Stepniak @HHK, W 6‑3 | 1.0 | 03.09. G1 | Lamersdorf vs. NKN, W 11‑6 |
| Most Batters Faced | 34 | 03.09. G1 | Stepniak vs. NKN, W 11‑6 | 35 | 03.09. G2 | Lagler @HHK, W 6‑3 |
| Most Strikeouts | 6 | 04.09. G2 | Stepniak vs. HHK, W 10‑3 (6) | 4 | 03.09. G2 | Lagler @HHK, W 6‑3 |
| Most Walks | 3 | 03.09. G2 | Stepniak @HHK, W 6‑3 | 2 | 03.09. G1 04.09. G2 | Lamersdorf vs. NKN, W 11‑6 Adam vs. HHK, W 10‑3 (6) |
| Most Hit Batsmen | 2 | 03.09. G1 | Stepniak vs. NKN, W 11‑6 | 2 | 03.09. G1 | Lamersdorf vs. NKN, W 11‑6 |
| Most Wild Pitches | 2 | 03.09. G1 03.09. G2 | Stepniak vs. NKN, W 11‑6 Berkley @HHK, W 6‑3 | 1 | 4x, last: 04.09. G2 | Adam vs. HHK, W 10‑3 (6) |
| Most Runs | 6 | 03.09. G1 | Stepniak vs. NKN, W 11‑6 | 7 | 03.09. G1 | Lamersdorf vs. NKN, W 11‑6 |
| Most Earned Runs | 3 | 03.09. G1 04.09. G2 | Stepniak vs. NKN, W 11‑6 Stepniak vs. HHK, W 10‑3 (6) | 7 | 03.09. G1 | Lamersdorf vs. NKN, W 11‑6 |
| Most Unearned Runs | 3 | 03.09. G1 | Stepniak vs. NKN, W 11‑6 | 3 | 04.09. G2 | Adam vs. HHK, W 10‑3 (6) |
| Most Homeruns allowed | 1 | 04.09. G2 | Stepniak vs. HHK, W 10‑3 (6) | 1 | 03.09. G2 | Lagler @HHK, W 6‑3 |
| Low Hit CG | 6 | 03.09. G1 | Stepniak vs. NKN, W 11‑6 | 10 | 03.09. G2 | Lagler @HHK, W 6‑3 |
