Stand: 2016-09-25
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Südwest
Sortable Teamstats: STORM (HUN)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Engelhard | GER | 19 | 1 | 0 | 0 | 0.1 | 7 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 135.00 | 3.00 | 18.00 | .750 | 1.000 | .857 | 1.857 |
Ackerman | GER | 30 | 2 | 1 | 0 | 1.1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.25 | .000 | .000 | .500 | .500 |
Böttger | GER | 22 | 3 | 3 | 3 | 17.0 | 75 | 7 | 3 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0.00 | 1.47 | 0.76 | .104 | .104 | .200 | .304 |
Flemming | GER | 20 | 3 | 2 | 0 | 12.0 | 58 | 7 | 10 | 6 | 1 | 0 | 0 | 22 | 6 | 0 | 3 | 6 | 2 | 0 | 0 | 4.50 | 1.83 | 1.08 | .143 | .163 | .276 | .439 |
Moreno Cordovez | CUB | 30 | 1 | 0 | 0 | 0.0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | --- | --- | --- | 1.000 | 1.000 | 1.000 | 2.000 |
JMüller | GER | 21 | 1 | 0 | 0 | 1.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.75 | 1.50 | .000 | .000 | .333 | .333 |
Sailer | GER | 20 | 1 | 0 | 0 | 2.0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.50 | 0.50 | 1.00 | .000 | .000 | .300 | .300 |
 | reliever | | 21.7 | 6 | 0 | 0 | 9.1 | 50 | 4 | 10 | 9 | 1 | 0 | 0 | 13 | 13 | 0 | 2 | 5 | 1 | 1 | 0 | 8.68 | 1.39 | 1.82 | .114 | .143 | .380 | .523 |
starter | | 22.2 | 6 | 6 | 3 | 24.2 | 118 | 14 | 12 | 5 | 1 | 0 | 0 | 37 | 12 | 0 | 5 | 7 | 4 | 0 | 0 | 1.82 | 1.50 | 1.05 | .139 | .149 | .263 | .411 |
 | vs. FRA | | 22.4 | 6 | 2 | 1 | 12.0 | 74 | 12 | 16 | 12 | 2 | 0 | 0 | 11 | 12 | 0 | 3 | 7 | 1 | 1 | 0 | 9.00 | 0.92 | 2.00 | .203 | .237 | .365 | .602 |
vs. HOM | | 22.0 | 3 | 2 | 1 | 10.0 | 45 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 0.90 | 1.70 | 1.10 | .059 | .059 | .289 | .348 |
vs. LAD | | 21.8 | 3 | 2 | 1 | 12.0 | 49 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 0.75 | 1.83 | 0.67 | .093 | .093 | .204 | .297 |
 | Game 2 | | 22.1 | 8 | 3 | 1 | 19.0 | 96 | 9 | 17 | 13 | 2 | 0 | 0 | 31 | 17 | 0 | 5 | 7 | 2 | 1 | 0 | 6.16 | 1.63 | 1.37 | .122 | .149 | .323 | .472 |
Game 1 | | 22.0 | 4 | 3 | 2 | 15.0 | 72 | 9 | 5 | 1 | 0 | 0 | 0 | 19 | 8 | 0 | 2 | 5 | 3 | 0 | 0 | 0.60 | 1.27 | 1.13 | .145 | .145 | .264 | .409 |
 | homegames | | 22.4 | 6 | 2 | 1 | 12.0 | 74 | 12 | 16 | 12 | 2 | 0 | 0 | 11 | 12 | 0 | 3 | 7 | 1 | 1 | 0 | 9.00 | 0.92 | 2.00 | .203 | .237 | .365 | .602 |
awaygames | | 21.9 | 6 | 4 | 2 | 22.0 | 94 | 6 | 6 | 2 | 0 | 0 | 0 | 39 | 13 | 0 | 4 | 5 | 4 | 0 | 0 | 0.82 | 1.77 | 0.86 | .078 | .078 | .245 | .323 |
 | GER | | 22.1 | 11 | 6 | 3 | 34.0 | 164 | 17 | 20 | 12 | 2 | 0 | 0 | 50 | 22 | 0 | 7 | 11 | 5 | 1 | 0 | 3.18 | 1.47 | 1.15 | .126 | .141 | .280 | .421 |
Foreign | | -- | 1 | 0 | 0 | 0.0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | --- | --- | --- | 1.000 | 1.000 | 1.000 | 2.000 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | HOM | | 24.2 | 21 | 8 | 0 | 48.0 | 301 | 77 | 89 | 57 | 13 | 1 | 0 | 34 | 56 | 0 | 14 | 25 | 0 | 8 | 0 | 10.69 | 0.71 | 2.77 | .341 | .407 | .490 | .897 |
LAD | | 21.3 | 18 | 8 | 2 | 46.0 | 304 | 89 | 99 | 64 | 18 | 2 | 1 | 43 | 56 | 0 | 5 | 22 | 1 | 7 | 0 | 12.52 | 0.93 | 3.15 | .374 | .479 | .495 | .974 |
FRA | | 31.4 | 17 | 8 | 2 | 51.0 | 302 | 83 | 71 | 41 | 13 | 0 | 0 | 28 | 53 | 0 | 7 | 6 | 4 | 4 | 1 | 7.24 | 0.55 | 2.67 | .352 | .407 | .475 | .882 |
MAT | | 20.3 | 7 | 4 | 2 | 25.0 | 148 | 38 | 43 | 29 | 6 | 2 | 0 | 23 | 29 | 0 | 3 | 6 | 1 | 3 | 0 | 10.44 | 0.92 | 2.68 | .333 | .421 | .473 | .894 |
HUN | | 22.1 | 12 | 6 | 3 | 34.0 | 168 | 18 | 22 | 14 | 2 | 0 | 0 | 50 | 25 | 0 | 7 | 12 | 5 | 1 | 0 | 3.71 | 1.47 | 1.26 | .132 | .147 | .298 | .445 |
STU | | 22.5 | 9 | 4 | 0 | 26.0 | 128 | 26 | 16 | 12 | 2 | 0 | 0 | 18 | 21 | 0 | 5 | 8 | 3 | 1 | 1 | 4.15 | 0.69 | 1.81 | .255 | .275 | .406 | .681 |
HER | | 34.2 | 5 | 4 | 3 | 25.0 | 134 | 33 | 25 | 21 | 7 | 0 | 0 | 18 | 25 | 0 | 1 | 9 | 4 | 0 | 0 | 7.56 | 0.72 | 2.32 | .314 | .381 | .440 | .821 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|