DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2016-09-25

Carsten Holzportz

Karlsruhe Cougars

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1990-07-12

Alter/ Age: 25

Spielerseite

AVG|Carsten Holzportz| .400 (t6)
|League Average| .291
|League Leader: Manuel Thurow (HER)| .500
OPS|Carsten Holzportz| 1.003 (7)
|League Average| .793
|League Leader: Manuel Thurow (HER)| 1.332
HR|Carsten Holzportz| 1 (t4)
|League Average| 0.1
|League Leader: Bismark Cabrera (HOM)| 3
RBI|Carsten Holzportz| 21 (t8)
|League Average| 13.2
|League Leader: Manuel Thurow (HER)| 31
ERA|Carsten Holzportz| 18.00
|League Average| 7.30
|League Leader: Marc Schuhmacher (KAR)| 2.45
K| 0
|League Average| 48.2
|League Leader: Malte Flemming (HUN)| 98
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
10.04. G1@FRAW5-0131200021000 .667 .667 .7501.417
10.04. G2@FRAW17-13143100002000 .429 .429 .6001.029
16.04. G1@HOMW6-0152100010100 .333 .333 .467.800
16.04. G2@HOMW12-7153300000020 .412 .412 .524.936
24.04. G1@MATW18-3 (5)153411050120 .500 .636 .5771.213
24.04. G2@MATW7-6121000002110 .458 .583 .5671.150
01.05. G1LADW6-2141100010020 .429 .536 .5291.065
01.05. G2LADL4-13141100000000 .406 .500 .5001.000
08.05. G1@STUW7-2150000000100 .351 .432 .442.874
08.05. G2@STUL6-8140200010000 .366 .439 .447.886
22.05. G1@HUNL0-5140200000000 .378 .444 .451.895
22.05. G2@HUNW14-10123200022000 .404 .468 .482.950
29.05. G1HUNW2-1121110000020 .408 .490 .492.981
29.05. G2HUNW18-17134300003050 .442 .519 .5381.058
05.06. G1HERW7-6142210020000 .446 .536 .5361.072
05.06. G2HERW6-4132000011000 .424 .508 .5211.029
12.06. G1@HERW2-0140100000100 .413 .492 .506.999
12.06. G2@HERW3-2120100001000 .415 .492 .5191.011
26.06. G1STUL5-13130100001100 .412 .485 .5181.003
26.06. G2STUL1-7131200000011 .423 .493 .5281.021
03.07. G1MATW10-0 (5)133200001020 .432 .500 .5381.038
10.07. G1@LADL6-7121110011020 .434 .513 .5461.060
10.07. G2@LADL0-2130000000200 .418 .494 .5301.024
24.07. G1HOML12-13132100012011 .415 .488 .5331.021
24.07. G2HOMW7-6151100020000 .402 .471 .518.989
07.08. G1FRAL3-4141100000110 .396 .462 .509.970
07.08. G2FRAW8-0141200120000 .400 .495 .5081.003
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. HUN (4)118810025070 .727 .818 .7781.596
vs. MAT (3)107611053250 .600 .900 .6921.592
vs. FRA (4)156600143110 .400 .600 .5001.100
vs. HOM (4)188600042131 .333 .333 .429.762
vs. STU (4)151500011211 .333 .333 .412.745
vs. HER (4)134410032100 .308 .385 .438.822
vs. LAD (4)133310021240 .231 .308 .333.641
homegames (13)452018201982142 .400 .511 .5091.020
awaygames (14)501720210129770 .400 .480 .508.988
Totals 95373841121179212 .400 .495 .5081.003
rank12t1t19t4t4t8t19t411t3t6797

Defense

DateOpp.ResultPos.POAEDPFLD
10.04. G1@FRAW5-0CF0000 ---
10.04. G2@FRAW17-13CF30001.000
16.04. G1@HOMW6-0CF00001.000
16.04. G2@HOMW12-7CF40001.000
24.04. G1@MATW18-3 (5)CF10001.000
24.04. G2@MATW7-6CF10001.000
01.05. G1LADW6-2CF20001.000
01.05. G2LADL4-13CF20001.000
08.05. G1@STUW7-2CF30001.000
08.05. G2@STUL6-8CF0000 
 P00001.000
22.05. G1@HUNL0-5CF30001.000
22.05. G2@HUNW14-10CF50001.000
29.05. G1HUNW2-1CF20001.000
29.05. G2HUNW18-17CF10001.000
05.06. G1HERW7-6CF20001.000
05.06. G2HERW6-4CF00001.000
12.06. G1@HERW2-0CF10001.000
12.06. G2@HERW3-2CF30001.000
26.06. G1STUL5-13CF10001.000
26.06. G2STUL1-7CF40001.000
03.07. G1MATW10-0 (5)CF00001.000
10.07. G1@LADL6-7CF30001.000
10.07. G2@LADL0-2CF10001.000
24.07. G1HOML12-13CF2010 .978
24.07. G2HOMW7-6CF0000 .978
07.08. G1FRAL3-4CF1000 .978
07.08. G2FRAW8-0CF1000 .979
Totals 46010 .979
rankt27t110DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher101.000000.00 ---DNQ
Centerfield2727180.1460102.30 .979--
Outfield total2727180.1460102.30 .9795

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
08.05. G2@STUL6-8RP1.08122040018.00 0.00 5.00 .333L (1)
vs. STU (1)1.08122040018.00 0.00 5.00 .3330‑1
as reliever (1)1.08122040018.00 0.00 5.00 .3330‑1
awaygames (1) 1.08122040018.00 0.00 5.00 .3330‑1
Totals 1.08122040018.00 0.00 5.00 .3330‑1
rank (ERA, WHIP, OAVG: lowest)t66t66t6567t61t55DNQDNQDNQDNQ-/t26/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |