DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2021-10-24

Ernesto Fuasch Márquez

Ingolstadt Schanzer

München Caribes

Nation.: CUB

Geburtstag/ DOB: 1990-02-01

Alter/ Age: 31

Spielerseite

AVG|Ernesto Fuasch Márquez| .522
|League Average| .283
|League Leader: Marcel Manzei Mariette (REG)| .466
OPS|Ernesto Fuasch Márquez| 1.351
|League Average| .754
|League Leader: Marcel Manzei Mariette (REG)| 1.383
HR|Ernesto Fuasch Márquez| 1 (t7)
|League Average| 0.4
|League Leader: Michael Stephan (FUS)| 5
RBI|Ernesto Fuasch Márquez| 9 (t40)
|League Average| 13.3
|League Leader: Bernhard Huber (GAU)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
with München Caribes
30.05. G1HAAW3-2310000001000 .000 .000 .500.500
30.05. G2HAAL3-6430200010000 .500 .500 .6001.100
20.06. G1FURW10-6332200000000 .571 .571 .6251.196
20.06. G2FURL5-10332210000010 .600 .700 .6361.336
27.06. G1INGL1-4340200000100 .571 .643 .6001.243
with Ingolstadt Schanzer
05.09. G1REGL5-10330100011000 .529 .588 .5791.167
05.09. G2REGL1-11331210000000 .550 .650 .5911.241
12.09. G1GAUL4-7 (8)340000000100 .458 .542 .5001.042
12.09. G2GAUL0-11 (5)330300000000 .519 .593 .5521.144
26.09. G1HAAL3-9331210020000 .533 .633 .5631.196
26.09. G2HAAL3-19 (4)410000001000 .516 .613 .5591.172
03.10. G1@FURL7-8 (6)343401120010 .571 .800 .6051.405
03.10. G2@FURL8-10 (6)331110011110 .553 .789 .5951.385
10.10. G1@FUSW10-5242201020000 .548 .810 .5961.405
10.10. G2@FUSL7-8341110000000 .522 .783 .5691.351
with ING (10)3291642183220 .500 .844 .5561.399
with MUC (5)144810011110 .571 .643 .6001.243
vs. FUR (4)138921131130 .6921.231 .7141.945
vs. HAA (4)81410032000 .500 .625 .6001.225
vs. REG (2)61310011000 .500 .667 .5711.238
vs. ING (1)40200000100 .500 .500 .5001.000
vs. GAU (2)70300000100 .429 .429 .429.857
vs. FUS (2)83311020000 .375 .750 .4441.194
homegames (11)3161630043210 .516 .613 .5591.172
awaygames (4)157822151120 .5331.133 .5881.722
Totals 46132452194330 .522 .783 .5691.351
rankt57t3416t13t3t7t40t72t110t47DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
with München Caribes
30.05. G1HAAW3-2LF20001.000
30.05. G2HAAL3-6LF0100 
 3B2010 .833
20.06. G1FURW10-6LF0000 .833
20.06. G2FURL5-10LF1000 .857
27.06. G1INGL1-4LF0000 .857
with Ingolstadt Schanzer
05.09. G1REGL5-10CF3010 .818
05.09. G2REGL1-11CF5000 .875
12.09. G1GAUL4-7 (8)CF2000 .889
12.09. G2GAUL0-11 (5)CF0000 .889
26.09. G1HAAL3-9CF0000 .889
26.09. G2HAAL3-19 (4)CF0000 .889
03.10. G1@FURL7-8 (6)3B2110 .864
03.10. G2@FURL8-10 (6)3B2300 .889
10.10. G1@FUSW10-53B1100 .897
10.10. G2@FUSL7-83B0300 .906
Totals 20930 .906
rankt60t50t46DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
3rd Baseman5428.178204.76 .882DNQ
Leftfield5525.231001.401.000--
Centerfield6638.0100102.37 .909--
Outfield total111163.2131101.98 .933DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |