|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2021-10-24
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
13.06. G1 | @HAA | W | 11 | - | 10 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
13.06. G2 | @HAA | L | 1 | - | 2 (6) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .800 | 1.550 |
19.06. G1 | ING | W | 13 | - | 2 (5) | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .750 | 1.417 |
27.06. G1 | @FUS | W | 15 | - | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .538 | 1.038 |
04.07. G1 | @BAL | L | 1 | - | 9 (6) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | .385 | .438 | .822 |
04.07. G2 | @BAL | L | 0 | - | 13 (4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .438 | .822 |
17.07. G1 | @MUC | W | 7 | - | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | .353 | .400 | .753 |
17.07. G2 | @MUC | W | 13 | - | 0 (6) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .368 | .368 | .435 | .803 |
25.07. G1 | @FUR | W | 5 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .318 | .385 | .703 |
25.07. G2 | @FUR | W | 11 | - | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .292 | .292 | .400 | .692 |
07.08. G1 | HAA | W | 6 | - | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .269 | .269 | .394 | .663 |
07.08. G2 | HAA | L | 1 | - | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .389 | .639 |
14.08. G1 | REG | W | 4 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .226 | .226 | .375 | .601 |
14.08. G2 | REG | W | 6 | - | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .206 | .206 | .364 | .570 |
12.09. G1 | @ING | W | 7 | - | 4 (8) | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .237 | .237 | .388 | .625 |
12.09. G2 | @ING | W | 11 | - | 0 (5) | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .415 | .665 |
19.09. G1 | FUS | W | 1 | - | 0 (8) | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .421 | .694 |
19.09. G2 | FUS | W | 16 | - | 3 (5) | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .304 | .304 | .459 | .763 |
25.09. G1 | BAL | L | 5 | - | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 | .292 | .453 | .745 |
02.10. G1 | MUC | W | 14 | - | 4 (6) | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .320 | .320 | .493 | .813 |
02.10. G2 | MUC | W | 8 | - | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
09.10. G1 | FUR | W | 6 | - | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .316 | .316 | .481 | .796 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. MUC (4) | 12 | 6 | 6 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | .500 | .500 | .647 | 1.147 |
vs. FUS (3) | 10 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .500 | .500 | .538 | 1.038 |
vs. ING (3) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .500 | .500 | .667 | 1.167 |
vs. HAA (4) | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .375 | .375 | .545 | .920 |
vs. REG (2) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .250 | .250 |
vs. FUR (3) | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .000 | .200 | .200 |
vs. BAL (3) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .167 | .167 |
| homegames (11) | 29 | 14 | 9 | 0 | 0 | 0 | 5 | 11 | 5 | 0 | 0 | .310 | .310 | .512 | .823 |
awaygames (11) | 28 | 7 | 9 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | .321 | .321 | .444 | .766 |
| Totals | | 57 | 21 | 18 | 0 | 0 | 0 | 11 | 17 | 9 | 1 | 0 | .316 | .316 | .481 | .796 |
rank | 39 | t13 | t27 | | | | t32 | t4 | t51 | t87 | | 20 | 38 | 11 | 26 |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Pitcher | 6 | 1 | 14.0 | 1 | 2 | 0 | 0 | 1.93 | 1.000 | DNQ |
2nd Baseman | 18 | 14 | 88.1 | 15 | 17 | 2 | 1 | 3.26 | .941 | 2 |
3rd Baseman | 3 | 3 | 16.1 | 3 | 2 | 1 | 0 | 2.76 | .833 | DNQ |
Shortstop | 1 | 1 | 5.0 | 0 | 2 | 0 | 0 | 3.60 | 1.000 | DNQ |
Leftfield | 3 | 2 | 8.0 | 5 | 1 | 0 | 0 | 6.75 | 1.000 | -- |
Rightfield | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0.00 | --- | -- |
Outfield total | 5 | 2 | 9.1 | 5 | 1 | 0 | 0 | 5.79 | 1.000 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S |
25.07. G2 | @FUR | W | 11 | - | 5 | RP | 3.0 | 17 | 3 | 3 | 3 | 0 | 5 | 2 | 1 | 9.00 | 0.67 | 2.67 | .250 | S (1) |
07.08. G2 | HAA | L | 1 | - | 3 | RP | 1.1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.23 | 0.69 | 2.08 | .235 | ---- |
14.08. G2 | REG | W | 6 | - | 4 | RP | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 | 0.47 | 1.58 | .208 | ---- |
12.09. G2 | @ING | W | 11 | - | 0 (5) | SP | 2.0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | 0.36 | 1.56 | .250 | ---- |
19.09. G2 | FUS | W | 16 | - | 3 (5) | RP | 1.2 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3.60 | 0.40 | 1.60 | .268 | W (1) |
09.10. G1 | FUR | W | 6 | - | 2 | RP | 4.0 | 16 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2.57 | 0.50 | 1.43 | .250 | W (2) |
| vs. REG (1) | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.50 | .143 | 0‑0 |
vs. ING (1) | 2.0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | .375 | 0‑0 |
vs. HAA (1) | 1.1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.75 | 0.75 | .200 | 0‑0 |
vs. FUR (2) | 7.0 | 33 | 6 | 3 | 3 | 0 | 6 | 5 | 1 | 3.86 | 0.71 | 1.71 | .222 | 1‑0, 1 S |
vs. FUS (1) | 1.2 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5.40 | 0.60 | 1.80 | .333 | 1‑0 |
| as starter (1) | 2.0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | .375 | 0‑0 |
as reliever (5) | 12.0 | 55 | 11 | 4 | 4 | 0 | 6 | 7 | 1 | 3.00 | 0.58 | 1.42 | .229 | 2‑0, 1 S |
| homegames (4) | | 9.0 | 38 | 8 | 1 | 1 | 0 | 1 | 5 | 0 | 1.00 | 0.56 | 1.00 | .222 | 2‑0 |
awaygames (2) | | 5.0 | 26 | 6 | 3 | 3 | 0 | 5 | 2 | 1 | 5.40 | 0.40 | 2.20 | .300 | 0‑0, 1 S |
| Totals | | 14.0 | 64 | 14 | 4 | 4 | 0 | 6 | 7 | 1 | 2.57 | 0.50 | 1.43 | .250 | 2‑0, 1 S |
rank (ERA, WHIP, OAVG: lowest) | 32 | 33 | 36 | t51 | t47 | | t39 | t37 | t41 | DNQ | DNQ | DNQ | DNQ | t18/-/t8 |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |