Stand: 2021-10-17
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Nordost
Sortable Teamstats: Berlin Sluggers (BES)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
MKrause | GER | 17 | 11 | 42 | 37 | 17 | 2 | 2 | 0 | 16 | 9 | 7 | 4 | 1 | 0 | 0 | 8 | 0 | .459 | .622 | .524 | 1.145 |
Bergengrün | GER | 27 | 18 | 67 | 59 | 25 | 7 | 3 | 1 | 16 | 22 | 5 | 6 | 1 | 1 | 0 | 5 | 0 | .424 | .695 | .478 | 1.173 |
Banik | GER | 24 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .571 | .971 |
Reichert | GER | 18 | 16 | 56 | 43 | 17 | 0 | 1 | 0 | 21 | 8 | 4 | 9 | 3 | 0 | 1 | 14 | 1 | .395 | .442 | .527 | .969 |
Rodriguez | USA | 26 | 6 | 20 | 19 | 7 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .368 | .526 | .400 | .926 |
Kaufmann | GER | 52 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
Witzmann | GER | 22 | 19 | 76 | 61 | 20 | 4 | 0 | 0 | 22 | 9 | 7 | 15 | 0 | 0 | 0 | 14 | 1 | .328 | .393 | .461 | .854 |
Nickel | GER | 21 | 11 | 39 | 31 | 10 | 0 | 0 | 0 | 13 | 4 | 2 | 6 | 1 | 1 | 0 | 5 | 1 | .323 | .323 | .436 | .758 |
Mandtas | COL | 33 | 17 | 53 | 49 | 15 | 1 | 0 | 0 | 12 | 5 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | .306 | .327 | .358 | .685 |
Dern | GER | 33 | 5 | 14 | 14 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .357 | .286 | .643 |
Leglise | GER | 30 | 6 | 20 | 18 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .278 | .333 | .350 | .683 |
Stiller | GER | 37 | 12 | 38 | 30 | 8 | 1 | 0 | 0 | 8 | 8 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | .267 | .300 | .378 | .678 |
Nischik | GER | 15 | 3 | 10 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .300 | .522 |
Zobl-Mittleman | GER | 16 | 11 | 38 | 32 | 7 | 0 | 0 | 0 | 6 | 5 | 5 | 2 | 3 | 0 | 1 | 3 | 1 | .219 | .219 | .324 | .543 |
Stoddard | USA | 46 | 8 | 28 | 23 | 5 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .217 | .217 | .286 | .503 |
BWeber | GER | 16 | 7 | 26 | 19 | 4 | 1 | 0 | 0 | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | .211 | .263 | .423 | .686 |
Tochatschek | GER | 16 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .333 | .533 |
Buschmann | GER | 37 | 10 | 32 | 26 | 5 | 1 | 0 | 0 | 5 | 8 | 7 | 3 | 1 | 1 | 0 | 4 | 1 | .192 | .231 | .290 | .521 |
Kaufmannn | GER | 17 | 9 | 23 | 21 | 4 | 0 | 0 | 0 | 2 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | .190 | .190 | .261 | .451 |
Vohmann | GER | 15 | 11 | 35 | 27 | 4 | 1 | 0 | 0 | 11 | 4 | 9 | 7 | 0 | 1 | 0 | 3 | 0 | .148 | .185 | .314 | .499 |
Schneider | GER | 19 | 7 | 21 | 14 | 2 | 0 | 0 | 0 | 6 | 3 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | .400 | .543 |
Mello | GER | 16 | 5 | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .100 | .100 | .250 | .350 |
Cooray | GER | 43 | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .438 | .438 |
Knaack | GER | 52 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lietz | GER | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Reger | GER | 33 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 |
Albrecht | GER | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | | 3rd batters | | 26.7 | 20 | 80 | 70 | 28 | 6 | 3 | 0 | 21 | 24 | 10 | 7 | 2 | 1 | 0 | 6 | 0 | .400 | .571 | .463 | 1.034 |
4th batters | | 26.3 | 20 | 77 | 64 | 22 | 7 | 1 | 1 | 15 | 21 | 11 | 9 | 3 | 1 | 0 | 5 | 0 | .344 | .531 | .442 | .973 |
2nd batters | | 21.6 | 20 | 83 | 64 | 20 | 1 | 1 | 0 | 23 | 10 | 10 | 13 | 5 | 0 | 1 | 18 | 0 | .313 | .359 | .463 | .823 |
7th batters | | 26.5 | 20 | 73 | 62 | 19 | 3 | 0 | 0 | 15 | 7 | 13 | 7 | 2 | 0 | 1 | 6 | 0 | .306 | .355 | .394 | .749 |
leadoff batters | | 21.2 | 20 | 85 | 71 | 21 | 3 | 1 | 0 | 24 | 11 | 9 | 12 | 1 | 1 | 0 | 15 | 2 | .296 | .366 | .400 | .766 |
8th batters | | 26.2 | 20 | 75 | 62 | 17 | 2 | 0 | 0 | 15 | 14 | 13 | 8 | 3 | 2 | 0 | 2 | 3 | .274 | .306 | .373 | .680 |
6th batters | | 29.7 | 20 | 74 | 57 | 14 | 0 | 0 | 0 | 17 | 9 | 10 | 15 | 0 | 1 | 1 | 6 | 2 | .246 | .246 | .397 | .643 |
5th batters | | 29.6 | 20 | 76 | 61 | 13 | 1 | 0 | 0 | 18 | 8 | 12 | 14 | 0 | 1 | 0 | 5 | 1 | .213 | .230 | .355 | .585 |
9th batters | | 23.4 | 20 | 67 | 57 | 12 | 0 | 0 | 0 | 17 | 5 | 17 | 8 | 1 | 0 | 1 | 5 | 0 | .211 | .211 | .318 | .529 |
| vs. KIL | | 23.6 | | 75 | 62 | 23 | 2 | 2 | 0 | 23 | 14 | 12 | 10 | 1 | 2 | 0 | 7 | 1 | .371 | .468 | .453 | .921 |
vs. HRG | | 27.9 | | 78 | 69 | 24 | 5 | 0 | 0 | 16 | 10 | 13 | 7 | 2 | 0 | 0 | 3 | 0 | .348 | .420 | .423 | .843 |
vs. HHS | | 27.4 | | 73 | 55 | 18 | 2 | 1 | 1 | 22 | 15 | 10 | 14 | 2 | 2 | 0 | 15 | 0 | .327 | .455 | .466 | .920 |
vs. BSK | | 23.7 | | 56 | 50 | 16 | 2 | 0 | 0 | 13 | 11 | 6 | 4 | 0 | 0 | 2 | 3 | 1 | .320 | .360 | .370 | .730 |
vs. DWF | | 25.9 | | 81 | 63 | 20 | 5 | 0 | 0 | 20 | 16 | 8 | 13 | 3 | 1 | 1 | 7 | 2 | .317 | .397 | .450 | .847 |
vs. FLA | | 26.9 | | 64 | 45 | 14 | 2 | 2 | 0 | 28 | 20 | 3 | 14 | 1 | 2 | 1 | 12 | 1 | .311 | .444 | .468 | .912 |
vs. HHK | | 24.3 | | 85 | 69 | 19 | 1 | 0 | 0 | 21 | 10 | 16 | 12 | 4 | 0 | 0 | 10 | 1 | .275 | .290 | .412 | .702 |
vs. HWS | | 25.9 | | 68 | 60 | 14 | 2 | 1 | 0 | 10 | 6 | 16 | 8 | 0 | 0 | 0 | 9 | 0 | .233 | .300 | .324 | .624 |
vs. ELM | | 25.2 | | 55 | 47 | 9 | 1 | 0 | 0 | 5 | 4 | 13 | 6 | 2 | 0 | 0 | 0 | 1 | .191 | .213 | .309 | .522 |
vs. BRE | | 24.6 | | 55 | 48 | 9 | 1 | 0 | 0 | 7 | 3 | 8 | 5 | 2 | 0 | 0 | 2 | 1 | .188 | .208 | .291 | .499 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | | Game 2 | | 25.6 | | 339 | 275 | 84 | 9 | 3 | 1 | 87 | 56 | 56 | 46 | 11 | 4 | 2 | 38 | 3 | .305 | .371 | .420 | .791 |
Game 1 | | 25.6 | | 351 | 293 | 82 | 14 | 3 | 0 | 78 | 53 | 49 | 47 | 6 | 3 | 2 | 30 | 5 | .280 | .348 | .387 | .735 |
| homegames | | 25.3 | | 323 | 260 | 80 | 9 | 5 | 1 | 93 | 63 | 39 | 47 | 6 | 6 | 3 | 39 | 4 | .308 | .392 | .417 | .809 |
awaygames | | 25.9 | | 367 | 308 | 86 | 14 | 1 | 0 | 72 | 46 | 66 | 46 | 11 | 1 | 1 | 29 | 4 | .279 | .331 | .391 | .722 |
| Foreign | | 36.1 | | 101 | 91 | 27 | 4 | 0 | 0 | 21 | 16 | 13 | 4 | 4 | 2 | 0 | 3 | 0 | .297 | .341 | .347 | .687 |
GER | | 23.8 | | 589 | 477 | 139 | 19 | 6 | 1 | 144 | 93 | 92 | 89 | 13 | 5 | 4 | 65 | 8 | .291 | .363 | .413 | .775 |
| BRE | | 29.8 | 20 | 703 | 565 | 190 | 29 | 7 | 1 | 180 | 140 | 93 | 105 | 21 | 6 | 6 | 62 | 10 | .336 | .418 | .453 | .871 |
HHS | | 25.8 | 19 | 602 | 456 | 136 | 31 | 1 | 2 | 146 | 117 | 88 | 100 | 20 | 12 | 13 | 72 | 5 | .298 | .384 | .435 | .819 |
DWF | | 24.8 | 16 | 531 | 436 | 130 | 18 | 2 | 3 | 114 | 82 | 86 | 67 | 19 | 8 | 1 | 47 | 6 | .298 | .369 | .408 | .777 |
BES | | 25.6 | 20 | 690 | 568 | 166 | 23 | 6 | 1 | 165 | 109 | 105 | 93 | 17 | 7 | 4 | 68 | 8 | .292 | .359 | .403 | .762 |
FLA | | 27.0 | 19 | 592 | 466 | 136 | 21 | 1 | 2 | 124 | 97 | 103 | 89 | 29 | 1 | 7 | 56 | 5 | .292 | .354 | .434 | .788 |
ELM | | 31.0 | 19 | 645 | 493 | 140 | 16 | 1 | 1 | 120 | 87 | 95 | 123 | 17 | 5 | 7 | 61 | 10 | .284 | .327 | .439 | .765 |
BSK | | 30.9 | 20 | 661 | 551 | 151 | 22 | 6 | 1 | 117 | 99 | 102 | 73 | 21 | 10 | 6 | 74 | 5 | .274 | .341 | .374 | .715 |
HHK | | 33.2 | 20 | 619 | 498 | 128 | 24 | 2 | 1 | 99 | 65 | 110 | 88 | 19 | 11 | 2 | 74 | 11 | .257 | .319 | .381 | .701 |
HRG | | 29.7 | 20 | 635 | 524 | 131 | 21 | 3 | 0 | 95 | 72 | 104 | 83 | 15 | 9 | 4 | 47 | 6 | .250 | .302 | .363 | .664 |
KIL | | 28.0 | 18 | 542 | 436 | 95 | 8 | 1 | 1 | 87 | 62 | 88 | 83 | 15 | 3 | 5 | 66 | 8 | .218 | .248 | .359 | .607 |
HWS | | 31.2 | 19 | 484 | 403 | 68 | 4 | 0 | 0 | 38 | 24 | 98 | 67 | 10 | 2 | 2 | 12 | 7 | .169 | .179 | .301 | .479 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|