DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2019-09-22

Brayden Carpenter #9

Tübingen Hawks

Nation.: CAN

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1998-12-08

Alter/ Age: 20

Spielerseite

AVG|Brayden Carpenter| .536 (1)
|League Average| .305
|League Leader: Brayden Carpenter (TUB)| .536
OPS|Brayden Carpenter| 1.381 (2)
|League Average| .803
|League Leader: Luca Helber (TUB)| 1.505
HR| 0
|League Average| 0.3
|League Leader: Luca Helber (TUB)| 3
RBI|Brayden Carpenter| 30 (t3)
|League Average| 17.0
|League Leader: Luca Helber (TUB)| 37
ERA| 0.00
|League Average| 7.31
|League Leader: Samuel Steigert (NAT)| 1.45
K|Brayden Carpenter| 3 (t55)
|League Average| 41.0
|League Leader: Marcel Giraud (HDH)| 59
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
18.05. G1@STUW14-2 (9)263300011000 .500 .500 .5711.071
18.05. G2@STUW8-2222200022010 .625 .625 .7271.352
30.05. G1@NATL4-5 (9)242110001010 .500 .583 .6251.208
30.05. G2@NATW11-1 (5)213200010010 .615 .692 .7221.415
15.06. G1GOPW12-2252211030000 .556 .778 .6521.430
20.06. G1AUGW11-0232000001011 .476 .667 .5931.259
20.06. G2AUGW10-0 (6)222100011000 .478 .652 .6131.265
22.06. G1NATW14-2542310000000 .519 .704 .6291.332
22.06. G2NATL0-4720000000000 .483 .655 .5951.250
06.07. G1@NAGW22-3512000012020 .467 .633 .5851.219
06.07. G2@NAGW21-4 (5)612110011000 .484 .677 .6051.282
20.07. G1HDHW15-0432200020000 .500 .676 .5961.272
27.07. G1KARW15-0431110040010 .486 .676 .5581.233
04.08. G1@AUGW12-2452411030110 .524 .762 .5791.341
10.08. G2STUW14-4 (5)432210021100 .533 .778 .5901.368
18.08. G2@GOPW9-0430110011000 .521 .771 .5851.355
25.08. G2@KARW22-0 (5)422100032100 .520 .760 .5861.346
31.08. G1NAGW15-5200000001000 .520 .760 .5921.352
31.08. G2NAGW17-7 (5)441210030000 .519 .759 .5871.346
07.09. G2@HDHW6-3221210021000 .536 .786 .5951.381
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. HDH (2)53410041000 .8001.000 .6251.625
vs. STU (3)117710054110 .636 .727 .7331.461
vs. NAT (4)117620011020 .545 .727 .6151.343
vs. AUG (3)106511042121 .500 .800 .6151.415
vs. NAG (4)65320054020 .500 .833 .6361.470
vs. KAR (2)53210072110 .400 .600 .4001.000
vs. GOP (2)82321041000 .375 .875 .4441.319
homegames (10)291413510154121 .448 .690 .4861.176
awaygames (10)2719175101511260 .630 .889 .6901.579
Totals 56333010203015381 .536 .786 .5951.381
rankt495t103t8t3t18t118t24t171222

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
18.05. G1@STUW14-2 (9)C140000201.000 .000
18.05. G2@STUW8-23B00000001.000 .000
30.05. G1@NATL4-5 (9)C72000111.000 .250
30.05. G2@NATW11-1 (5)RF0000000  
 CF00000001.000 .250
15.06. G1GOPW12-2C121000211.000 .286
20.06. G1AUGW11-0C40010001.000 .286
20.06. G2AUGW10-0 (6)3B10000001.000 .286
22.06. G1NATW14-2C80000001.000 .286
22.06. G2NATL0-42B2000000  
 CF00000001.000 .286
06.07. G1@NAGW22-3C31010101.000 .250
06.07. G2@NAGW21-4 (5)P10000001.000 .250
20.07. G1HDHW15-0C111000011.000 .333
27.07. G1KARW15-0C81000011.000 .400
27.07. G2KARW18-2 (5)P00000001.000 .400
04.08. G1@AUGW12-2C3010000 .988 .400
10.08. G2STUW14-4 (5)C6000010 .989 .364
18.08. G2@GOPW9-0C15000000 .990 .364
25.08. G2@KARW22-0 (5)C9000000 .991 .364
31.08. G1NAGW15-51B3000000 .991 .364
31.08. G2NAGW17-7 (5)C5000020 .992 .308
07.09. G2@HDHW6-31B4110000 .984 .308
Totals 116722094 .984 .308
rank6t73t84t41t19t421

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher213.010003.001.000DNQ
Catcher131385.210561211.66 .9911
1st Baseman2110.071107.20 .889DNQ
2nd Baseman101.0200018.001.000DNQ
3rd Baseman2213.010000.691.000DNQ
Centerfield204.000000.00 -----
Rightfield113.000000.00 -----
Outfield total217.000000.00 ---DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
06.07. G2@NAGW21-4 (5)RP2.192000110 0.00 0.43 1.29 .250W (1)
27.07. G2KARW18-2 (5)SP0.230000120 0.00 1.00 1.33 .200----
vs. NAG (1)2.192000110 0.00 0.43 1.29 .2501‑0
vs. KAR (1)0.230000120 0.00 3.00 1.50 .0000‑0
as starter (1)0.230000120 0.00 3.00 1.50 .0000‑0
as reliever (1)2.192000110 0.00 0.43 1.29 .2501‑0
homegames (1) 0.230000120 0.00 3.00 1.50 .0000‑0
awaygames (1) 2.192000110 0.00 0.43 1.29 .2501‑0
Totals 3.0122000230 0.00 1.00 1.33 .2001‑0
rank (ERA, WHIP, OAVG: lowest)t63t70t68t65t55DNQDNQDNQDNQt25/-/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |