DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2019-10-19

Lars Fengler #99

Ennepetal Raccoons

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1990-05-14

Alter/ Age: 29

Spielerseite

AVG|Lars Fengler| .279 (28)
|League Average| .271
|League Leader: Paul Lucas Malm Babinec (ENE)| .542
OPS|Lars Fengler| .808 (21)
|League Average| .735
|League Leader: Paul Lucas Malm Babinec (ENE)| 1.410
HR|Lars Fengler| 1 (t4)
|League Average| 0.4
|League Leaders: Andres Mauricio Adrianza Bejarano (DOW), Sascha Brockmeyer (DOW), René Herlitzius (DOW)| 2
RBI|Lars Fengler| 13 (t20)
|League Average| 12.6
|League Leader: Andres Mauricio Adrianza Bejarano (DOW)| 29
ERA|Lars Fengler| 47.25
|League Average| 6.04
|League Leader: Dave Florentino Paradela Oliveros (DOW)| 1.68
K|Lars Fengler| 1 (t61)
|League Average| 56.0
|League Leader: Dave Florentino Paradela Oliveros (DOW)| 85
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
14.04. G1BONW3-2 (9)531000001100 .000 .000 .250.250
14.04. G2BONL3-7540300000000 .429 .429 .500.929
28.04. G1@COCW17-5 (9)561100010100 .308 .308 .357.665
28.04. G2@COCW11-8520000000100 .267 .267 .313.579
05.05. G1DOWW6-4 (9)531100001100 .278 .278 .350.628
05.05. G2DOWL3-5520100000100 .300 .300 .364.664
12.05. G1@NKNW8-2 (9)531000012000 .261 .261 .370.631
12.05. G2@NKNW5-4 (8)530100001000 .269 .269 .387.656
19.05. G1RATW9-8 (10)550100021211 .258 .258 .378.636
19.05. G2RATW5-4320000001010 .242 .242 .375.617
02.06. G1PADL2-12520000001100 .229 .229 .372.601
02.06. G2PADL1-6530000000100 .211 .211 .348.558
15.06. G2@BONL2-8820000001100 .200 .200 .347.547
20.06. G1@PADL0-12 (6)520000001000 .190 .190 .346.537
20.06. G2@PADL3-13 (5)521100001010 .205 .205 .364.568
23.06. G1COCW10-8 (9)531100022010 .213 .213 .383.596
23.06. G2COCW2-1 (10)530200002001 .240 .240 .415.655
07.07. G1NKNW16-6553310140000 .273 .345 .429.774
07.07. G2NKNW6-1530000000100 .259 .328 .411.739
14.07. G1@RATW17-3 (8)530100013110 .262 .328 .430.758
14.07. G2@RATW11-6433210022110 .281 .359 .452.812
31.08. G1@DOWL2-17 (6)520000002100 .273 .348 .455.803
31.08. G2@DOWL1-7 (5)320100000000 .279 .353 .456.808
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. DOW (4)91300003300 .333 .333 .500.833
vs. BON (3)91300002200 .333 .333 .455.788
vs. RAT (4)133410057441 .308 .385 .550.935
vs. NKN (4)144410153100 .286 .571 .412.983
vs. COC (4)142400034211 .286 .286 .444.730
vs. PAD (4)91100003210 .111 .111 .333.444
homegames (12)3861210189832 .316 .421 .447.868
awaygames (11)3067100513630 .233 .267 .465.732
Totals 68121920113221462 .279 .353 .456.808
rankt14t34t18t30t4t203t13t23t528t261121

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
14.04. G1BONW3-2 (9)C151001301.000 .000
14.04. G2BONL3-7C14110210 .969 .000
28.04. G1@COCW17-5 (9)C7420251 .933 .100
28.04. G2@COCW11-8C1100180 .936 .056
05.05. G1DOWW6-4 (9)C8000101 .945 .105
05.05. G2DOWL3-5C2000000 .947 .105
12.05. G1@NKNW8-2 (9)C6101040 .953 .087
19.05. G1RATW9-8 (10)C13100010 .962 .083
19.05. G2RATW5-4C0000000 .962 .083
02.06. G1PADL2-12C10200030 .967 .074
02.06. G2PADL1-6C0000000 .967 .074
15.06. G2@BONL2-8C5100120 .969 .069
20.06. G1@PADL0-12 (6)C8100041 .971 .088
20.06. G2@PADL3-13 (5)RF1000000  
 P0010000 .963 .088
23.06. G1COCW10-8 (9)C8100171 .966 .095
23.06. G2COCW2-1 (10)RF0000000 .966 .095
07.07. G1NKNW16-6C9100041 .968 .106
07.07. G2NKNW6-1RF0000000  
 C3000000 .969 .106
14.07. G1@RATW17-3 (8)C5000000 .970 .106
14.07. G2@RATW11-6C1000020 .970 .102
31.08. G1@DOWL2-17 (6)C3110120 .964 .098
31.08. G2@DOWL1-7 (5)C5300110 .966 .096
Totals 124195111475 .966 .096
rank4t25t29t4913t2102

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher101.100100.00 .000DNQ
Catcher2015117.2123194110.86 .9731
Rightfield3318.010000.501.000--
Outfield total3318.010000.501.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
20.06. G2@PADL3-13 (5)RP1.113577021047.25 0.75 5.25 .500----
vs. PAD (1)1.113577021047.25 0.75 5.25 .5000‑0
as reliever (1)1.113577021047.25 0.75 5.25 .5000‑0
awaygames (1) 1.113577021047.25 0.75 5.25 .5000‑0
Totals 1.113577021047.25 0.75 5.25 .5000‑0
rank (ERA, WHIP, OAVG: lowest)68t61t50t40t33t57t61DNQDNQDNQDNQ 

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |