Stand: 2019-09-21
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Nordost
Sortable Teamstats: Berlin Wizards (BEW)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
BScharwächter | GER | 19 | 28 | 102 | 89 | 38 | 8 | 1 | 0 | 12 | 28 | 6 | 9 | 1 | 2 | 1 | 8 | 2 | .427 | .539 | .475 | 1.015 |
Jackson | GER | 17 | 17 | 65 | 53 | 22 | 0 | 0 | 0 | 14 | 0 | 9 | 10 | 2 | 0 | 0 | 13 | 2 | .415 | .415 | .523 | .938 |
Kaneko | GER | 42 | 29 | 115 | 92 | 22 | 3 | 0 | 0 | 17 | 11 | 18 | 20 | 2 | 1 | 0 | 11 | 3 | .239 | .272 | .383 | .654 |
Stoddard | USA | 44 | 20 | 67 | 53 | 19 | 3 | 0 | 0 | 7 | 9 | 6 | 13 | 0 | 1 | 0 | 2 | 1 | .358 | .415 | .478 | .893 |
HWerner | GER | 45 | 25 | 88 | 61 | 18 | 1 | 0 | 0 | 20 | 11 | 9 | 15 | 7 | 1 | 4 | 7 | 1 | .295 | .311 | .476 | .788 |
Groß | GER | 17 | 11 | 41 | 36 | 12 | 1 | 0 | 0 | 5 | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 1 | .333 | .361 | .375 | .736 |
Kölker | GER | 19 | 15 | 57 | 46 | 10 | 2 | 0 | 0 | 11 | 4 | 17 | 7 | 3 | 0 | 1 | 7 | 2 | .217 | .261 | .357 | .618 |
Trzeciak | GER | 15 | 14 | 50 | 40 | 10 | 0 | 0 | 0 | 8 | 4 | 9 | 9 | 1 | 0 | 0 | 5 | 0 | .250 | .250 | .400 | .650 |
Greeves | USA | 54 | 15 | 46 | 39 | 9 | 0 | 0 | 0 | 7 | 3 | 9 | 4 | 3 | 0 | 0 | 2 | 1 | .231 | .231 | .348 | .579 |
Hauf | GER | 20 | 11 | 34 | 26 | 7 | 1 | 0 | 0 | 8 | 5 | 13 | 6 | 2 | 0 | 0 | 7 | 0 | .269 | .308 | .441 | .749 |
Hoedt | GER | 19 | 8 | 26 | 23 | 4 | 0 | 0 | 0 | 4 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | .174 | .174 | .231 | .405 |
Somasundaram | GER | 18 | 10 | 27 | 19 | 4 | 1 | 0 | 0 | 3 | 1 | 7 | 7 | 1 | 0 | 0 | 5 | 0 | .211 | .263 | .444 | .708 |
de Kloe | NED | 17 | 2 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | .375 | .375 | .750 |
TRijpstra | NED | 16 | 7 | 25 | 21 | 3 | 0 | 0 | 0 | 4 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .280 | .423 |
Heusig | GER | 49 | 4 | 13 | 13 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .231 | .154 | .385 |
Mello | GER | 14 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Mills | USA | 19 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Mohneke | GER | 50 | 8 | 18 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .222 | .347 |
DScharwächter | GER | 50 | 10 | 23 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .217 | .317 |
Stevens | GER | 42 | 15 | 38 | 34 | 2 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | .059 | .059 | .135 | .194 |
Ademi | GER | 17 | 6 | 20 | 16 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | .063 | .063 | .211 | .273 |
Cerdan | GER | 16 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | .800 | 1.800 |
Feid | GER | 40 | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .375 | .542 |
Fidelak | GER | 19 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .333 | .833 |
Fujioka | JPN | 32 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
Korbijn | NED | 15 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .250 | .393 |
Lenk | GER | 31 | 7 | 17 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | .063 | .063 | .118 | .180 |
Baldoceda Böhme | GER | 23 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Beyer | GER | 39 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bode | GER | 48 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Diepers | GER | 16 | 8 | 27 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .185 | .185 |
DuBuclet | USA | 61 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Itinger | USA | 18 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Klein Cuervo | GER | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
WRijpstra | NED | 15 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 |
Töpfner | GER | 16 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .143 | .143 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | 4th batters | | 23.3 | 30 | 114 | 95 | 39 | 8 | 1 | 0 | 13 | 29 | 9 | 15 | 1 | 2 | 1 | 10 | 2 | .411 | .516 | .487 | 1.003 |
3rd batters | | 36.0 | 30 | 116 | 94 | 29 | 4 | 0 | 0 | 21 | 15 | 14 | 15 | 5 | 0 | 2 | 4 | 1 | .309 | .351 | .430 | .781 |
2nd batters | | 29.9 | 30 | 118 | 92 | 27 | 4 | 0 | 0 | 21 | 12 | 18 | 17 | 4 | 2 | 3 | 11 | 4 | .293 | .337 | .417 | .754 |
leadoff batters | | 25.6 | 30 | 124 | 98 | 26 | 0 | 0 | 0 | 28 | 4 | 23 | 19 | 5 | 1 | 1 | 20 | 3 | .265 | .265 | .407 | .672 |
5th batters | | 31.7 | 30 | 110 | 91 | 25 | 3 | 0 | 0 | 12 | 15 | 21 | 16 | 1 | 1 | 1 | 5 | 3 | .275 | .308 | .385 | .693 |
6th batters | | 31.1 | 30 | 109 | 89 | 18 | 0 | 0 | 0 | 13 | 8 | 20 | 14 | 3 | 2 | 1 | 9 | 3 | .202 | .202 | .324 | .526 |
7th batters | | 27.8 | 30 | 104 | 87 | 15 | 2 | 0 | 0 | 12 | 7 | 39 | 13 | 3 | 0 | 1 | 7 | 1 | .172 | .195 | .301 | .496 |
8th batters | | 36.4 | 30 | 102 | 83 | 13 | 1 | 0 | 0 | 11 | 12 | 24 | 14 | 4 | 0 | 1 | 7 | 0 | .157 | .169 | .307 | .476 |
9th batters | | 35.8 | 30 | 99 | 90 | 8 | 0 | 0 | 0 | 6 | 5 | 34 | 6 | 3 | 0 | 0 | 4 | 0 | .089 | .089 | .172 | .261 |
 | vs. LWA | | 30.0 | | 253 | 213 | 81 | 16 | 0 | 0 | 65 | 53 | 29 | 27 | 7 | 4 | 2 | 35 | 5 | .380 | .455 | .458 | .914 |
vs. HRG | | 29.6 | | 228 | 175 | 36 | 2 | 0 | 0 | 30 | 21 | 42 | 39 | 9 | 2 | 3 | 18 | 3 | .206 | .217 | .373 | .590 |
vs. BES | | 31.2 | | 186 | 149 | 32 | 1 | 1 | 0 | 23 | 18 | 57 | 28 | 5 | 1 | 3 | 14 | 4 | .215 | .235 | .355 | .590 |
vs. BSK | | 31.8 | | 176 | 155 | 29 | 3 | 0 | 0 | 10 | 7 | 46 | 15 | 3 | 1 | 2 | 8 | 2 | .187 | .206 | .270 | .477 |
vs. FLA | | 31.3 | | 153 | 127 | 22 | 0 | 0 | 0 | 9 | 8 | 28 | 20 | 5 | 0 | 1 | 2 | 3 | .173 | .173 | .309 | .482 |
 | Game 1 | | 30.3 | | 593 | 479 | 120 | 12 | 0 | 0 | 87 | 68 | 108 | 81 | 21 | 6 | 6 | 49 | 12 | .251 | .276 | .378 | .654 |
Game 2 | | 31.3 | | 403 | 340 | 80 | 10 | 1 | 0 | 50 | 39 | 94 | 48 | 8 | 2 | 5 | 28 | 5 | .235 | .271 | .342 | .612 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | awaygames | | 30.9 | | 536 | 450 | 112 | 8 | 0 | 0 | 69 | 51 | 101 | 60 | 15 | 4 | 7 | 46 | 14 | .249 | .267 | .353 | .620 |
homegames | | 30.4 | | 460 | 369 | 88 | 14 | 1 | 0 | 68 | 56 | 101 | 69 | 14 | 4 | 4 | 31 | 3 | .238 | .282 | .375 | .657 |
 | GER | | 28.7 | | 810 | 662 | 162 | 19 | 1 | 0 | 117 | 88 | 167 | 104 | 26 | 7 | 11 | 69 | 12 | .245 | .276 | .365 | .642 |
Foreign | | 39.2 | | 186 | 157 | 38 | 3 | 0 | 0 | 20 | 19 | 35 | 25 | 3 | 1 | 0 | 8 | 5 | .242 | .261 | .355 | .616 |
 | FLA | | 25.3 | 30 | 1304 | 1006 | 457 | 68 | 22 | 30 | 512 | 429 | 140 | 200 | 65 | 27 | 6 | 160 | 11 | .454 | .655 | .556 | 1.211 |
BES | | 28.0 | 30 | 1120 | 926 | 328 | 63 | 11 | 11 | 300 | 240 | 115 | 129 | 32 | 20 | 13 | 117 | 13 | .354 | .482 | .442 | .923 |
BSK | | 28.7 | 30 | 1108 | 875 | 286 | 50 | 8 | 4 | 267 | 205 | 129 | 154 | 50 | 20 | 9 | 103 | 9 | .327 | .416 | .446 | .862 |
HRG | | 26.4 | 30 | 1040 | 876 | 229 | 26 | 3 | 2 | 160 | 118 | 157 | 126 | 17 | 10 | 11 | 79 | 11 | .261 | .305 | .362 | .666 |
BEW | | 30.7 | 30 | 996 | 819 | 200 | 22 | 1 | 0 | 137 | 107 | 202 | 129 | 29 | 8 | 11 | 77 | 17 | .244 | .274 | .363 | .637 |
LWA | | 33.0 | 30 | 934 | 782 | 183 | 19 | 2 | 0 | 145 | 98 | 173 | 109 | 29 | 2 | 11 | 87 | 26 | .234 | .263 | .348 | .612 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|