DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2018-08-18

Kaissa Ottenberg #32

Hamburg Knights

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 2001-06-08

Alter/ Age: 17

Spielerseite

AVG|Kaissa Ottenberg| .171
|League Average| .314
|League Leader: Katharina Szalay (WES)| .561
OPS|Kaissa Ottenberg| .456
|League Average| .809
|League Leader: Brook Miko (NKN)| 1.442
HR| 0
|League Average| 0.3
|League Leaders: Sydney Hart (MAT), Brook Miko (NKN)| 3
RBI|Kaissa Ottenberg| 5 (t39)
|League Average| 12.6
|League Leader: Sydney Hart (MAT)| 31
ERA|Kaissa Ottenberg| 13.59
|League Average| 4.85
|League Leader: Francais Olexa (NKN)| 0.83
K|Kaissa Ottenberg| 2 (t17)
|League Average| 37.4
|League Leader: April Kay Brown (MAT)| 73
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
29.04. G1@BONL9-10132100001200 .333 .333 .500.833
29.04. G2@BONW22-12810000000000 .250 .250 .400.650
10.05. G1WESL1-4330100000200 .286 .286 .375.661
10.05. G2WESL2-7530000010100 .200 .200 .273.473
12.05. G1MATL12-19630100010000 .231 .231 .286.516
12.05. G2MATL0-14 (4)900000000000 .231 .231 .333.564
27.05. G1@BONW12-5 (5)820000011000 .200 .200 .316.516
27.05. G2@BONW8-7210000000000 .188 .188 .300.488
09.06. G1@NKNL6-9610000000100 .176 .176 .286.462
09.06. G2@NKNL2-6320000000100 .158 .158 .261.419
16.06. G1BONL7-12210100000000 .200 .200 .292.492
16.06. G2BONW14-7 (5)122100002000 .227 .227 .357.584
24.06. G1WESL2-4230000000100 .200 .200 .323.523
07.07. G1@MATL4-5 (8)231000001300 .179 .179 .314.493
28.07. G2NKNL1-9 (5)230100000200 .194 .194 .316.509
29.07. G1NKNL4-10230100010100 .206 .206 .317.523
18.08. G1@WESL2-3240000010100 .184 .184 .289.473
18.08. G2@WESW5-1231000001000 .171 .171 .286.456
vs. BON (6)104300014200 .300 .300 .467.767
vs. NKN (4)90200010500 .222 .222 .222.444
vs. MAT (3)61100011300 .167 .167 .375.542
vs. WES (5)161100021500 .063 .063 .118.180
homegames (9)212600032700 .286 .286 .375.661
awaygames (9)204100024800 .050 .050 .200.250
Totals 4167000561500 .171 .171 .286.456
rankt38t40t48t39t254DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
29.04. G1@BONL9-10RF1010 
 2B0000 .500
29.04. G2@BONW22-12P0000 .500
10.05. G1WESL1-4SS0110 .500
10.05. G2WESL2-7P0200 
 2B1000 .714
12.05. G1MATL12-19P0000 .714
12.05. G2MATL0-14 (4)2B0100 
 P0000 .750
27.05. G1@BONW12-5 (5)2B1220 .692
27.05. G2@BONW8-7P0000 .692
09.06. G1@NKNL6-9P0000 .692
09.06. G2@NKNL2-6P0000 
 LF0000 .692
16.06. G1BONL7-12P0100 .714
16.06. G2BONW14-7 (5)2B0010 .667
24.06. G1WESL2-42B3211 .714
07.07. G1@MATL4-5 (8)2B0120 .667
07.07. G2@MATL0-13 (4)P0000 .667
08.07. G2@MATL5-13 (5)2B1100 .692
28.07. G2NKNL1-9 (5)2B1300 .733
29.07. G1NKNL4-10RF0010 
 2B1201 .735
18.08. G1@WESL2-3RF0000 .735
18.08. G2@WESW5-1RF0000 .735
Totals 91692 .735
rank59t16t4t16DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher9411.103001.851.000DNQ
2nd Baseman10646.2812623.00 .7697
Shortstop117.001101.00 .500DNQ
Leftfield103.000000.00 -----
Rightfield4421.110200.33 .333--
Outfield total5424.110200.29 .333DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
29.04. G2@BONW22-12RP1.2134610300 4.20 0.00 4.20 .444----
10.05. G2WESL2-7SP1.212655010112.60 0.00 4.20 .500L (1)
12.05. G1MATL12-19RP3.1207330201 9.45 0.00 3.45 .472----
12.05. G2MATL0-14 (4)RP0.13211000010.00 0.00 3.57 .487----
27.05. G2@BONW8-7SP0.29244030212.78 0.00 3.91 .477----
09.06. G1@NKNL6-9RP0.11000000112.25 0.00 3.75 .467----
09.06. G2@NKNL2-6SP2.011532002011.20 0.20 3.50 .473L (2)
16.06. G1BONL7-12SP1.110253020011.74 0.18 3.44 .452L (3)
07.07. G2@MATL0-13 (4)RP0.03333100013.59 0.18 3.71 .477----
vs. NKN (2)2.1125320021 6.00 0.86 2.14 .4550‑1
vs. MAT (3)3.2261277120113.36 0.00 3.82 .5450‑0
vs. BON (3)3.2328158080215.27 0.00 4.36 .3810‑1
vs. WES (1)1.212655010121.00 0.00 4.20 .5450‑1
as starter (4)5.242151714062317.29 0.35 3.71 .4550‑3
as reliever (5)5.240161381502 9.88 0.00 3.71 .5000‑0
homegames (4) 6.245171412050212.60 0.00 3.30 .4590‑2
awaygames (5) 4.237141610162315.00 0.43 4.29 .5000‑1
Totals 11.1823130221112513.59 0.18 3.71 .4770‑3
rank (ERA, WHIP, OAVG: lowest)1616151110t313t17t11DNQDNQDNQDNQ-/9/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |