|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2018-08-18
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Boxscore Softball Bundesliga Nord, 05.05.2018
Neunkirchen Nightmares (15) at Bonn Capitals (0), Game 2 (4 Inn)
Neunkirchen Nightmares ab r h bi bb so avg ops
MOgink c 4 2 2 1 0 0 .579 1.461
Parpart ss 4 4 3 3 0 0 .412 1.289
JOgink p 3 3 2 1 1 0 .526 1.103
Wachendorf 2b-1b 3 1 2 3 0 0 .421 1.005
Grundmann 1b-3b 3 1 1 2 1 0 .526 1.503
Meyer rf-lf 4 0 0 0 0 0 .231 .462
Eickler 3b-dp 2 1 1 1 1 1 .267 .800
Lamersdorf dp-2b 3 2 2 0 0 0 .267 .686
Schumacher lf-c 2 1 0 0 0 1 .000 .167
Totals 28 15 13 11 3 2
Bonn Capitals ab r h bi bb so avg ops
Okada 2b-ss 2 0 0 0 0 0 .462 1.409
Weyel ss-3b-lf 2 0 0 0 0 0 .304 .755
Lankhorst p-cf 2 0 0 0 0 0 .304 .849
Smith c 0 0 0 0 1 0 .500 1.396
Kappes ph 1 0 0 0 0 1 .000 .167
Moeller 1b-dp 1 0 0 0 0 1 .400 1.100
Collet ph 1 0 0 0 0 1 .167 .452
JDose dp-1b-p 1 0 1 0 0 0 .300 .668
Bentler ph 1 0 0 0 0 1 .000 .000
Schirra lf-2b 1 0 0 0 0 1 .333 .667
Thaqi p-3b 1 0 0 0 0 0 .000 .000
Keuper rf-1b 1 0 1 0 0 0 .158 .462
Totals 14 0 2 0 1 5
2B: Eickler (3), Lamersdorf (1), Wachendorf 2 (2). HR: Parpart (1). SF: Wachendorf (1). RBI: Eickler (3), Grundmann 2 (6), MOgink (3), JOgink (3), Parpart 3 (5), Wachendorf 3 (7).
E: King 2 (4), Moeller 2 (2), Okada (3), Schirra (1), Thaqi (2).
R H E LOB
-------------------------------------------------
Neunkirchen Nightmares 230 (10) -- 15 13 0 6
Bonn Capitals 000 0 -- 0 2 7 3
-------------------------------------------------
Neunkirchen Nightmares ip h r er bb so hr era
JOgink (W, 2-1) 4 2 0 0 1 5 0 4.62
Bonn Capitals ip h r er bb so hr era
Lankhorst (L, 1-3) 1 2/3 4 4 2 0 2 1 6.71
Thaqi 1/3 1 1 1 3 0 0 21.00
JDose 2 8 10 1 0 0 0 8.49
HBP: by JDose (3). Batters Faced: JOgink 15, Lankhorst 11, Thaqi 5, JDose 17.
T: 1:24; Att:60
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |