Stand: 2018-09-01
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Südwest
Sortable Teamstats: STORM (HUN)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Fabal Fernandez | DOM | 31 | 9 | 2 | 0 | 29.2 | 146 | 23 | 23 | 12 | 1 | 1 | 0 | 31 | 23 | 0 | 4 | 3 | 2 | 1 | 0 | 3.64 | 1.04 | 1.55 | .202 | .228 | .350 | .578 |
Flemming | GER | 22 | 3 | 3 | 0 | 13.1 | 58 | 11 | 7 | 4 | 2 | 0 | 0 | 10 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2.70 | 0.75 | 1.20 | .216 | .255 | .310 | .565 |
Lee | USA | 26 | 6 | 4 | 4 | 27.1 | 117 | 27 | 8 | 6 | 2 | 0 | 0 | 31 | 5 | 0 | 2 | 4 | 4 | 1 | 0 | 1.98 | 1.13 | 1.17 | .248 | .266 | .293 | .559 |
Beck | GER | 34 | 9 | 2 | 0 | 26.2 | 115 | 16 | 10 | 7 | 3 | 0 | 1 | 31 | 15 | 0 | 5 | 4 | 4 | 1 | 0 | 2.36 | 1.16 | 1.16 | .174 | .239 | .319 | .558 |
Woods | USA | 24 | 6 | 5 | 2 | 29.2 | 125 | 21 | 15 | 6 | 4 | 0 | 1 | 38 | 7 | 0 | 4 | 5 | 3 | 1 | 0 | 1.82 | 1.28 | 0.94 | .188 | .250 | .260 | .510 |
Dickman | GER | 22 | 9 | 8 | 2 | 42.0 | 153 | 20 | 5 | 3 | 0 | 0 | 0 | 57 | 5 | 0 | 4 | 2 | 6 | 0 | 0 | 0.64 | 1.36 | 0.60 | .139 | .139 | .190 | .328 |
 | reliever | | 31.6 | 18 | 0 | 0 | 47.1 | 210 | 26 | 19 | 12 | 1 | 1 | 1 | 54 | 31 | 0 | 6 | 6 | 8 | 1 | 0 | 2.28 | 1.14 | 1.20 | .154 | .189 | .303 | .492 |
starter | | 25.1 | 24 | 24 | 8 | 121.1 | 504 | 92 | 49 | 26 | 11 | 0 | 1 | 144 | 29 | 0 | 15 | 13 | 12 | 3 | 0 | 1.93 | 1.19 | 1.00 | .203 | .234 | .273 | .507 |
 | vs. DAW | | 28.0 | 9 | 4 | 0 | 31.1 | 158 | 34 | 25 | 15 | 4 | 0 | 1 | 29 | 19 | 0 | 6 | 5 | 2 | 2 | 0 | 4.31 | 0.93 | 1.69 | .272 | .328 | .388 | .716 |
vs. MAI | | 25.8 | 5 | 4 | 3 | 30.0 | 124 | 23 | 7 | 3 | 3 | 0 | 0 | 32 | 11 | 0 | 3 | 1 | 4 | 0 | 0 | 0.90 | 1.07 | 1.13 | .211 | .239 | .301 | .539 |
vs. FRA | | 25.2 | 5 | 4 | 3 | 26.1 | 107 | 25 | 6 | 5 | 2 | 0 | 0 | 31 | 3 | 0 | 1 | 4 | 3 | 1 | 0 | 1.71 | 1.18 | 1.06 | .243 | .262 | .271 | .533 |
vs. HEH | | 27.8 | 9 | 4 | 0 | 30.0 | 129 | 11 | 15 | 8 | 1 | 0 | 0 | 29 | 19 | 0 | 5 | 3 | 3 | 1 | 0 | 2.40 | 0.97 | 1.00 | .106 | .115 | .271 | .387 |
vs. KAS | | 27.0 | 7 | 4 | 1 | 24.0 | 96 | 13 | 7 | 1 | 0 | 0 | 0 | 35 | 5 | 0 | 2 | 4 | 4 | 0 | 0 | 0.38 | 1.46 | 0.75 | .148 | .148 | .211 | .358 |
vs. HOM | | 27.7 | 7 | 4 | 1 | 27.0 | 100 | 12 | 8 | 6 | 2 | 1 | 1 | 42 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 2.00 | 1.56 | 0.56 | .129 | .204 | .190 | .394 |
 | Game 2 | | 27.5 | 18 | 12 | 6 | 73.2 | 327 | 60 | 37 | 23 | 8 | 0 | 1 | 85 | 27 | 0 | 11 | 12 | 9 | 3 | 0 | 2.81 | 1.15 | 1.18 | .211 | .249 | .303 | .553 |
Game 1 | | 26.6 | 24 | 12 | 2 | 95.0 | 387 | 58 | 31 | 15 | 4 | 1 | 1 | 113 | 33 | 0 | 10 | 7 | 11 | 1 | 0 | 1.42 | 1.19 | 0.96 | .172 | .199 | .264 | .463 |
 | homegames | | 27.1 | 20 | 12 | 4 | 83.0 | 355 | 57 | 41 | 23 | 7 | 0 | 2 | 99 | 33 | 0 | 11 | 8 | 10 | 2 | 0 | 2.49 | 1.19 | 1.08 | .188 | .230 | .289 | .519 |
awaygames | | 26.8 | 22 | 12 | 4 | 85.2 | 359 | 61 | 27 | 15 | 5 | 1 | 0 | 99 | 27 | 0 | 10 | 11 | 10 | 2 | 0 | 1.58 | 1.16 | 1.03 | .192 | .214 | .275 | .489 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Foreign | | 27.6 | 21 | 11 | 6 | 86.2 | 388 | 71 | 46 | 24 | 7 | 1 | 1 | 100 | 35 | 0 | 10 | 12 | 9 | 3 | 0 | 2.49 | 1.15 | 1.22 | .212 | .248 | .304 | .551 |
GER | | 26.3 | 21 | 13 | 2 | 82.0 | 326 | 47 | 22 | 14 | 5 | 0 | 1 | 98 | 25 | 0 | 11 | 7 | 11 | 1 | 0 | 1.54 | 1.20 | 0.88 | .164 | .192 | .256 | .448 |
 | KAS | | 31.1 | 50 | 24 | 6 | 154.1 | 1030 | 302 | 368 | 243 | 67 | 14 | 15 | 82 | 172 | 0 | 48 | 77 | 2 | 22 | 1 | 14.17 | 0.53 | 3.07 | .388 | .568 | .512 | 1.080 |
HOM | | 27.7 | 51 | 24 | 4 | 167.0 | 933 | 229 | 231 | 163 | 35 | 7 | 3 | 137 | 146 | 0 | 29 | 45 | 8 | 16 | 0 | 8.78 | 0.82 | 2.25 | .309 | .387 | .438 | .824 |
MAI | | 18.7 | 48 | 24 | 4 | 173.0 | 907 | 189 | 182 | 128 | 31 | 3 | 3 | 142 | 169 | 0 | 24 | 55 | 12 | 12 | 4 | 6.66 | 0.82 | 2.07 | .270 | .335 | .424 | .759 |
FRA | | 31.8 | 47 | 24 | 7 | 171.0 | 888 | 204 | 161 | 116 | 21 | 5 | 4 | 139 | 131 | 2 | 28 | 31 | 11 | 13 | 1 | 6.11 | 0.81 | 1.96 | .286 | .346 | .410 | .757 |
HEH | | 34.0 | 51 | 24 | 3 | 181.1 | 904 | 230 | 161 | 113 | 47 | 3 | 9 | 115 | 93 | 1 | 29 | 37 | 11 | 13 | 2 | 5.61 | 0.63 | 1.78 | .305 | .411 | .395 | .805 |
DAW | | 31.2 | 41 | 24 | 11 | 174.0 | 796 | 162 | 100 | 67 | 22 | 5 | 2 | 163 | 97 | 2 | 17 | 26 | 20 | 4 | 2 | 3.47 | 0.94 | 1.49 | .241 | .298 | .349 | .647 |
HUN | | 27.0 | 42 | 24 | 8 | 168.2 | 714 | 118 | 68 | 38 | 12 | 1 | 2 | 198 | 60 | 0 | 21 | 19 | 20 | 4 | 0 | 2.03 | 1.17 | 1.06 | .190 | .222 | .282 | .504 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|