DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2018-09-09

Dawson Yates #16

Ingolstadt Schanzer

Nation.: CAN

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1995-05-23

Alter/ Age: 23

Spielerseite

AVG|Dawson Yates| .422 (6)
|League Average| .290
|League Leader: William Germaine (LAU)| .567
OPS|Dawson Yates| 1.224 (2)
|League Average| .772
|League Leader: William Germaine (LAU)| 1.736
HR|Dawson Yates| 2 (t4)
|League Average| 0.5
|League Leader: William Germaine (LAU)| 8
RBI|Dawson Yates| 25 (7)
|League Average| 15.7
|League Leader: William Germaine (LAU)| 40
ERA| 0.00
|League Average| 5.79
|League Leader: Fabian Stapel (FRE)| 2.53
K|Dawson Yates| 10 (t27)
|League Average| 52.6
|League Leader: Michael Hübner (GAU)| 118
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
15.04. G1HAAW3-2 (10)331200001030 .667 .667 .8001.467
15.04. G2HAAW10-0 (6)331200021011 .667 .667 .7781.444
22.04. G1REGL6-34332220001000 .667 .889 .7691.658
22.04. G2REGL1-11340110010000 .538 .769 .6471.416
29.04. G1LAUW8-6 (9)342220020000 .529 .824 .6191.443
29.04. G2LAUW6-4331200010010 .550 .800 .6251.425
06.05. G1MUCL5-6 (9)331100002020 .522 .739 .6211.360
06.05. G2MUCW3-2330110000100 .500 .731 .5941.325
26.05. G1@FREL5-12 (9)341000001100 .433 .633 .5411.174
26.05. G2@FREW5-2310000003030 .419 .613 .5611.174
03.06. G1@GAUW23-7 (8)323110021030 .424 .636 .5871.223
03.06. G2@GAUW10-5350320030010 .447 .684 .5881.272
10.06. G1AUGL3-5 (9)331100011000 .439 .659 .5821.240
10.06. G2AUGW11-1 (5)322100130010 .442 .721 .5861.307
17.06. G1@HAAL3-8 (9)330100011010 .435 .696 .5711.267
17.06. G2@HAAW11-0 (5)331110021000 .429 .694 .5671.261
24.06. G1@REGL2-4 (9)340000000000 .396 .642 .5351.177
24.06. G2@REGL0-8310000002000 .389 .630 .5411.170
01.07. G1FREL3-5 (9)330210011001 .404 .649 .5511.200
01.07. G2FREW4-1 (6)331100110000 .400 .683 .5431.227
14.07. G1@LAUL2-3 (10)341211001010 .406 .719 .5471.265
14.07. G2@LAUL5-6332110011020 .403 .716 .5441.261
05.08. G1GAUW8-2 (9)340100011010 .394 .690 .5371.227
05.08. G2GAUW8-3331200000010 .405 .689 .5411.230
12.08. G1@AUGL14-15 (9)352310010110 .418 .696 .5381.235
12.08. G2@AUGW13-0 (5)341200020000 .422 .687 .5371.224
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. LAU (4)146741042040 .500 .929 .5631.491
vs. GAU (4)144730062060 .500 .714 .6111.325
vs. AUG (4)146710171120 .500 .786 .5291.315
vs. HAA (4)123610054051 .500 .583 .6111.194
vs. MUC (2)61210002120 .333 .500 .5001.000
vs. FRE (4)112310125131 .273 .636 .5001.136
vs. REG (4)122330013000 .250 .500 .400.900
homegames (14)4413217021381102 .477 .773 .5741.347
awaygames (12)39111471012112120 .359 .590 .5001.090
Totals 832435141225193222 .422 .687 .5371.224
rankt31t12t9t1t17t47t8t983t196232

Defense

DateOpp.ResultPos.POAEDPFLD
15.04. G1HAAW3-2 (10)2B42021.000
15.04. G2HAAW10-0 (6)2B3110 .909
22.04. G1REGL6-34SS1010 .846
22.04. G2REGL1-11SS1400 .889
29.04. G1LAUW8-6 (9)SS2320 .840
29.04. G2LAUW6-4SS0402 .862
06.05. G1MUCL5-6 (9)SS4703 .900
06.05. G2MUCW3-2SS2510 .896
26.05. G1@FREL5-12 (9)SS0211 .882
26.05. G2@FREW5-2SS0210 .870
03.06. G1@GAUW23-7 (8)SS3201 .881
03.06. G2@GAUW10-5SS3211 .877
10.06. G1AUGL3-5 (9)SS1200 .882
10.06. G2AUGW11-1 (5)SS0101 .884
17.06. G1@HAAL3-8 (9)SS5321 .873
17.06. G2@HAAW11-0 (5)SS1300 .880
24.06. G1@REGL2-4 (9)SS0400 .885
24.06. G2@REGL0-8SS1300 .890
01.07. G1FREL3-5 (9)RF5000 .896
01.07. G2FREW4-1 (6)RF1100 .898
14.07. G1@LAUL2-3 (10)RF1200 .901
14.07. G2@LAUL5-6RF2000 .903
05.08. G1GAUW8-2 (9)CF2000 .905
05.08. G2GAUW8-3CF0000 .905
12.08. G1@AUGL14-15 (9)CF1100 .907
12.08. G2@AUGW13-0 (5)P0000 .907
Totals 43541012 .907
rank43t7t9649

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher115.000000.00 ---DNQ
2nd Baseman2216.073125.63 .909DNQ
Shortstop1616113.024479105.65 .8886
Centerfield3320.231001.741.000--
Rightfield4431.293003.411.000--
Outfield total7752.1124002.751.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
12.08. G2@AUGW13-0 (5)SP*5.01810001102 0.00 2.00 0.40 .059W (1)
vs. AUG (1)5.01810001102 0.00 2.00 0.40 .0591‑0
as starter (1)5.01810001102 0.00 2.00 0.40 .0591‑0
awaygames (1) 5.01810001102 0.00 2.00 0.40 .0591‑0
Totals 5.01810001102 0.00 2.00 0.40 .0591‑0
rank (ERA, WHIP, OAVG: lowest)t42t47t55t56t27t33DNQDNQDNQDNQt22/-/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |