Stand: 2018-09-09
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Südost
Sortable Teamstats: Buchbinder Legionäre 2 (REG)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Castillo | ESP | 16 | 1 | 0 | 0 | 2.0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.00 | 1.00 | .333 | .333 | .333 | .667 |
Haushalter | GER | 17 | 8 | 0 | 0 | 15.1 | 66 | 10 | 4 | 4 | 1 | 0 | 0 | 6 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 2.35 | 0.39 | 1.50 | .192 | .212 | .348 | .560 |
Mariette | AUT | 16 | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 2.00 | .000 | .000 | .500 | .500 |
Mendelsohn | GER | 20 | 2 | 1 | 0 | 5.0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.60 | .059 | .059 | .158 | .217 |
Meyer | GER | 20 | 2 | 1 | 0 | 5.0 | 19 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.80 | 0.80 | 1.20 | .235 | .294 | .316 | .610 |
Rimmel | GER | 18 | 1 | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0.00 | .000 | .000 | .000 | .000 |
Siegert-Bomhard | GER | 17 | 11 | 4 | 1 | 38.2 | 169 | 31 | 15 | 12 | 4 | 0 | 1 | 31 | 22 | 0 | 2 | 3 | 5 | 0 | 2 | 2.79 | 0.80 | 1.37 | .217 | .266 | .329 | .595 |
Spezia | GER | 18 | 14 | 7 | 0 | 48.2 | 210 | 52 | 24 | 16 | 15 | 0 | 0 | 37 | 17 | 0 | 2 | 6 | 4 | 1 | 1 | 2.96 | 0.76 | 1.42 | .272 | .351 | .338 | .689 |
Teufel | AUT | 16 | 3 | 0 | 0 | 8.0 | 31 | 4 | 5 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2.25 | 0.63 | 0.88 | .154 | .231 | .290 | .521 |
Henschel | GER | 17 | 12 | 2 | 0 | 26.2 | 135 | 28 | 17 | 10 | 1 | 1 | 1 | 14 | 17 | 0 | 8 | 5 | 2 | 1 | 2 | 3.38 | 0.53 | 1.69 | .264 | .321 | .402 | .722 |
Jirón | GER | 18 | 14 | 13 | 2 | 65.2 | 295 | 55 | 32 | 25 | 13 | 2 | 0 | 31 | 45 | 0 | 7 | 10 | 9 | 3 | 0 | 3.43 | 0.47 | 1.52 | .229 | .300 | .364 | .664 |
 | reliever | | 17.5 | 41 | 0 | 0 | 86.2 | 371 | 64 | 30 | 19 | 8 | 0 | 1 | 57 | 48 | 0 | 8 | 11 | 9 | 1 | 6 | 1.97 | 0.66 | 1.29 | .206 | .242 | .327 | .569 |
starter | | 18.2 | 28 | 28 | 3 | 131.1 | 589 | 123 | 69 | 52 | 29 | 3 | 1 | 78 | 75 | 0 | 13 | 18 | 14 | 4 | 0 | 3.56 | 0.59 | 1.51 | .248 | .325 | .359 | .684 |
 | vs. AUG | | 17.7 | 10 | 4 | 0 | 31.0 | 144 | 24 | 13 | 11 | 7 | 0 | 0 | 17 | 28 | 0 | 5 | 6 | 4 | 0 | 2 | 3.19 | 0.55 | 1.68 | .222 | .287 | .399 | .686 |
vs. GAU | | 17.9 | 9 | 4 | 1 | 31.0 | 137 | 28 | 16 | 11 | 7 | 0 | 0 | 15 | 16 | 0 | 4 | 4 | 3 | 1 | 0 | 3.19 | 0.48 | 1.42 | .239 | .299 | .350 | .650 |
vs. HAA | | 17.9 | 7 | 4 | 1 | 30.0 | 131 | 28 | 12 | 9 | 4 | 0 | 0 | 18 | 14 | 0 | 3 | 2 | 4 | 0 | 2 | 2.70 | 0.60 | 1.40 | .252 | .288 | .349 | .637 |
vs. ING | | 18.2 | 8 | 4 | 0 | 30.0 | 126 | 26 | 9 | 6 | 8 | 0 | 1 | 14 | 12 | 0 | 2 | 1 | 4 | 0 | 1 | 1.80 | 0.47 | 1.27 | .232 | .330 | .317 | .648 |
vs. MUC | | 17.8 | 8 | 4 | 1 | 30.0 | 131 | 27 | 12 | 10 | 4 | 0 | 0 | 24 | 15 | 0 | 2 | 6 | 3 | 1 | 0 | 3.00 | 0.80 | 1.40 | .239 | .274 | .338 | .613 |
vs. LAU | | 18.4 | 15 | 4 | 0 | 31.0 | 132 | 23 | 17 | 11 | 4 | 1 | 1 | 25 | 16 | 0 | 3 | 4 | 2 | 2 | 1 | 3.19 | 0.81 | 1.26 | .205 | .286 | .318 | .604 |
vs. FRE | | 17.8 | 12 | 4 | 0 | 35.0 | 159 | 31 | 20 | 13 | 3 | 2 | 0 | 22 | 22 | 0 | 2 | 6 | 3 | 1 | 0 | 3.34 | 0.63 | 1.51 | .233 | .286 | .350 | .636 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Game 1 | | 17.7 | 40 | 14 | 1 | 124.0 | 560 | 118 | 67 | 46 | 22 | 1 | 2 | 77 | 70 | 0 | 13 | 18 | 11 | 3 | 3 | 3.34 | 0.62 | 1.52 | .251 | .314 | .362 | .676 |
Game 2 | | 18.3 | 29 | 14 | 2 | 94.0 | 400 | 69 | 32 | 25 | 15 | 2 | 0 | 58 | 53 | 0 | 8 | 11 | 12 | 2 | 3 | 2.39 | 0.62 | 1.30 | .206 | .263 | .327 | .589 |
 | homegames | | 18.1 | 36 | 14 | 2 | 109.0 | 467 | 72 | 32 | 21 | 13 | 0 | 0 | 72 | 66 | 0 | 11 | 15 | 12 | 2 | 3 | 1.73 | 0.66 | 1.27 | .187 | .221 | .320 | .541 |
awaygames | | 17.8 | 33 | 14 | 1 | 109.0 | 493 | 115 | 67 | 50 | 24 | 3 | 2 | 63 | 57 | 0 | 10 | 14 | 11 | 3 | 3 | 4.13 | 0.58 | 1.58 | .273 | .359 | .372 | .731 |
 | Foreign | | 16.6 | 5 | 0 | 0 | 11.0 | 41 | 6 | 6 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2.45 | 0.45 | 1.00 | .176 | .235 | .317 | .552 |
GER | | 18.0 | 64 | 28 | 3 | 207.0 | 919 | 181 | 93 | 68 | 35 | 3 | 2 | 130 | 118 | 0 | 19 | 29 | 22 | 5 | 5 | 2.96 | 0.63 | 1.44 | .234 | .295 | .348 | .644 |
 | REG | | 17.9 | 69 | 28 | 3 | 218.0 | 960 | 187 | 99 | 71 | 37 | 3 | 2 | 135 | 123 | 0 | 21 | 29 | 23 | 5 | 6 | 2.93 | 0.62 | 1.42 | .232 | .293 | .347 | .640 |
HAA | | 23.1 | 66 | 28 | 4 | 208.0 | 1042 | 237 | 200 | 147 | 30 | 3 | 3 | 142 | 152 | 5 | 25 | 58 | 9 | 19 | 3 | 6.36 | 0.68 | 1.87 | .282 | .336 | .400 | .736 |
FRE | | 23.7 | 54 | 28 | 8 | 214.0 | 1018 | 218 | 154 | 111 | 31 | 4 | 3 | 139 | 146 | 2 | 21 | 52 | 13 | 15 | 3 | 4.67 | 0.65 | 1.70 | .261 | .319 | .381 | .699 |
ING | | 26.6 | 53 | 28 | 11 | 206.1 | 1015 | 240 | 176 | 139 | 52 | 7 | 2 | 168 | 142 | 4 | 33 | 46 | 14 | 14 | 0 | 6.06 | 0.81 | 1.85 | .290 | .377 | .410 | .787 |
AUG | | 29.7 | 49 | 28 | 10 | 205.2 | 1139 | 345 | 281 | 216 | 65 | 11 | 7 | 84 | 152 | 4 | 30 | 41 | 8 | 20 | 3 | 9.45 | 0.41 | 2.42 | .369 | .484 | .465 | .949 |
MUC | | 31.0 | 45 | 28 | 17 | 210.1 | 1087 | 327 | 231 | 169 | 49 | 11 | 4 | 175 | 109 | 2 | 16 | 20 | 9 | 19 | 0 | 7.23 | 0.83 | 2.07 | .346 | .434 | .418 | .852 |
LAU | | 28.9 | 51 | 28 | 12 | 216.0 | 980 | 197 | 116 | 96 | 44 | 12 | 3 | 188 | 127 | 2 | 23 | 26 | 23 | 5 | 5 | 4.00 | 0.87 | 1.50 | .239 | .332 | .354 | .687 |
GAU | | 32.3 | 35 | 28 | 21 | 211.2 | 1039 | 247 | 194 | 138 | 56 | 14 | 3 | 171 | 141 | 0 | 23 | 34 | 13 | 15 | 1 | 5.87 | 0.81 | 1.83 | .286 | .394 | .396 | .790 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|