DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2018-09-09

Evan Davies

Neuenburg Atomics

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1999-03-10

Alter/ Age: 19

Spielerseite

AVG|Evan Davies| .153 (t63)
|League Average| .278
|League Leader: Jonas van Bergen (STU)| .500
OPS|Evan Davies| .416 (64)
|League Average| .737
|League Leader: Jonas van Bergen (STU)| 1.520
HR| 0
|League Average| 0.3
|League Leaders: Luca Helber (TUB), Jonas van Bergen (STU)| 5
RBI|Evan Davies| 9 (t35)
|League Average| 13.3
|League Leader: Stefan Karpf (HDH)| 29
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
28.04. G1KARL5-6 (9)541000001000 .000 .000 .200.200
28.04. G2KARW10-2731000001010 .000 .000 .222.222
05.05. G1@TUBL3-22720100010000 .111 .111 .333.444
05.05. G2@TUBL0-4530000000100 .083 .083 .267.350
13.05. G1@KARW15-1731000011010 .067 .067 .250.317
13.05. G2@KARW7-0722000002000 .059 .059 .292.350
26.05. G1HDHL0-2 (9)830000000200 .050 .050 .259.309
26.05. G2HDHW7-1931210010010 .130 .174 .300.474
02.06. G1NAGW6-2 (9)741000000000 .111 .148 .265.413
02.06. G2NAGW9-2741100000110 .129 .161 .263.424
09.06. G1@GOPW11-3 (9)751100000100 .139 .167 .256.422
09.06. G2@GOPW5-2730000000000 .128 .154 .239.393
17.06. G1@STUL2-12 (8)831000000000 .119 .143 .224.367
17.06. G2@STUW14-3 (5)632100021000 .133 .156 .245.401
01.07. G1@HDHL6-9 (9)640000000200 .122 .143 .241.384
01.07. G2@HDHL1-3810000010100 .120 .140 .237.377
08.07. G2GOPW14-0 (5)830100020000 .132 .151 .242.393
21.07. G1TUBW7-3 (9)941100000000 .140 .158 .242.400
21.07. G2TUBL2-5920100010000 .153 .169 .246.416
vs. TUB (4)111300020100 .273 .273 .308.580
vs. HDH (4)111210020510 .182 .273 .250.523
vs. GOP (3)111200020100 .182 .182 .182.364
vs. STU (2)63100021000 .167 .167 .286.452
vs. NAG (2)82100000110 .125 .125 .125.250
vs. KAR (4)125000015020 .000 .000 .278.278
homegames (9)306610042330 .200 .233 .242.476
awaygames (10)297300054510 .103 .103 .250.353
Totals 5913910096840 .153 .169 .246.416
rank37t33t61t48t35t51t47t35t63695964

Defense

DateOpp.ResultPos.POAEDPFLD
28.04. G1KARL5-6 (9)CF11001.000
28.04. G2KARW10-2CF10001.000
05.05. G1@TUBL3-22CF20001.000
05.05. G2@TUBL0-4CF2121 .800
13.05. G1@KARW15-1CF1000 .818
13.05. G2@KARW7-0CF1000 .833
26.05. G1HDHL0-2 (9)CF0000 .833
26.05. G2HDHW7-1CF1000 .846
02.06. G1NAGW6-2 (9)CF0000 .846
02.06. G2NAGW9-2CF1000 .857
09.06. G1@GOPW11-3 (9)LF0000 .857
09.06. G2@GOPW5-2LF0000 .857
17.06. G1@STUL2-12 (8)CF1000 .867
17.06. G2@STUW14-3 (5)CF1000 .875
01.07. G1@HDHL6-9 (9)CF2000 
 RF0000 .889
01.07. G2@HDHL1-3CF0000 .889
08.07. G2GOPW14-0 (5)CF1000 .895
21.07. G1TUBW7-3 (9)RF2000 .905
21.07. G2TUBL2-5RF0000 
 CF1000 .909
Totals 18221 .909
rankt63t86t62t48DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Leftfield2216.000000.00 -----
Centerfield1615108.1162211.50 .900--
Rightfield3213.020001.381.000--
Outfield total1919137.1182211.31 .90919

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |