Stand: 2018-10-03
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Nordwest
Sortable Teamstats: Wesseling Vermins (WES)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Gomez Forcades | CUB | 46 | 1 | 0 | 0 | 1.0 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27.00 | 1.00 | 2.00 | .500 | .750 | .667 | 1.417 |
Schulze | GER | 18 | 1 | 0 | 0 | 1.0 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 1.00 | 3.00 | .500 | .500 | .500 | 1.000 |
Siuda | GER | 37 | 1 | 0 | 0 | 2.0 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.50 | 1.50 | .143 | .286 | .400 | .686 |
SMessner | GER | 26 | 22 | 13 | 12 | 99.0 | 454 | 95 | 48 | 35 | 8 | 4 | 1 | 88 | 53 | 1 | 9 | 3 | 11 | 4 | 4 | 3.18 | 0.89 | 1.49 | .246 | .295 | .347 | .643 |
Schnittker | GER | 20 | 15 | 15 | 6 | 104.2 | 524 | 127 | 102 | 68 | 20 | 9 | 2 | 51 | 77 | 0 | 6 | 18 | 7 | 6 | 0 | 5.85 | 0.49 | 1.95 | .291 | .391 | .401 | .792 |
 | reliever | | 28.6 | 12 | 0 | 0 | 20.1 | 94 | 17 | 11 | 8 | 2 | 0 | 1 | 20 | 7 | 0 | 5 | 3 | 1 | 1 | 4 | 3.54 | 0.98 | 1.18 | .210 | .272 | .312 | .583 |
starter | | 23.4 | 28 | 28 | 18 | 187.1 | 906 | 211 | 145 | 100 | 28 | 13 | 2 | 122 | 125 | 1 | 13 | 20 | 17 | 9 | 0 | 4.80 | 0.65 | 1.79 | .278 | .357 | .386 | .743 |
 | vs. SOL | | 23.5 | 4 | 4 | 4 | 29.0 | 124 | 22 | 11 | 3 | 2 | 1 | 0 | 34 | 10 | 0 | 2 | 1 | 4 | 0 | 0 | 0.93 | 1.17 | 1.10 | .196 | .232 | .274 | .506 |
vs. DOW | | 23.8 | 6 | 4 | 2 | 31.0 | 148 | 36 | 18 | 12 | 5 | 1 | 0 | 17 | 15 | 0 | 3 | 0 | 3 | 1 | 2 | 3.48 | 0.55 | 1.65 | .281 | .336 | .367 | .703 |
vs. NKN | | 23.5 | 4 | 4 | 4 | 31.0 | 148 | 41 | 24 | 20 | 7 | 2 | 0 | 17 | 15 | 0 | 1 | 4 | 2 | 2 | 0 | 5.81 | 0.55 | 1.81 | .313 | .397 | .385 | .782 |
vs. COC | | 23.6 | 5 | 4 | 3 | 29.0 | 149 | 41 | 25 | 19 | 7 | 4 | 0 | 15 | 18 | 0 | 4 | 6 | 2 | 2 | 0 | 5.90 | 0.52 | 2.03 | .325 | .444 | .423 | .867 |
vs. BON | | 24.9 | 6 | 4 | 3 | 30.0 | 147 | 33 | 28 | 18 | 3 | 1 | 0 | 15 | 23 | 0 | 4 | 6 | 2 | 2 | 0 | 5.40 | 0.50 | 1.87 | .280 | .322 | .408 | .730 |
vs. RAT | | 24.1 | 7 | 4 | 1 | 28.0 | 145 | 31 | 30 | 22 | 2 | 2 | 3 | 16 | 25 | 1 | 2 | 4 | 4 | 0 | 1 | 7.07 | 0.57 | 2.00 | .270 | .400 | .403 | .803 |
vs. PAD | | 24.2 | 8 | 4 | 1 | 29.2 | 139 | 24 | 20 | 14 | 4 | 2 | 0 | 28 | 26 | 0 | 2 | 2 | 1 | 3 | 1 | 4.25 | 0.94 | 1.69 | .218 | .291 | .374 | .665 |
 | Game 2 | | 26.8 | 17 | 14 | 12 | 89.2 | 419 | 95 | 52 | 41 | 9 | 5 | 0 | 73 | 53 | 1 | 9 | 2 | 11 | 3 | 0 | 4.12 | 0.81 | 1.65 | .270 | .324 | .376 | .699 |
Game 1 | | 21.8 | 23 | 14 | 6 | 118.0 | 581 | 133 | 104 | 67 | 21 | 8 | 3 | 69 | 79 | 0 | 9 | 21 | 7 | 7 | 4 | 5.11 | 0.58 | 1.80 | .273 | .367 | .381 | .748 |
 | homegames | | 24.0 | 22 | 14 | 8 | 104.0 | 514 | 118 | 88 | 64 | 14 | 13 | 0 | 62 | 66 | 0 | 13 | 7 | 10 | 4 | 2 | 5.54 | 0.60 | 1.77 | .273 | .366 | .383 | .749 |
awaygames | | 23.9 | 18 | 14 | 10 | 103.2 | 486 | 110 | 68 | 44 | 16 | 0 | 3 | 80 | 66 | 1 | 5 | 16 | 8 | 6 | 2 | 3.82 | 0.77 | 1.70 | .270 | .331 | .374 | .705 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Foreign | | 46.9 | 1 | 0 | 0 | 1.0 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27.00 | 1.00 | 2.00 | .500 | .750 | .667 | 1.417 |
GER | | 23.8 | 39 | 28 | 18 | 206.2 | 994 | 226 | 153 | 105 | 29 | 13 | 3 | 141 | 132 | 1 | 16 | 23 | 18 | 10 | 4 | 4.57 | 0.68 | 1.73 | .270 | .347 | .377 | .724 |
 | NKN | | 26.1 | 42 | 28 | 17 | 210.1 | 985 | 216 | 162 | 107 | 29 | 12 | 7 | 223 | 105 | 2 | 28 | 37 | 13 | 15 | 2 | 4.58 | 1.06 | 1.53 | .257 | .346 | .356 | .702 |
BON | | 20.9 | 55 | 28 | 7 | 206.0 | 1004 | 226 | 159 | 107 | 31 | 8 | 0 | 166 | 121 | 2 | 29 | 36 | 20 | 8 | 4 | 4.67 | 0.81 | 1.68 | .270 | .326 | .379 | .704 |
WES | | 23.9 | 40 | 28 | 18 | 207.2 | 1000 | 228 | 156 | 108 | 30 | 13 | 3 | 142 | 132 | 1 | 18 | 23 | 18 | 10 | 4 | 4.68 | 0.68 | 1.73 | .271 | .349 | .379 | .728 |
RAT | | 28.5 | 56 | 28 | 6 | 202.1 | 1127 | 320 | 283 | 195 | 44 | 14 | 16 | 107 | 133 | 6 | 38 | 61 | 7 | 21 | 1 | 8.67 | 0.53 | 2.24 | .343 | .472 | .438 | .910 |
DOW | | 23.7 | 53 | 28 | 6 | 203.0 | 1010 | 213 | 184 | 126 | 31 | 8 | 1 | 174 | 144 | 4 | 31 | 27 | 14 | 14 | 4 | 5.59 | 0.86 | 1.76 | .259 | .320 | .386 | .706 |
COC | | 23.2 | 55 | 28 | 7 | 201.2 | 1015 | 228 | 174 | 123 | 33 | 6 | 1 | 148 | 159 | 2 | 28 | 38 | 14 | 14 | 4 | 5.49 | 0.73 | 1.92 | .280 | .339 | .410 | .750 |
SOL | | 21.0 | 52 | 28 | 10 | 189.0 | 1122 | 325 | 318 | 227 | 49 | 13 | 5 | 143 | 168 | 2 | 29 | 71 | 4 | 24 | 1 | 10.81 | 0.76 | 2.61 | .356 | .455 | .466 | .921 |
PAD | | 18.0 | 82 | 28 | 0 | 205.1 | 991 | 132 | 135 | 106 | 15 | 1 | 1 | 239 | 213 | 1 | 43 | 56 | 22 | 6 | 7 | 4.65 | 1.16 | 1.68 | .182 | .210 | .393 | .603 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|