DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2018-09-09

Shane Roley #85

Berlin Sluggers

Nation.: USA

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1985-03-18

Alter/ Age: 33

Spielerseite

AVG|Shane Roley| .278 (21)
|League Average| .272
|League Leader: Adrian Daues (HRG)| .408
OPS|Shane Roley| .736 (23)
|League Average| .729
|League Leader: Brett Hankerson (LWA)| 1.111
HR| 0
|League Average| 0.2
|League Leaders: Brett Hankerson (LWA), John Thomas Heiker (LWA), Hector Julio Tejada Rojas (LWA)| 2
RBI|Shane Roley| 13 (t12)
|League Average| 11.6
|League Leader: Christoph Mohr (HRG)| 26
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
14.04. G1BSKW3-2 (9)841200000000 .500 .500 .5001.000
05.05. G1BEWW11-1240100030110 .375 .375 .333.708
05.05. G2BEWW11-10231000001010 .273 .273 .308.580
12.05. G1LWAW11-5 (9)151100010000 .250 .250 .316.566
12.05. G2LWAW9-0131110020100 .263 .316 .318.634
02.06. G1@BSKL8-9 (9)741100020200 .261 .304 .308.612
02.06. G2@BSKW3-2830000000000 .231 .269 .276.545
16.06. G1HRGL5-10 (9)620110012100 .250 .321 .333.655
16.06. G2HRGW10-7141210011000 .281 .375 .368.743
23.06. G1BEWW16-13 (9)142200010110 .306 .389 .409.798
23.06. G2BEWW14-6152300020120 .341 .415 .429.843
08.07. G2@BEWW15-12213100002010 .357 .429 .481.910
04.08. G1BSKL10-19 (9)110000001100 .349 .419 .482.901
04.08. G2BSKL3-10140000000200 .319 .383 .450.833
11.08. G1@HRGW3-2 (9)240000000000 .294 .353 .422.775
11.08. G2@HRGL4-6930000000000 .278 .333 .403.736
vs. BEW (5)178700063360 .412 .412 .560.972
vs. LWA (2)82210030100 .250 .375 .333.708
vs. HRG (4)131320023100 .231 .385 .375.760
vs. BSK (5)162300021500 .188 .188 .235.423
homegames (11)39913300115850 .333 .410 .438.848
awaygames (5)154200022210 .133 .133 .316.449
Totals 5413153001371060 .278 .333 .403.736
rank20t22t22t18t12t26t14t2221242023

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1BSKW3-2 (9)2B0510 .833
05.05. G1BEWW11-12B4311 .857
05.05. G2BEWW11-102B1220 .789
12.05. G1LWAW11-5 (9)2B2400 .840
12.05. G2LWAW9-02B0300 .857
02.06. G1@BSKL8-9 (9)2B2300 .879
02.06. G2@BSKW3-22B0301 .889
16.06. G1HRGL5-10 (9)2B5310 .889
16.06. G2HRGW10-72B2100 .896
23.06. G1BEWW16-13 (9)2B5300 .911
23.06. G2BEWW14-62B1100 .914
08.07. G2@BEWW15-122B1100 .917
04.08. G1BSKL10-19 (9)2B1010 .903
04.08. G2BSKL3-102B3000 
 SS0000 .908
11.08. G1@HRGW3-2 (9)2B1500 .915
11.08. G2@HRGL4-62B1100 
 SS2201 .922
Totals 314063 .922
rank225t15t1516

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
2nd Baseman1616112.22938625.35 .9183
Shortstop205.222016.351.000DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |