DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2018-09-09

Leo Cramer #17

Hannover Regents

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 2000-07-01

Alter/ Age: 18

Spielerseite

AVG|Leo Cramer| .364 (8)
|League Average| .272
|League Leader: Adrian Daues (HRG)| .408
OPS|Leo Cramer| .978 (3)
|League Average| .729
|League Leader: Brett Hankerson (LWA)| 1.111
HR| 0
|League Average| 0.2
|League Leaders: Brett Hankerson (LWA), John Thomas Heiker (LWA), Hector Julio Tejada Rojas (LWA)| 2
RBI|Leo Cramer| 22 (3)
|League Average| 11.6
|League Leader: Christoph Mohr (HRG)| 26
ERA|Leo Cramer| 3.71
|League Average| 5.78
|League Leader: Sebastian Kaluza (BSK)| 2.06
K|Leo Cramer| 34 (5)
|League Average| 34.1
|League Leader: Bradley Knight (HRG)| 66
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
14.04. G1BEWW8-2 (9)731110001000 .333 .667 .5001.167
14.04. G2BEWW9-2530110030100 .333 .667 .3751.042
21.04. G1@BSKL1-11 (8)340000000100 .200 .400 .250.650
21.04. G2@BSKL7-10640300010000 .357 .500 .375.875
28.04. G1BESW8-2 (9)731000001000 .294 .412 .350.762
28.04. G2BESL0-2630110000100 .300 .450 .348.798
12.05. G1BSKL8-14 (9)332100002000 .304 .435 .393.828
12.05. G2BSKW3-2321110010000 .320 .480 .387.867
21.05. G1@BSKL6-12 (9)331200010000 .357 .500 .400.900
21.05. G2@BSKW10-6351000020000 .303 .424 .350.774
26.05. G1@LWAW13-7 (9)351210010000 .316 .447 .348.795
26.05. G2@LWAL9-11351200000000 .326 .442 .353.795
16.06. G1@BESW10-5 (9)331100012020 .326 .435 .375.810
16.06. G2@BESL7-10341211030100 .340 .500 .383.883
04.08. G1BEWL0-10 (9)340100000000 .333 .481 .375.856
08.08. G2BEWW7-2332201021000 .351 .526 .397.923
11.08. G1BESL2-3 (9)440000000100 .328 .492 .375.867
11.08. G2BESW6-4431100000000 .328 .484 .382.866
19.08. G1@LWAW13-11 (9)333101011010 .328 .507 .395.903
19.08. G2@LWAW14-3343320041000 .352 .549 .419.968
09.09. G1LWAW7-3 (9)332210020000 .365 .568 .422.990
09.09. G2LWAL2-3330100000100 .364 .558 .419.978
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. LWA (6)23101141082110 .478 .739 .5001.239
vs. BEW (4)133521052100 .385 .692 .4381.130
vs. BSK (6)215710052100 .333 .381 .360.741
vs. BES (6)204521043320 .250 .450 .375.825
homegames (12)37101251085400 .324 .514 .391.905
awaygames (10)401216420144230 .400 .600 .4471.047
Totals 772228930229630 .364 .558 .419.978
rank363213t16t31t3782163

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1BEWW8-2 (9)P0100 
 RF00001.000
14.04. G2BEWW9-21B70001.000
21.04. G1@BSKL1-11 (8)P0220 
 LF0000 .833
21.04. G2@BSKL7-101B11000 .913
28.04. G1BESW8-2 (9)RF5000 .929
28.04. G2BESL0-21B9101 .947
12.05. G1BSKL8-14 (9)CF5020 
 P0000 .911
12.05. G2BSKW3-2CF3000 .917
21.05. G1@BSKL6-12 (9)P0100 
 RF0000 .918
21.05. G2@BSKW10-6LF0010 
 1B0000 .900
26.05. G1@LWAW13-7 (9)P0000 
 1B1001 .902
26.05. G2@LWAL9-11CF2000 .906
16.06. G1@BESW10-5 (9)CF1000 .907
16.06. G2@BESL7-101B5010 .900
04.08. G1BEWL0-10 (9)P0000 
 CF0000 .900
08.08. G2BEWW7-21B5100 .909
11.08. G1BESL2-3 (9)1B11010 .910
11.08. G2BESW6-41B6000 .917
19.08. G1@LWAW13-11 (9)RF2100 
 P0000 .920
19.08. G2@LWAW14-31B3010 
 CF1100 .914
09.09. G1LWAW7-3 (9)RF2010 .906
DateOpp.ResultPos.POAEDPFLD
09.09. G2LWAL2-31B8100 .914
Totals 87992 .914
rank4t31t11t1818

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher7526.204201.35 .66712
1st Baseman11963.0663329.86 .9585
Leftfield218.000100.00 .000--
Centerfield6438.2121203.03 .867--
Rightfield5333.291102.67 .909--
Outfield total13880.1212402.58 .85211

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
14.04. G1BEWW8-2 (9)SP3.0172110511 3.00 0.33 2.33 .182----
21.04. G1@BSKL1-11 (8)SP5.02711930150 4.50 0.75 2.38 .351L (1)
12.05. G1BSKL8-14 (9)RP1.030000020 4.00 0.89 2.11 .325----
21.05. G1@BSKL6-12 (9)SP6.13641130991 4.11 1.11 2.09 .258L (2)
26.05. G1@LWAW13-7 (9)SP6.0315530774 4.22 1.13 2.06 .244W (1)
04.08. G1BEWL0-10 (9)SP4.1183210180 3.86 1.25 1.87 .238L (3)
19.08. G1@LWAW13-11 (9)RP1.051000121 3.71 1.28 1.88 .239S (1)
vs. BEW (2)7.1355320691 2.45 1.23 1.50 .1920‑1
vs. LWA (2)7.0366530895 3.86 1.29 2.00 .2141‑0, 1 S
vs. BSK (3)12.16615206010161 4.38 1.30 2.03 .2730‑2
as starter (5)24.2129252811023306 4.01 1.22 1.95 .2451‑3
as reliever (2)2.081000141 0.00 2.00 1.00 .1430‑0, 1 S
homegames (3) 8.13853206111 2.16 1.32 1.32 .1720‑1
awaygames (4) 18.19921259018236 4.42 1.25 2.13 .2631‑2, 1 S
Totals 26.2137262811024347 3.71 1.28 1.88 .2391‑3, 1 S
rank (ERA, WHIP, OAVG: lowest)111013t10t1665t11DNQDNQDNQDNQt11/t4/t5

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |