Stand: 2018-10-14
League Overview |
Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
08.09. SF1 | @REG | L | 1 | - | 6 (8) | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .500 | .250 | .750 |
09.09. SF1 | @REG | W | 9 | - | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .375 | .333 | .708 |
15.09. SF3 | REG | L | 4 | - | 7 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .417 | .385 | .801 |
16.09. SF4 | REG | W | 3 | - | 2 (19) | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .368 | .421 | .455 | .876 |
29.09. SF5 | REG | W | 3 | - | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .409 | .423 | .832 |
03.10. F1 | HDH | W | 8 | - | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .320 | .360 | .400 | .760 |
06.10. F2 | @HDH | L | 2 | - | 12 (8) | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .310 | .345 | .382 | .727 |
07.10. F3 | @HDH | L | 1 | - | 9 (8) | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .313 | .351 | .664 |
13.10. F4 | HDH | W | 4 | - | 2 (8) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .278 | .317 | .595 |
14.10. F5 | HDH | W | 7 | - | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .275 | .350 | .333 | .683 |
 | vs. REG (5) | 22 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .364 | .409 | .423 | .832 |
vs. HDH (5) | 18 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | .167 | .278 | .211 | .488 |
 | homegames (6) | 25 | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | .320 | .400 | .379 | .779 |
awaygames (4) | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .200 | .267 | .250 | .517 |
 | Totals | | 40 | 6 | 11 | 1 | 1 | 0 | 5 | 4 | 8 | 0 | 0 | .275 | .350 | .333 | .683 |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD |
Catcher | 10 | 10 | 96.2 | 92 | 4 | 2 | 0 | 8.94 | .980 |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
Highs & Lows:
Players/Teams
|