Stand: 2018-09-01
League Overview |
Highs & Lows:
Players/Teams
1. Bundesliga Nord Playdowns
Sortable Teamstats: Bremen Dockers (BRE)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Miceli | USA | 23 | 12 | 50 | 40 | 16 | 3 | 1 | 2 | 6 | 9 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | .400 | .675 | .520 | 1.195 |
Beckmann | GER | 42 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Bujalla | GER | 25 | 12 | 49 | 40 | 12 | 2 | 2 | 0 | 9 | 3 | 4 | 9 | 0 | 0 | 0 | 6 | 1 | .300 | .450 | .429 | .879 |
Führling | GER | 16 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | .650 |
Batista | GER | 23 | 11 | 39 | 33 | 9 | 1 | 1 | 0 | 1 | 3 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | .273 | .364 | .385 | .748 |
Volders Rodriguez | DOM | 22 | 8 | 26 | 22 | 6 | 3 | 0 | 0 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .409 | .385 | .794 |
Schnetlage | GER | 29 | 10 | 38 | 34 | 11 | 5 | 0 | 0 | 3 | 3 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | .324 | .471 | .368 | .839 |
Orti Roig | ESP | 31 | 11 | 47 | 40 | 9 | 1 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | .225 | .250 | .340 | .590 |
Binetti Sanchez | ESP | 22 | 11 | 44 | 40 | 9 | 0 | 0 | 0 | 4 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .225 | .225 | .295 | .520 |
Freiheit | GER | 26 | 9 | 22 | 22 | 6 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .364 | .273 | .636 |
Moncada Gotera | VEN | 31 | 8 | 32 | 28 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | .179 | .179 | .250 | .429 |
Gill | GER | 21 | 10 | 37 | 29 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | .034 | .034 | .243 | .278 |
Lipow | GER | 18 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 |
YMüller | GER | 33 | 7 | 18 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | .071 | .071 | .188 | .259 |
Kreutz | GER | 26 | 8 | 21 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | .053 | .053 | .053 | .105 |
| 4th batters | | 24.3 | 12 | 51 | 41 | 15 | 2 | 1 | 2 | 6 | 8 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | .366 | .610 | .490 | 1.100 |
3rd batters | | 25.7 | 12 | 52 | 43 | 11 | 1 | 2 | 0 | 8 | 1 | 6 | 9 | 0 | 0 | 0 | 6 | 1 | .256 | .372 | .385 | .757 |
6th batters | | 26.0 | 12 | 46 | 39 | 11 | 3 | 0 | 0 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | .282 | .359 | .370 | .729 |
leadoff batters | | 29.6 | 12 | 53 | 45 | 10 | 1 | 0 | 0 | 5 | 1 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | .222 | .244 | .340 | .584 |
8th batters | | 25.0 | 12 | 43 | 39 | 11 | 4 | 1 | 0 | 3 | 3 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | .282 | .436 | .333 | .769 |
7th batters | | 26.6 | 12 | 46 | 39 | 8 | 2 | 0 | 0 | 5 | 5 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | .205 | .256 | .304 | .561 |
2nd batters | | 25.0 | 12 | 53 | 49 | 12 | 2 | 0 | 0 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | .245 | .286 | .302 | .588 |
9th batters | | 27.2 | 12 | 42 | 35 | 6 | 0 | 1 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | 3 | 1 | 0 | .171 | .229 | .256 | .485 |
5th batters | | 24.3 | 12 | 49 | 41 | 4 | 0 | 0 | 0 | 2 | 3 | 7 | 4 | 4 | 0 | 0 | 2 | 1 | .098 | .098 | .245 | .342 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | | vs. FLA | | 25.9 | | 167 | 137 | 36 | 8 | 2 | 2 | 20 | 17 | 29 | 23 | 5 | 1 | 1 | 7 | 0 | .263 | .394 | .386 | .780 |
vs. COC | | 26.4 | | 148 | 131 | 32 | 4 | 3 | 0 | 8 | 6 | 17 | 11 | 3 | 1 | 2 | 5 | 0 | .244 | .321 | .315 | .636 |
vs. HHS | | 25.6 | | 120 | 103 | 20 | 3 | 0 | 0 | 9 | 6 | 24 | 12 | 4 | 0 | 1 | 6 | 2 | .194 | .223 | .303 | .526 |
| Playdown Game 1 | | 26.0 | | 225 | 187 | 51 | 8 | 3 | 2 | 24 | 18 | 36 | 28 | 5 | 2 | 3 | 15 | 2 | .273 | .380 | .378 | .758 |
Playdown Game 2 | | 26.0 | | 210 | 184 | 37 | 7 | 2 | 0 | 13 | 11 | 34 | 18 | 7 | 0 | 1 | 3 | 0 | .201 | .261 | .297 | .558 |
| awaygames | | 26.1 | | 226 | 191 | 48 | 9 | 2 | 2 | 19 | 17 | 32 | 25 | 7 | 1 | 2 | 6 | 1 | .251 | .351 | .357 | .708 |
homegames | | 25.9 | | 209 | 180 | 40 | 6 | 3 | 0 | 18 | 12 | 38 | 21 | 5 | 1 | 2 | 12 | 1 | .222 | .289 | .319 | .608 |
| Foreign | | 26.2 | | 199 | 170 | 45 | 7 | 1 | 2 | 18 | 15 | 24 | 25 | 3 | 1 | 0 | 8 | 0 | .265 | .353 | .367 | .720 |
GER | | 25.8 | | 236 | 201 | 43 | 8 | 4 | 0 | 19 | 14 | 46 | 21 | 9 | 1 | 4 | 10 | 2 | .214 | .294 | .315 | .608 |
| HHS | | 26.6 | 11 | 412 | 344 | 99 | 18 | 5 | 3 | 68 | 58 | 63 | 50 | 10 | 2 | 6 | 13 | 3 | .288 | .395 | .392 | .787 |
FLA | | 26.2 | 12 | 467 | 388 | 90 | 15 | 0 | 5 | 46 | 42 | 75 | 56 | 13 | 6 | 4 | 18 | 7 | .232 | .309 | .343 | .653 |
BRE | | 26.0 | 12 | 435 | 371 | 88 | 15 | 5 | 2 | 37 | 29 | 70 | 46 | 12 | 2 | 4 | 18 | 2 | .237 | .321 | .339 | .660 |
COC | | 22.9 | 11 | 416 | 357 | 81 | 8 | 9 | 2 | 47 | 39 | 93 | 39 | 12 | 5 | 3 | 21 | 4 | .227 | .317 | .320 | .636 |
League Overview |
Highs & Lows:
Players/Teams
|