DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2018-07-07

Vincent Ahrens #5

Bonn Capitals

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1993-10-27

Alter/ Age: 24

Spielerseite

AVG|Vincent Ahrens| .309 (18)
|League Average| .243
|League Leader: Wilson Norman Lee (SOL)| .437
OPS|Vincent Ahrens| .913 (10)
|League Average| .678
|League Leader: Caleb Fenimore (DWF)| 1.306
HR|Vincent Ahrens| 4 (t6)
|League Average| 1.5
|League Leader: Caleb Fenimore (DWF)| 11
RBI|Vincent Ahrens| 21 (9)
|League Average| 12.6
|League Leader: Caleb Fenimore (DWF)| 32
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
01.04. G2DWFW3-1731100110100 .3331.333 .3331.667
07.04. G2PADW5-0631100010100 .333 .833 .3331.167
14.04. G1HHSW5-0431110021010 .333 .778 .4001.178
15.04. G2HHSW2-1 (11)440100010101 .308 .615 .357.973
22.04. G1BREW5-0430100000100 .313 .563 .353.915
22.04. G2BREW9-1452101000000 .286 .571 .318.890
28.04. G1FLAW12-2 (8)451300010000 .346 .577 .370.947
05.05. G1SOLW7-6531100001000 .345 .552 .387.939
05.05. G2SOLW14-4 (7)542200130010 .364 .636 .4001.036
10.05. G2@COCW4-0550000000200 .316 .553 .350.903
19.05. G2@BREW3-0531000011001 .293 .512 .341.853
26.05. G2@SOLW4-2531100001000 .295 .500 .354.854
31.05. G1COCW10-9800000001000 .295 .500 .367.867
31.05. G2COCW10-1352310140000 .327 .592 .389.981
02.06. G1@PADW6-0541000001100 .302 .547 .373.920
02.06. G2@PADW2-0531000000100 .286 .518 .355.873
16.06. G1@HHSW5-1640200010100 .300 .517 .358.875
23.06. G2@FLAW4-3740100010100 .297 .500 .352.852
30.06. G2@DWFW13-2 (7)542200150200 .309 .544 .368.913
vs. FLA (2)91400020100 .444 .444 .444.889
vs. DWF (2)73300260300 .4291.286 .5001.786
vs. SOL (3)104400132010 .400 .700 .5001.200
vs. HHS (3)111410041211 .364 .455 .385.839
vs. COC (3)102310141200 .300 .700 .3641.064
vs. BRE (3)113201011101 .182 .364 .250.614
vs. PAD (3)103100011300 .100 .100 .182.282
homegames (11)381115213133421 .395 .737 .4391.176
awaygames (8)306600183801 .200 .300 .286.586
Totals 6817212142161222 .309 .544 .368.913
rankt52t1934t41t5t69t57t69t47t9188t2510

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
01.04. G2DWFW3-1C123000011.0001.000
07.04. G2PADW5-0C81000001.0001.000
15.04. G2HHSW2-1 (11)C130000001.0001.000
22.04. G2BREW9-1C19010000 .9821.000
28.04. G1FLAW12-2 (8)C11100010 .986 .500
05.05. G2SOLW14-4 (7)C6000000 .987 .500
10.05. G2@COCW4-0C10100010 .988 .333
19.05. G2@BREW3-0C10000010 .990 .250
26.05. G2@SOLW4-2C7200001 .990 .400
31.05. G2COCW10-1C8110010 .983 .333
02.06. G1@PADW6-0C10000000 .984 .333
16.06. G1@HHSW5-1C12000000 .985 .333
23.06. G2@FLAW4-3C7100000 .986 .333
30.06. G2@DWFW13-2 (7)C8000000 .987 .333
Totals 1411020042 .987 .333
rank9t52t56t17t11t113

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Catcher1414121.0141102011.23 .9874

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |