DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2017-08-27

Hannah Link #21

Freising Grizzlies

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1996-12-10

Alter/ Age: 20

Spielerseite

AVG|Hannah Link| .343
|League Average| .306
|League Leader: Hope Cornell  (STU)| .561
OPS|Hannah Link| .876
|League Average| .798
|League Leader: Victoria McFarland (HAA)| 1.563
HR| 0
|League Average| 0.6
|League Leader: Victoria McFarland (HAA)| 6
RBI|Hannah Link| 10 (t31)
|League Average| 17.0
|League Leader: Ann-Kathrin Stepniak (HAA)| 38
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
09.04. G1KARL8-9240100000000 .250 .250 .250.500
09.04. G2KARW15-9252200000030 .333 .333 .333.667
23.04. G1REGW10-3 (5)731100010010 .333 .333 .333.667
23.04. G2REGW10-0 (4)730101000000 .333 .467 .333.800
30.04. G1STUW7-6721100002000 .353 .471 .421.892
30.04. G2STUW10-1 (5)731100000000 .350 .450 .409.859
07.05. G1ADSL3-5731201000000 .391 .565 .4401.005
07.05. G2ADSW10-0 (4)230000000000 .346 .500 .393.893
21.05. G1@KARW7-6730000000100 .310 .448 .355.803
21.05. G2@KARL4-9740200000000 .333 .455 .371.826
28.05. G1@ADSL8-9721201022001 .371 .543 .436.979
28.05. G2@ADSW13-2 (5)742200010000 .385 .538 .442.980
09.07. G1@REGL17-19741100001000 .372 .512 .438.949
16.07. G1HAAL8-12730000010000 .348 .478 .404.882
16.07. G2HAAL4-5730100000000 .347 .469 .400.869
22.07. G1@HAAW9-2 (5)830210010001 .365 .500 .414.914
22.07. G2@HAAL0-3820000000100 .352 .481 .400.881
13.08. G1STUW1-0720110000000 .357 .500 .403.903
13.08. G2STUW5-1731000010010 .339 .475 .385.859
20.08. G1@ADSW7-2741210030000 .349 .492 .391.883
20.08. G2@ADSW6-0740110000000 .343 .493 .384.876
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. ADS (6)205922062001 .450 .750 .5001.250
vs. KAR (4)162500000130 .313 .313 .313.625
vs. STU (4)103310012010 .300 .400 .417.817
vs. REG (3)102301011010 .300 .500 .364.864
vs. HAA (4)110310020101 .273 .364 .250.614
homegames (12)3771112032050 .297 .432 .325.757
awaygames (9)3051231073202 .400 .567 .4551.021
Totals 671223430105252 .343 .493 .384.876
rank28t3724t15t8t31t49t71t16t7DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
09.04. G1KARL8-9SS25001.000
09.04. G2KARW15-9SS24011.000
23.04. G1REGW10-3 (5)SS11001.000
23.04. G2REGW10-0 (4)SS00001.000
30.04. G1STUW7-6SS1110 .944
30.04. G2STUW10-1 (5)SS0201 .950
07.05. G1ADSL3-5SS3300 .962
07.05. G2ADSW10-0 (4)SS3100 .967
21.05. G1@KARW7-6SS0210 .939
21.05. G2@KARL4-9SS0200 .943
28.05. G1@ADSL8-9SS3410 .930
28.05. G2@ADSW13-2 (5)SS2301 .938
09.07. G1@REGL17-19SS2110 .923
16.07. G1HAAL8-12RF3000 .927
16.07. G2HAAL4-5RF0100 .929
22.07. G1@HAAW9-2 (5)LF1000 .930
22.07. G2@HAAL0-3LF0000 .930
13.08. G1STUW1-0LF0000 .930
13.08. G2STUW5-1LF0000 .930
20.08. G1@ADSW7-2LF0000 .930
20.08. G2@ADSW6-0LF0000 .930
Totals 233043 .930
rankt45t17t35t1420

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Shortstop131376.01929434.42 .9232
Leftfield6639.010000.181.000--
Rightfield2214.031002.001.000--
Outfield total8853.041000.661.000DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |