DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2017-08-19

Mona Hörner #18

Mannheim Tornados

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1988-05-05

Alter/ Age: 29

Spielerseite

AVG|Mona Hörner| .357
|League Average| .300
|League Leader: Katharina Szalay (WES)| .635
OPS|Mona Hörner| .960
|League Average| .771
|League Leader: Hannah Dewey (MAT)| 1.769
HR|Mona Hörner| 1 (t4)
|League Average| 0.3
|League Leaders: Hannah Dewey (MAT), Sarah Gutknecht (WES), Lisa-Marie Köllner (HHK)| 2
RBI|Mona Hörner| 12 (9)
|League Average| 9.8
|League Leader: Julia de Jong (WES)| 22
ERA|Mona Hörner| 2.81 (3)
|League Average| 3.93
|League Leader: Claudia Volkmann (WES)| 1.80
K|Mona Hörner| 67 (1)
|League Average| 28.1
|League Leader: Mona Hörner (MAT)| 67
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1@HHKL6-7430000002000 .000 .000 .400.400
22.04. G2@HHKW10-8440100000000 .143 .143 .333.476
30.04. G1NKNW4-3321100000000 .222 .222 .364.586
30.04. G2NKNW6-4331100001100 .250 .250 .400.650
07.05. G1@WESL3-10 (6)520200010000 .357 .357 .471.828
07.05. G2@WESL0-5530100000001 .353 .353 .450.803
28.05. G1@HHKL0-1 (10)440000000100 .286 .286 .375.661
28.05. G2@HHKL2-9 (6)630100000000 .292 .292 .370.662
05.08. G1@NKNW11-4 (6)531200150001 .333 .444 .419.864
05.08. G2@NKNW9-0 (5)541320040000 .387 .548 .4571.006
12.08. G1HHKW10-3 (5)531210000000 .412 .588 .4741.062
12.08. G2HHKL3-5530000000100 .378 .541 .439.980
13.08. G1HHKW9-2 (5)510000003000 .368 .526 .467.993
13.08. G2HHKW10-9540100021000 .357 .500 .460.960
vs. NKN (4)124720191101 .5831.000 .6431.643
vs. WES (2)50300010001 .600 .600 .6001.200
vs. HHK (8)251510026200 .200 .240 .355.595
homegames (6)163510025200 .313 .375 .476.851
awaygames (8)26210201102102 .385 .577 .4481.025
Totals 42515301127302 .357 .500 .460.960
rankt29t31t23t12t49t15t36t4DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1@HHKL6-7P01001.000
22.04. G2@HHKW10-8P00001.000
30.04. G1NKNW4-3P04001.000
30.04. G2NKNW6-4P10001.000
07.05. G2@WESL0-5P32011.000
28.05. G1@HHKL0-1 (10)P00001.000
08.07. G1WESW2-1P01001.000
09.07. G1@NKNW7-4P10001.000
15.07. G1NKNW5-2P01001.000
16.07. G1@WESL1-11 (4)P11001.000
30.07. G1WESW9-8 (8)P21001.000
05.08. G1@NKNW11-4 (6)P02001.000
05.08. G2@NKNW9-0 (5)RF20001.000
12.08. G1HHKW10-3 (5)P01001.000
12.08. G2HHKL3-5CF10001.000
13.08. G1HHKW9-2 (5)P01001.000
13.08. G2HHKW10-9CF00001.000
Totals 1115011.000
rank4623t16DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher141077.1815012.081.000t1
Centerfield2214.010000.501.000--
Rightfield115.020002.801.000--
Outfield total3319.030001.111.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
22.04. G1@HHKL6-7SP*6.2359760661 6.30 0.90 2.25 .321L (1)
22.04. G2@HHKW10-8RP2.091100111 4.85 0.81 1.96 .278S (1)
30.04. G1NKNW4-3SP*7.033103302103 4.02 1.09 1.85 .313W (1)
30.04. G2NKNW6-4RP1.261000210 3.63 1.04 1.85 .309S (2)
07.05. G2@WESL0-5SP*6.0287540500 3.90 0.77 1.89 .311L (2)
28.05. G1@HHKL0-1 (10)SP*9.1419100481 2.79 0.80 1.74 .298L (3)
08.07. G1WESW2-1SP*7.0283110540 2.47 0.76 1.64 .274W (2)
09.07. G1@NKNW7-4RP4.2194000171 2.21 0.83 1.58 .270W (3)
15.07. G1NKNW5-2SP*7.0308220251 2.18 0.82 1.56 .274W (4)
16.07. G1@WESL1-11 (4)RP2.0155530222 2.49 0.83 1.63 .284----
30.07. G1WESW9-8 (8)SP*8.04168611022 2.85 0.75 1.68 .276W (5)
05.08. G1@NKNW11-4 (6)SP*6.0315440671 3.01 0.79 1.69 .272W (6)
12.08. G1HHKW10-3 (5)SP*5.0202320360 3.00 0.82 1.65 .265W (7)
13.08. G1HHKW9-2 (5)SP*5.0192200180 2.81 0.87 1.58 .255W (8)
vs. HHK (5)28.012423148015293 2.00 1.04 1.36 .2252‑2, 1 S
vs. NKN (5)26.11192899013306 2.39 1.14 1.56 .2864‑0, 1 S
vs. WES (4)23.011221191412284 4.26 0.35 1.87 .2562‑1
as starter (10)67.0306613628144569 2.93 0.84 1.57 .2527‑3
as reliever (4)10.149116306114 2.03 1.06 1.65 .2751‑0, 2 S
homegames (7) 40.2177321914125366 2.41 0.89 1.40 .2296‑0, 1 S
awaygames (7) 36.2178402317025317 3.25 0.85 1.77 .2822‑3, 1 S
Totals 77.13557242311506713 2.81 0.87 1.58 .2558‑3, 2 S
rank (ERA, WHIP, OAVG: lowest)22433t411131422/t5/t1

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |