Stand: 2017-09-23
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Südost
Sortable Teamstats: Gauting Indians (GAU)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
LBischoff | GER | 31 | 4 | 18 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | .091 | .091 | .444 | .535 |
Bushur | USA | 26 | 32 | 132 | 102 | 25 | 10 | 1 | 0 | 31 | 21 | 9 | 20 | 5 | 4 | 1 | 13 | 3 | .245 | .363 | .382 | .744 |
DiBacco | USA | 54 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Fischer | GER | 27 | 28 | 123 | 94 | 26 | 0 | 0 | 0 | 23 | 4 | 16 | 26 | 1 | 0 | 2 | 10 | 4 | .277 | .277 | .438 | .715 |
NicFrank | GER | 15 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .400 | .333 | .733 |
Halbritter | GER | 18 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 |
Hartmann | GER | 23 | 20 | 82 | 75 | 30 | 2 | 0 | 0 | 21 | 10 | 6 | 5 | 0 | 0 | 2 | 10 | 1 | .400 | .427 | .438 | .864 |
Heidinger | GER | 48 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .143 | .143 |
Hettmann | GER | 18 | 6 | 17 | 14 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .357 | .375 | .732 |
BHuber | GER | 44 | 26 | 104 | 85 | 35 | 10 | 0 | 0 | 18 | 42 | 1 | 11 | 4 | 4 | 0 | 4 | 0 | .412 | .529 | .481 | 1.010 |
Jörchel | GER | 19 | 12 | 41 | 39 | 10 | 2 | 0 | 0 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | .256 | .308 | .293 | .600 |
Kleehaupt | GER | 16 | 3 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .300 | .522 |
Kleinknecht | GER | 32 | 8 | 26 | 23 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | .261 | .261 | .320 | .581 |
Leclair | GER | 17 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .556 | .756 |
Miklik | GER | 50 | 4 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .154 | .237 |
BPatton | GER | 16 | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
CPatton | GER | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 |
Salcher | GER | 35 | 20 | 71 | 56 | 7 | 1 | 0 | 0 | 7 | 5 | 17 | 13 | 2 | 0 | 0 | 5 | 2 | .125 | .143 | .310 | .453 |
Schäfer | GER | 22 | 8 | 30 | 28 | 7 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .300 | .550 |
JSchneider | GER | 24 | 28 | 116 | 101 | 29 | 6 | 1 | 0 | 22 | 18 | 4 | 12 | 3 | 0 | 0 | 14 | 2 | .287 | .366 | .379 | .746 |
Shortt | USA | 16 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
Tietze | GER | 22 | 25 | 85 | 72 | 20 | 4 | 3 | 0 | 14 | 10 | 26 | 10 | 2 | 1 | 0 | 6 | 1 | .278 | .417 | .376 | .793 |
Übelhör | GER | 21 | 20 | 69 | 60 | 13 | 2 | 0 | 0 | 9 | 3 | 13 | 9 | 0 | 0 | 0 | 3 | 0 | .217 | .250 | .319 | .569 |
Weißenberger | GER | 32 | 28 | 79 | 62 | 13 | 0 | 0 | 0 | 11 | 12 | 18 | 13 | 2 | 0 | 2 | 8 | 1 | .210 | .210 | .364 | .573 |
Zollner | GER | 23 | 22 | 80 | 51 | 11 | 5 | 0 | 0 | 19 | 5 | 16 | 26 | 2 | 0 | 1 | 15 | 1 | .216 | .314 | .494 | .807 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | leadoff batters | | 27.4 | 32 | 143 | 114 | 32 | 1 | 0 | 0 | 30 | 5 | 21 | 28 | 1 | 0 | 0 | 16 | 4 | .281 | .289 | .427 | .716 |
2nd batters | | 25.0 | 32 | 139 | 106 | 33 | 5 | 0 | 0 | 34 | 10 | 16 | 28 | 3 | 0 | 2 | 17 | 2 | .311 | .358 | .467 | .826 |
3rd batters | | 25.9 | 32 | 133 | 105 | 24 | 10 | 2 | 0 | 30 | 22 | 11 | 19 | 5 | 3 | 1 | 13 | 3 | .229 | .362 | .364 | .726 |
4th batters | | 40.1 | 32 | 130 | 106 | 45 | 13 | 0 | 0 | 23 | 48 | 4 | 14 | 4 | 6 | 0 | 9 | 0 | .425 | .547 | .485 | 1.032 |
5th batters | | 24.6 | 32 | 126 | 108 | 29 | 4 | 1 | 0 | 22 | 17 | 14 | 14 | 4 | 0 | 0 | 16 | 3 | .269 | .324 | .373 | .697 |
6th batters | | 23.4 | 32 | 123 | 99 | 18 | 4 | 1 | 0 | 16 | 9 | 32 | 21 | 2 | 0 | 1 | 7 | 0 | .182 | .242 | .336 | .578 |
7th batters | | 27.0 | 32 | 122 | 103 | 20 | 2 | 1 | 0 | 14 | 15 | 20 | 18 | 1 | 0 | 0 | 10 | 2 | .194 | .233 | .320 | .553 |
8th batters | | 27.0 | 32 | 115 | 98 | 25 | 2 | 0 | 0 | 17 | 9 | 26 | 11 | 2 | 0 | 3 | 4 | 2 | .255 | .276 | .342 | .618 |
9th batters | | 28.8 | 32 | 113 | 92 | 19 | 3 | 0 | 0 | 8 | 7 | 31 | 16 | 1 | 0 | 4 | 6 | 1 | .207 | .239 | .330 | .569 |
 | vs. DEG | | 27.8 | | 150 | 125 | 36 | 4 | 1 | 0 | 28 | 25 | 26 | 20 | 2 | 1 | 2 | 8 | 0 | .288 | .336 | .392 | .728 |
vs. FRE | | 28.4 | | 144 | 109 | 27 | 4 | 1 | 0 | 22 | 18 | 24 | 27 | 5 | 1 | 2 | 11 | 4 | .248 | .303 | .415 | .718 |
vs. FUR | | 27.6 | | 157 | 134 | 45 | 12 | 1 | 0 | 43 | 28 | 22 | 18 | 3 | 1 | 1 | 17 | 1 | .336 | .440 | .423 | .863 |
vs. HAA | | 24.7 | | 123 | 110 | 31 | 3 | 0 | 0 | 6 | 5 | 20 | 6 | 3 | 1 | 2 | 5 | 3 | .282 | .309 | .333 | .642 |
vs. ING | | 28.8 | | 160 | 131 | 21 | 5 | 0 | 0 | 19 | 12 | 40 | 25 | 2 | 2 | 0 | 6 | 1 | .160 | .198 | .300 | .498 |
vs. LAU | | 26.2 | | 131 | 106 | 25 | 5 | 1 | 0 | 23 | 14 | 20 | 20 | 4 | 1 | 0 | 17 | 1 | .236 | .302 | .374 | .676 |
vs. MUC | | 28.6 | | 143 | 112 | 28 | 5 | 1 | 0 | 29 | 18 | 7 | 28 | 0 | 2 | 1 | 30 | 4 | .250 | .313 | .394 | .707 |
vs. REG | | 28.8 | | 136 | 104 | 32 | 6 | 0 | 0 | 24 | 22 | 16 | 25 | 4 | 0 | 3 | 4 | 3 | .308 | .365 | .459 | .824 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | Game 1 | | 27.5 | | 635 | 519 | 137 | 23 | 4 | 0 | 97 | 78 | 99 | 91 | 11 | 6 | 7 | 45 | 11 | .264 | .324 | .381 | .705 |
Game 2 | | 27.9 | | 509 | 412 | 108 | 21 | 1 | 0 | 97 | 64 | 76 | 78 | 12 | 3 | 4 | 53 | 6 | .262 | .318 | .392 | .710 |
 | homegames | | 27.5 | | 556 | 438 | 121 | 22 | 3 | 0 | 108 | 78 | 80 | 89 | 16 | 6 | 7 | 57 | 10 | .276 | .340 | .412 | .752 |
awaygames | | 27.9 | | 588 | 493 | 124 | 22 | 2 | 0 | 86 | 64 | 95 | 80 | 7 | 3 | 4 | 41 | 7 | .252 | .304 | .362 | .666 |
 | Foreign | | 26.3 | | 140 | 109 | 27 | 10 | 1 | 0 | 32 | 22 | 11 | 20 | 5 | 4 | 2 | 14 | 3 | .248 | .358 | .377 | .735 |
GER | | 27.9 | | 1004 | 822 | 218 | 34 | 4 | 0 | 162 | 120 | 164 | 149 | 18 | 5 | 9 | 84 | 14 | .265 | .316 | .387 | .704 |
 | DEG | | 27.3 | 32 | 1213 | 1032 | 308 | 57 | 8 | 6 | 210 | 166 | 206 | 125 | 36 | 7 | 12 | 85 | 15 | .298 | .387 | .391 | .777 |
FRE | | 23.0 | 32 | 1127 | 949 | 242 | 32 | 7 | 0 | 175 | 127 | 217 | 126 | 28 | 17 | 7 | 179 | 27 | .255 | .303 | .354 | .657 |
FUR | | 26.3 | 32 | 1083 | 942 | 258 | 44 | 0 | 7 | 162 | 136 | 196 | 106 | 20 | 5 | 10 | 70 | 14 | .274 | .343 | .358 | .701 |
GAU | | 27.7 | 32 | 1144 | 931 | 245 | 44 | 5 | 0 | 194 | 142 | 175 | 169 | 23 | 9 | 11 | 98 | 17 | .263 | .321 | .386 | .707 |
HAA | | 26.1 | 32 | 1220 | 1007 | 298 | 56 | 15 | 2 | 277 | 205 | 186 | 156 | 32 | 10 | 14 | 129 | 22 | .296 | .387 | .403 | .791 |
ING | | 28.0 | 32 | 1175 | 970 | 231 | 43 | 3 | 3 | 172 | 138 | 176 | 142 | 41 | 10 | 12 | 64 | 13 | .238 | .298 | .356 | .654 |
LAU | | 29.6 | 32 | 1141 | 954 | 252 | 56 | 10 | 8 | 207 | 157 | 222 | 121 | 41 | 10 | 12 | 110 | 29 | .264 | .369 | .368 | .737 |
MUC | | 30.8 | 32 | 1165 | 977 | 293 | 58 | 7 | 10 | 218 | 173 | 151 | 146 | 27 | 11 | 4 | 87 | 8 | .300 | .404 | .401 | .806 |
REG | | 17.1 | 32 | 1181 | 982 | 300 | 62 | 22 | 1 | 235 | 181 | 190 | 149 | 24 | 17 | 9 | 127 | 16 | .305 | .416 | .404 | .820 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|