DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2017-09-23

Aaron Bushur

Gauting Indians

Nation.: USA

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1991-05-30

Alter/ Age: 26

Spielerseite

AVG|Aaron Bushur| .245 (53)
|League Average| .278
|League Leader: Jayde Thorne (DEG)| .494
OPS|Aaron Bushur| .744 (43)
|League Average| .740
|League Leader: Jayde Thorne (DEG)| 1.377
HR| 0
|League Average| 0.5
|League Leaders: Nicholas Angstman (MUC), Yates Dawson (ING), Esahu Tejada Rosario (MUC)| 3
RBI|Aaron Bushur| 21 (t15)
|League Average| 16.3
|League Leader: Bernhard Huber (GAU)| 42
ERA|Aaron Bushur| 3.27 (6)
|League Average| 5.30
|League Leader: Joshua Spezia (REG)| 2.20
K|Aaron Bushur| 49 (12)
|League Average| 66.6
|League Leader: Michael Hübner (ING)| 173
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
09.04. G1@FURW13-9 (9)343110012010 .250 .500 .5001.000
09.04. G2@FURL12-13343100000110 .250 .375 .455.830
23.04. G1@LAUL1-12321100001010 .300 .400 .500.900
23.04. G2@LAUL1-6330000000100 .231 .308 .412.719
29.04. G1@FREW4-3 (9)331100001110 .250 .313 .429.741
29.04. G2@FREL3-6330000001000 .211 .263 .400.663
21.05. G1HAAL2-12420100010000 .238 .286 .393.679
21.05. G2HAAW3-0330000000001 .208 .250 .375.625
25.05. G1@DEGW12-4 (9)351100020000 .207 .241 .342.583
25.05. G2@DEGW10-0 (5)331000001000 .188 .219 .333.552
11.06. G1INGW6-2 (9)341100010110 .194 .222 .326.548
11.06. G2INGL4-6340100000000 .200 .225 .320.545
18.06. G1REGL6-9 (9)312000004010 .195 .220 .364.583
18.06. G2REGW12-2 (6)324220021010 .233 .302 .407.709
25.06. G1FURW6-3 (9)331211010100 .261 .391 .419.811
25.06. G2FURW12-0 (5)322110011000 .271 .417 .431.847
16.07. G1DEGL1-8 (9)340000000000 .250 .385 .406.790
16.07. G2DEGW5-4341110020010 .250 .393 .397.790
23.07. G1@MUCL8-9 (9)351210020000 .262 .410 .397.807
23.07. G2@MUCW6-3341000000020 .246 .385 .378.763
30.07. G1MUCW3-0 (9)340100010001 .246 .377 .372.749
30.07. G2MUCW12-1 (5)330000000100 .236 .361 .360.721
06.08. G1FREW13-3 (8)331100011011 .240 .360 .372.732
06.08. G2FREW2-0320000010000 .234 .351 .361.711
13.08. G1@HAAL1-11 (8)330100001010 .238 .350 .366.716
13.08. G2@HAAL0-6330000000000 .229 .337 .356.693
20.08. G1LAUL11-13 (9)352210011110 .239 .352 .364.716
20.08. G2LAUW10-4231100001000 .242 .352 .368.720
27.08. G1@INGL6-15 (9)331210030000 .255 .372 .378.750
03.09. G1@REGL4-14 (8)322110012100 .260 .385 .390.776
03.09. G2@REGL2-12 (5)320000000000 .255 .378 .384.762
17.09. G2@INGW3-2 (12)341000002100 .245 .363 .382.744
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. REG (4)78330037120 .429 .857 .7331.590
vs. FUR (4)139531033220 .385 .769 .5291.299
vs. LAU (4)134410013220 .308 .385 .438.822
vs. ING (4)153410042210 .267 .333 .368.702
vs. MUC (4)162310030121 .188 .250 .188.438
vs. HAA (4)110200011011 .182 .182 .286.468
vs. FRE (4)112200023121 .182 .182 .375.557
vs. DEG (4)163210041010 .125 .188 .167.354
homegames (16)491514610129463 .286 .449 .413.862
awaygames (16)531611400911570 .208 .283 .353.636
Totals 1023125101021209133 .245 .363 .382.744
rank9t5t35t6t22t15t7t79t22t953404143

Defense

DateOpp.ResultPos.POAEDPFLD
09.04. G1@FURW13-9 (9)3B1000 
 SS12001.000
09.04. G2@FURL12-13P1310 
 3B0100 .900
23.04. G1@LAUL1-123B0000 .900
23.04. G2@LAUL1-6P0400 .929
29.04. G1@FREW4-3 (9)3B0200 .938
29.04. G2@FREL3-6P0100 
 1B4100 .955
21.05. G1HAAL2-123B1000 .957
21.05. G2HAAW3-0P0000 .957
25.05. G1@DEGW12-4 (9)3B0000 .957
25.05. G2@DEGW10-0 (5)P0100 .958
11.06. G1INGW6-2 (9)3B0200 .962
11.06. G2INGL4-6P2010 
 3B1000 .933
18.06. G1REGL6-9 (9)3B0100 
 SS0000 .935
18.06. G2REGW12-2 (6)P0200 .939
25.06. G1FURW6-3 (9)3B2401 .949
25.06. G2FURW12-0 (5)P1300 .953
16.07. G1DEGL1-8 (9)3B1100 .956
16.07. G2DEGW5-4P1400 .960
23.07. G1@MUCL8-9 (9)3B0300 .962
23.07. G2@MUCW6-3P1000 .963
30.07. G1MUCW3-0 (9)3B0300 .965
30.07. G2MUCW12-1 (5)P1300 .967
06.08. G1FREW13-3 (8)3B1000 .968
06.08. G2FREW2-0P0700 .971
13.08. G1@HAAL1-11 (8)3B4010 .959
DateOpp.ResultPos.POAEDPFLD
13.08. G2@HAAL0-6P0400 .962
20.08. G1LAUL11-13 (9)3B0410 .952
20.08. G2LAUW10-4P0410 .943
27.08. G1@INGL6-15 (9)3B2100 .945
03.09. G1@REGL4-14 (8)3B0401 .947
03.09. G2@REGL2-12 (5)P0000 .947
17.09. G2@INGW3-2 (12)P0212 .939
Totals 256764 .939
rankt905t41t3129

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher161699.0738424.09 .91810
1st Baseman102.2410016.881.000DNQ
3rd Baseman1816129.21326222.71 .9512
Shortstop205.212004.761.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
09.04. G2@FURL12-13SP5.030111130132 5.40 0.60 2.40 .379L (1)
23.04. G2@LAUL1-6SP*6.02911660130 7.36 0.55 2.18 .393L (2)
29.04. G2@FREL3-6SP3.1187430102 7.53 0.42 2.23 .397L (3)
21.05. G2HAAW3-0SP*7.0254000030 5.06 0.42 1.69 .340W (1)
25.05. G2@DEGW10-0 (5)SP*5.0182000030 4.10 0.46 1.44 .304W (2)
11.06. G2INGL4-6SP6.0306620531 3.90 0.46 1.52 .293L (4)
18.06. G2REGW12-2 (6)SP*6.0256220220 3.76 0.44 1.49 .290W (3)
25.06. G2FURW12-0 (5)SP*5.0180000032 3.32 0.46 1.32 .261W (4)
16.07. G2DEGW5-4SP*7.0347430648 3.40 0.48 1.39 .260W (5)
23.07. G2@MUCW6-3SP*7.03411320243 3.30 0.49 1.45 .271W (6)
30.07. G2MUCW12-1 (5)SP*5.0216110001 3.18 0.45 1.43 .272W (7)
06.08. G2FREW2-0SP*7.0267000120 2.86 0.43 1.40 .274W (8)
13.08. G2@HAAL0-6SP*6.02811660031 3.35 0.44 1.43 .284L (5)
20.08. G2LAUW10-4SP*7.0286420161 3.28 0.47 1.40 .282W (9)
03.09. G2@REGL2-12 (5)SP*4.232111260622 3.72 0.47 1.52 .294L (6)
17.09. G2@INGW3-2 (12)SP*12.04710200080 3.27 0.49 1.43 .286W (10)
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. ING (2)18.077168205111 1.00 0.61 1.17 .2251‑1
vs. MUC (2)12.05517430244 2.25 0.33 1.58 .3212‑0
vs. DEG (2)12.0529430678 2.25 0.58 1.25 .1962‑0
vs. FRE (2)10.14414430222 2.61 0.19 1.55 .3411‑1
vs. FUR (2)10.048111130164 2.70 0.60 1.20 .2341‑1
vs. HAA (2)13.05315660061 4.15 0.46 1.15 .2881‑1
vs. LAU (2)13.057171080291 5.54 0.69 1.46 .3331‑1
vs. REG (2)10.257171480842 6.75 0.38 2.34 .3781‑1
as starter (16)99.044311661360264923 3.27 0.49 1.43 .28610‑6
homegames (8) 50.02074217100152313 1.80 0.46 1.14 .2267‑1
awaygames (8) 49.02367444260112610 4.78 0.53 1.73 .3363‑5
Totals 99.044311661360264923 3.27 0.49 1.43 .28610‑6
rank (ERA, WHIP, OAVG: lowest)4429t12t18123617914t1/t4/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |