DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2017-09-23

Jason Metcalf

Fürth Pirates

Nation.: USA

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1995-08-23

Alter/ Age: 21

Spielerseite

AVG|Jason Metcalf| .358 (14)
|League Average| .278
|League Leader: Jayde Thorne (DEG)| .494
OPS|Jason Metcalf| .876 (18)
|League Average| .740
|League Leader: Jayde Thorne (DEG)| 1.377
HR|Jason Metcalf| 1 (t11)
|League Average| 0.5
|League Leaders: Nicholas Angstman (MUC), Yates Dawson (ING), Esahu Tejada Rosario (MUC)| 3
RBI|Jason Metcalf| 17 (t25)
|League Average| 16.3
|League Leader: Bernhard Huber (GAU)| 42
ERA|Jason Metcalf| 4.74 (13)
|League Average| 5.30
|League Leader: Joshua Spezia (REG)| 2.20
K|Jason Metcalf| 43 (15)
|League Average| 66.6
|League Leader: Michael Hübner (ING)| 173
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
01.04. G1@DEGW7-5 (9)150200020000 .400 .400 .400.800
01.04. G2@DEGW10-4151210021000 .400 .500 .455.955
09.04. G1GAUL9-13 (9)351200020000 .400 .467 .438.904
09.04. G2GAUW13-12141200020001 .421 .474 .450.924
22.04. G1@HAAL3-19141310020000 .478 .565 .5001.065
22.04. G2@HAAL5-9141210010101 .481 .593 .5001.093
01.05. G1@REGL6-19140000011000 .419 .516 .455.971
01.05. G2@REGL0-10 (6)120000000000 .394 .485 .429.913
14.05. G1INGL1-5 (9)130000001200 .361 .444 .410.855
14.05. G2INGW11-0 (5)143310020010 .400 .500 .442.942
21.05. G1@FREL2-8 (9)130200001001 .419 .512 .468.980
21.05. G2@FREL3-13 (6)141100000000 .404 .489 .451.940
28.05. G1LAUL8-10 (9)351200000010 .404 .481 .446.927
28.05. G2LAUL3-7321110001000 .407 .500 .458.958
11.06. G1@MUCL3-4 (13)171310000000 .410 .508 .455.963
11.06. G2@MUCL0-17 (5)120100000000 .413 .508 .456.964
18.06. G1DEGL5-8 (9)441000001100 .388 .478 .438.916
18.06. G2DEGL2-12 (5)130000000000 .371 .457 .421.878
25.06. G1@GAUL3-6 (9)131310001020 .397 .493 .450.943
25.06. G2@GAUL0-12 (5)120000000000 .387 .480 .439.919
09.07. G1HAAL1-12 (8)130000000100 .372 .462 .424.885
09.07. G2HAAL3-6 (8)140000010000 .354 .439 .404.844
16.07. G1@INGL3-10 (9)340200001101 .360 .442 .415.857
16.07. G2@INGL3-6230000000000 .348 .427 .402.829
06.08. G1REGW9-4 (9)243300011010 .366 .441 .422.862
06.08. G2REGL16-17253310110001 .378 .490 .430.920
13.08. G1FREW14-1241000001000 .363 .471 .420.890
13.08. G2FREL3-6241100000100 .358 .462 .414.876
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. GAU (4)143710041021 .500 .571 .5331.105
vs. MUC (2)91410000000 .444 .556 .4441.000
vs. REG (4)156610132011 .400 .667 .4711.137
vs. LAU (2)72310001010 .429 .571 .5001.071
vs. ING (4)143510022311 .357 .429 .438.866
vs. HAA (4)152520040201 .333 .467 .333.800
vs. FRE (4)153400002101 .267 .267 .353.620
vs. DEG (4)172410042100 .235 .294 .316.610
homegames (14)54161730195532 .315 .426 .373.799
awaygames (14)5262150085223 .404 .500 .456.956
Totals 10622388011710755 .358 .462 .414.876
rank6t24t6t11t11t25t52t87t66t214152618

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
01.04. G1@DEGW7-5 (9)SS0000000  
 C50000201.000 .000
01.04. G2@DEGW10-4C3202010  
 P01000001.000 .000
09.04. G1GAUL9-13 (9)C4010040 .938 .000
09.04. G2GAUW13-12C1000030  
 P0100000  
 SS0010000 .895 .000
22.04. G1@HAAL3-19C1100000 .905 .000
22.04. G2@HAAL5-9C2000010  
 P0210000 .885 .000
01.05. G1@REGL6-19C4100051 .903 .059
01.05. G2@REGL0-10 (6)P0120000  
 C0000000 .853 .059
14.05. G1INGL1-5 (9)P0100000  
 2B0000000 .857 .059
14.05. G2INGW11-0 (5)2B2110000 .846 .059
21.05. G1@FREL2-8 (9)3B1000000  
 C4000060 .864 .043
21.05. G2@FREL3-13 (6)C41100100 .860 .030
28.05. G1LAUL8-10 (9)C5110141 .860 .053
28.05. G2LAUL3-7P121000(1) .852 .053
11.06. G1@MUCL3-4 (13)C4000050  
 P0511000 .859 .047
11.06. G2@MUCL0-17 (5)2B0000000  
 LF1000000 .861 .047
18.06. G1DEGL5-8 (9)C3200022  
 P0000000  
 C1100001 .873 .104
18.06. G2DEGL2-12 (5)P0100000  
 3B0200000 .878 .104
DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
25.06. G1@GAUL3-6 (9)SS0500000 .885 .104
25.06. G2@GAUL0-12 (5)SS1210000 .879 .104
09.07. G1HAAL1-12 (8)SS1520000 .869 .104
09.07. G2HAAL3-6 (8)SS4211000  
 P0000000 .868 .104
16.07. G1@INGL3-10 (9)SS4200000 .875 .104
16.07. G2@INGL3-6C5200020 .882 .100
06.08. G1REGW9-4 (9)SS1100000 .884 .100
06.08. G2REGL16-17SS0101000  
 P3100000 .889 .100
13.08. G1FREW14-1SS1100000 .891 .100
13.08. G2FREL3-6SS2300000 .895 .100
Totals 68511451455+(1) .895 .100
rankt2712t7t18t218t1153DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher11449.1415513.47 .79223
Catcher151173.24611326.96 .950DNQ
2nd Baseman326.221104.05 .750DNQ
3rd Baseman215.012005.401.000DNQ
Shortstop111062.21422525.17 .878DNQ
Leftfield104.010002.251.000--
Outfield total104.010002.251.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
01.04. G2@DEGW10-4RP4.2193110190 1.93 1.93 0.86 .176W (1)
09.04. G2GAUW13-12RP4.1217430241 4.00 1.44 1.44 .278W (2)
22.04. G2@HAAL5-9RP2.0113210120 4.09 1.36 1.55 .283----
01.05. G2@REGL0-10 (6)SP5.0297960441 6.19 1.19 1.75 .294L (1)
14.05. G1INGL1-5 (9)SP7.1313400160 4.24 1.07 1.37 .235L (2)
28.05. G2LAUL3-7SP*7.0329750162 4.75 1.02 1.38 .254L (3)
11.06. G1@MUCL3-4 (13)RP8.1418110632 3.96 0.88 1.45 .253L (4)
18.06. G1DEGL5-8 (9)RP0.242000020 3.89 0.92 1.47 .259----
18.06. G2DEGL2-12 (5)SP3.0237840351 4.46 0.97 1.61 .272L (5)
09.07. G2HAAL3-6 (8)RP2.091320110 4.67 0.95 1.58 .270L (6)
06.08. G2REGL16-17RP5.0298730711 4.74 0.87 1.72 .280L (7)
vs. ING (1)7.1313400160 0.00 0.82 0.55 .1000‑1
vs. MUC (1)8.1418110632 1.08 0.36 1.68 .2500‑1
vs. DEG (3)8.146129504161 5.40 1.92 1.92 .3081‑1
vs. GAU (1)4.1217430241 6.23 0.92 2.08 .3681‑0
vs. LAU (1)7.0329750162 6.43 0.86 1.43 .3210‑1
vs. HAA (2)4.0204530230 6.75 0.75 1.50 .2670‑1
vs. REG (2)10.0581516901152 8.10 0.50 2.60 .3410‑2
as starter (4)22.111526281509214 6.04 0.94 1.57 .2650‑4
as reliever (7)27.0134321811018224 3.67 0.81 1.85 .2942‑3
homegames (7) 29.1149373317015255 5.22 0.85 1.77 .2941‑5
awaygames (4) 20.010021139012183 4.05 0.90 1.65 .2591‑2
Totals 49.1249584626027438 4.74 0.87 1.72 .2802‑7
rank (ERA, WHIP, OAVG: lowest)17171714t21t1615t151391513t20/t2/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |