Stand: 2017-09-23
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Nord
Extended Teamstats: Hamburg Stealers 2 (HHS)
|
|
Simple Teamstats | Team Sortstats: Offense/Pitching | Game Summaries Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | x | total |
Hamburg Stealers 2 | 23 | 9 | 22 | 31 | 25 | 12 | 34 | 6 | 6 | 1 | 169 |
Opponent | 24 | 26 | 11 | 31 | 22 | 28 | 18 | 1 | 2 | 1 | 164 |
 | R/Inn. HHS | 1.0 | 0.4 | 0.9 | 1.3 | 1.1 | 0.5 | 1.8 | 0.6 | 0.7 | -- | 0.93 |
R/Inn. Opponent | 1.0 | 1.1 | 0.5 | 1.3 | 0.9 | 1.2 | 0.9 | 0.1 | 0.4 | -- | 0.92 |
 | Inning won | 8 | 5 | 8 | 9 | 10 | 5 | 12 | 2 | 2 | 1 | |
Inning lost | 9 | 5 | 3 | 9 | 6 | 7 | 6 | 1 | 1 | 1 | |
Inning tied | 7 | 14 | 13 | 6 | 8 | 11 | 5 | 7 | 7 | -1 | |
 | led after | 8 | 9 | 10 | 12 | 10 | 9 | 10 | 9 | 10 | 11 | |
trailed after | 9 | 10 | 11 | 11 | 13 | 15 | 12 | 12 | 12 | 13 | |
tied after | 7 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | |
 | gained the lead for good | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
fell behind and never came back | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Simon Bäumer | 11 | 37 | 36 | 11 | 2 | 1 | 0 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .306 | .417 | .324 | .741 |
Tobias Bott | 13 | 20 | 15 | 4 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .267 | .267 | .400 | .667 |
Marcel De Vos | 6 | 19 | 14 | 3 | 1 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .214 | .286 | .421 | .707 |
Erik Fleming | 14 | 32 | 27 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .250 | .361 |
Georg Franke | 12 | 17 | 14 | 3 | 1 | 0 | 0 | 3 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .214 | .286 | .294 | .580 |
Jan Jary Götze | 11 | 33 | 27 | 6 | 0 | 1 | 0 | 8 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | .222 | .296 | .333 | .630 |
Mathis Grope | 16 | 63 | 46 | 16 | 4 | 0 | 0 | 11 | 14 | 9 | 11 | 0 | 3 | 2 | 1 | 7 | 1 | .348 | .435 | .484 | .919 |
Sebastian Koch | 21 | 82 | 71 | 21 | 2 | 1 | 0 | 19 | 12 | 12 | 8 | 0 | 1 | 1 | 1 | 9 | 2 | .296 | .352 | .370 | .722 |
R. Koch Johannsen | 10 | 30 | 25 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .040 | .040 | .172 | .212 |
Jonas Kuklan | 20 | 85 | 60 | 22 | 2 | 0 | 0 | 18 | 7 | 2 | 19 | 0 | 4 | 2 | 0 | 13 | 2 | .367 | .400 | .529 | .929 |
Florian Lenger | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .250 | .250 |
Morten Lüdemann | 22 | 80 | 67 | 19 | 1 | 0 | 0 | 18 | 9 | 10 | 12 | 0 | 1 | 0 | 0 | 14 | 2 | .284 | .299 | .400 | .699 |
Kennedy Murray Rivas | 13 | 32 | 26 | 7 | 3 | 0 | 0 | 6 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .269 | .385 | .406 | .791 |
Leo Nietz | 16 | 32 | 21 | 2 | 0 | 0 | 0 | 7 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | .095 | .095 | .406 | .501 |
Benjamin Nikolmann | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mirko Oliczewsky | 8 | 32 | 23 | 11 | 4 | 0 | 0 | 6 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 5 | 0 | .478 | .652 | .613 | 1.265 |
Maik Oliczewsky | 7 | 23 | 18 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | .333 | .389 | .455 | .843 |
Lucas Oppermann | 20 | 80 | 64 | 15 | 3 | 0 | 0 | 14 | 10 | 5 | 13 | 0 | 3 | 0 | 0 | 4 | 0 | .234 | .281 | .388 | .669 |
Tönnies Pape | 11 | 26 | 21 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .095 | .095 | .269 | .364 |
Philipp Pentzin | 8 | 12 | 10 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .583 | 1.083 |
Benjamin Pütz | 3 | 7 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .286 | .786 |
Volker Reimann | 7 | 20 | 19 | 5 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .263 | .263 | .300 | .563 |
Gab. Souffron Rivera | 13 | 21 | 17 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .176 | .235 | .286 | .521 |
Jan Stolte | 18 | 69 | 59 | 13 | 3 | 0 | 0 | 15 | 7 | 14 | 10 | 0 | 0 | 0 | 0 | 14 | 1 | .220 | .271 | .333 | .605 |
Calvin Stümpert | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ben von der Thüsen | 5 | 19 | 16 | 8 | 2 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .625 | .579 | 1.204 |
Alexandre Zuber | 10 | 22 | 15 | 3 | 0 | 0 | 0 | 5 | 3 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | .200 | .200 | .429 | .629 |
| G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
 | leadoff batters (10) | 24 | 111 | 89 | 29 | 4 | 2 | 0 | 23 | 13 | 13 | 19 | 0 | 1 | 2 | 0 | 15 | 2 | .326 | .416 | .441 | .857 |
2nd batters (14) | 24 | 110 | 82 | 27 | 9 | 0 | 0 | 24 | 15 | 14 | 22 | 0 | 3 | 2 | 1 | 19 | 1 | .329 | .439 | .477 | .916 |
3rd batters (14) | 24 | 108 | 87 | 27 | 5 | 0 | 0 | 20 | 13 | 16 | 16 | 0 | 3 | 0 | 2 | 9 | 1 | .310 | .368 | .434 | .802 |
4th batters (7) | 24 | 102 | 83 | 14 | 2 | 0 | 0 | 16 | 9 | 10 | 16 | 0 | 2 | 1 | 0 | 4 | 1 | .169 | .193 | .314 | .506 |
5th batters (17) | 24 | 102 | 84 | 33 | 3 | 1 | 0 | 21 | 26 | 14 | 12 | 0 | 4 | 2 | 0 | 10 | 2 | .393 | .452 | .480 | .933 |
6th batters (16) | 24 | 96 | 82 | 20 | 2 | 0 | 0 | 20 | 13 | 13 | 12 | 0 | 1 | 0 | 1 | 11 | 1 | .244 | .268 | .347 | .616 |
7th batters (14) | 24 | 93 | 75 | 15 | 3 | 0 | 0 | 15 | 12 | 15 | 13 | 1 | 4 | 1 | 0 | 13 | 2 | .200 | .240 | .344 | .584 |
8th batters (17) | 24 | 90 | 71 | 12 | 2 | 0 | 0 | 12 | 7 | 24 | 13 | 0 | 2 | 3 | 1 | 1 | 3 | .169 | .197 | .303 | .501 |
9th batters (16) | 24 | 89 | 70 | 14 | 1 | 0 | 0 | 18 | 12 | 18 | 15 | 0 | 3 | 0 | 1 | 10 | 2 | .200 | .214 | .364 | .578 |
 | vs. HHK | 4 | 164 | 129 | 39 | 6 | 2 | 0 | 44 | 31 | 18 | 28 | 0 | 3 | 3 | 1 | 18 | 3 | .302 | .380 | .429 | .809 |
vs. HWS | 4 | 135 | 113 | 33 | 6 | 0 | 0 | 24 | 23 | 19 | 17 | 0 | 3 | 1 | 1 | 16 | 3 | .292 | .345 | .396 | .741 |
vs. LUN | 4 | 168 | 120 | 35 | 3 | 0 | 0 | 42 | 26 | 26 | 40 | 0 | 5 | 2 | 1 | 16 | 2 | .292 | .317 | .479 | .796 |
vs. BRE | 2 | 75 | 65 | 18 | 3 | 0 | 0 | 8 | 6 | 12 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | .277 | .323 | .373 | .696 |
vs. HHM | 4 | 148 | 124 | 34 | 5 | 1 | 0 | 26 | 16 | 18 | 19 | 0 | 2 | 2 | 1 | 24 | 4 | .274 | .331 | .374 | .705 |
vs. KIL | 4 | 138 | 114 | 17 | 3 | 0 | 0 | 11 | 8 | 31 | 20 | 1 | 2 | 1 | 1 | 11 | 1 | .149 | .175 | .285 | .460 |
 | Game 1 | | 485 | 405 | 107 | 18 | 2 | 0 | 76 | 57 | 90 | 57 | 0 | 14 | 5 | 4 | 48 | 10 | .264 | .319 | .370 | .689 |
Game 2 | | 416 | 318 | 84 | 13 | 1 | 0 | 93 | 63 | 47 | 81 | 1 | 9 | 6 | 2 | 44 | 5 | .264 | .311 | .420 | .732 |
 | homegames | 12 | 456 | 352 | 100 | 16 | 3 | 0 | 105 | 73 | 57 | 83 | 1 | 12 | 7 | 2 | 44 | 5 | .284 | .347 | .430 | .776 |
awaygames | 12 | 445 | 371 | 91 | 15 | 0 | 0 | 64 | 47 | 80 | 55 | 0 | 11 | 4 | 4 | 48 | 10 | .245 | .286 | .356 | .642 |
 | U21 (4) | | 95 | 83 | 14 | 2 | 1 | 0 | 11 | 11 | 19 | 10 | 0 | 0 | 1 | 1 | 3 | 1 | .169 | .217 | .255 | .472 |
U18 (3) | | 93 | 82 | 14 | 2 | 1 | 0 | 11 | 10 | 18 | 10 | 0 | 0 | 0 | 1 | 3 | 1 | .171 | .220 | .261 | .480 |
 | Total | 24 | 901 | 723 | 191 | 31 | 3 | 0 | 169 | 120 | 137 | 138 | 1 | 23 | 11 | 6 | 92 | 15 | .264 | .315 | .393 | .709 |
rank | 2 | 3 | 4 | 4 | t2 | | 2 | 2 | 5 | 1 | t4 | t3 | 2 | t6 | 1 | 5 | 4 | 4 | 3 | 3 |
Defense by Position
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
Simon Bäumer | 5 | 3 | 0 | 17.0 | 80 | 15 | 0 | 12 | 6 | 11 | 8 | 0 | 1 | 2 | 1 | 1 | 0 | 3.18 | 0.65 | 1.35 | .221 | .591 |
Georg Franke | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0.00 | 1.00 | .000 | .250 |
Mathis Grope | 5 | 0 | 0 | 7.2 | 41 | 6 | 0 | 6 | 1 | 4 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 1.17 | 0.52 | 1.70 | .176 | .552 |
Sebastian Koch | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | .000 |
R. Koch Johannsen | 6 | 0 | 0 | 13.0 | 65 | 12 | 0 | 10 | 5 | 10 | 8 | 0 | 1 | 6 | 1 | 0 | 1 | 3.46 | 0.77 | 1.54 | .226 | .555 |
Florian Lenger | 13 | 8 | 2 | 42.2 | 227 | 59 | 1 | 44 | 26 | 22 | 26 | 0 | 3 | 2 | 1 | 4 | 0 | 5.48 | 0.52 | 1.99 | .304 | .752 |
Morten Lüdemann | 2 | 0 | 0 | 3.1 | 17 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 2.40 | .111 | .752 |
Justin Maack | 1 | 0 | 0 | 0.1 | 9 | 6 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 216.00 | 3.00 | 18.00 | .857 | 1.875 |
Benjamin Nikolmann | 13 | 10 | 3 | 64.2 | 316 | 75 | 1 | 56 | 38 | 38 | 34 | 3 | 13 | 3 | 4 | 4 | 0 | 5.29 | 0.59 | 1.69 | .295 | .750 |
Mirko Oliczewsky | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | .000 |
Philipp Pentzin | 7 | 1 | 0 | 19.0 | 94 | 29 | 0 | 12 | 9 | 3 | 5 | 0 | 2 | 3 | 1 | 2 | 0 | 4.26 | 0.16 | 1.79 | .345 | .764 |
Ben von der Thüsen | 3 | 2 | 0 | 8.1 | 43 | 10 | 0 | 13 | 6 | 6 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 6.48 | 0.72 | 1.68 | .286 | .719 |
| GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
 | Starting Pitching | 24 | 24 | 5 | 116.2 | 602 | 156 | 1 | 122 | 74 | 65 | 65 | 3 | 16 | 8 | 5 | 10 | 0 | 5.71 | 0.56 | 1.89 | .313 | .776 |
Relief Pitching | 34 | 0 | 0 | 62.1 | 300 | 57 | 1 | 42 | 26 | 30 | 35 | 0 | 9 | 16 | 6 | 3 | 1 | 3.75 | 0.48 | 1.48 | .229 | .601 |
 | vs. HHK | 10 | 4 | 0 | 29.2 | 159 | 37 | 0 | 31 | 15 | 15 | 26 | 0 | 4 | 3 | 3 | 1 | 0 | 4.55 | 0.51 | 2.12 | .294 | .763 |
vs. HHM | 9 | 4 | 0 | 31.0 | 153 | 36 | 2 | 28 | 16 | 13 | 11 | 0 | 3 | 3 | 2 | 2 | 0 | 4.65 | 0.42 | 1.52 | .263 | .679 |
vs. HWS | 7 | 4 | 2 | 28.0 | 132 | 29 | 0 | 21 | 15 | 15 | 15 | 0 | 3 | 4 | 2 | 2 | 1 | 4.82 | 0.54 | 1.57 | .266 | .679 |
vs. KIL | 13 | 4 | 0 | 31.1 | 166 | 40 | 0 | 28 | 18 | 26 | 17 | 0 | 8 | 2 | 0 | 4 | 0 | 5.17 | 0.83 | 1.82 | .299 | .725 |
vs. LUN | 11 | 4 | 1 | 29.0 | 144 | 39 | 0 | 29 | 18 | 15 | 11 | 0 | 3 | 8 | 3 | 1 | 0 | 5.59 | 0.52 | 1.72 | .315 | .723 |
vs. BRE | 4 | 2 | 1 | 16.0 | 83 | 20 | 0 | 17 | 12 | 3 | 12 | 1 | 2 | 3 | 0 | 2 | 0 | 6.75 | 0.19 | 2.00 | .303 | .829 |
 | Game 1 | 30 | 12 | 2 | 100.0 | 511 | 128 | 2 | 90 | 56 | 53 | 51 | 1 | 14 | 13 | 4 | 8 | 0 | 5.04 | 0.53 | 1.79 | .296 | .731 |
Game 2 | 28 | 12 | 3 | 79.0 | 391 | 85 | 0 | 74 | 44 | 42 | 49 | 2 | 11 | 11 | 7 | 5 | 1 | 5.01 | 0.53 | 1.70 | .270 | .699 |
 | homegames | 30 | 12 | 3 | 91.0 | 465 | 108 | 0 | 84 | 45 | 39 | 58 | 1 | 12 | 15 | 8 | 4 | 1 | 4.45 | 0.43 | 1.82 | .283 | .714 |
awaygames | 28 | 12 | 2 | 88.0 | 437 | 105 | 2 | 80 | 55 | 56 | 42 | 2 | 13 | 9 | 3 | 9 | 0 | 5.63 | 0.64 | 1.67 | .287 | .721 |
 | U21 (3) | 12 | 3 | 0 | 30.1 | 154 | 33 | 0 | 30 | 19 | 22 | 16 | 0 | 3 | 10 | 2 | 2 | 1 | 5.64 | 0.73 | 1.62 | .258 | .646 |
U18 (3) | 12 | 3 | 0 | 30.1 | 154 | 33 | 0 | 30 | 19 | 22 | 16 | 0 | 3 | 10 | 2 | 2 | 1 | 5.64 | 0.73 | 1.62 | .258 | .646 |
 | Total | 58 | 24 | 5 | 179.0 | 902 | 213 | 2 | 164 | 100 | 95 | 100 | 3 | 25 | 24 | 11 | 13 | 1 | 5.03 | 0.53 | 1.75 | .285 | .717 |
rank (ERA, WHIP, OAVG: lowest) | 7 | 3 | 2 | 2 | t2 | 2 | 4 | 7 | 3 | t2 | t2 | 3 | t3 | 4 | t3 | 4 | 7 | 5 | 6 | 4 |
Gamelog
Won-Lost Breakdown
Situation | TOTALS | Home | Road |
Record | 11- | 13 | 8- | 4 | 3- | 9 |
Last 10 Games | 4- | 6 | 2- | 2 | 2- | 4 |
Game 1 | 4- | 8 | 4- | 2 | 0- | 6 |
Game 2 | 7- | 5 | 4- | 2 | 3- | 3 |
DH: won-lost-split | 4- | 5-2 | 4- | 2-0 | 0- | 3-2 |
Shutouts | 0- | 1 | 0- | 0 | 0- | 1 |
One run games | 3- | 3 | 3- | 0 | 0- | 3 |
Two run games | 1- | 0 | 1- | 0 | 0- | 0 |
Blowouts (10+) | 3- | 0 | 3- | 0 | 0- | 0 |
Scored 4 or more runs | 11- | 6 | 8- | 2 | 3- | 4 |
Scored 3 runs or fewer | 0- | 7 | 0- | 2 | 0- | 5 |
Scored first | 5- | 5 | 4- | 1 | 1- | 4 |
Opponent scored first | 6- | 8 | 4- | 3 | 2- | 5 |
Extra inning games | 2- | 8 | 2- | 2 | 0- | 6 |
Starting pitching | 5- | 10 | 4- | 4 | 1- | 6 |
Relief pitching | 6- | 3 | 4- | 0 | 2- | 3 |
Out-hit opponent | 7- | 0 | 4- | 0 | 3- | 0 |
Out-hit by opponent | 3- | 10 | 3- | 3 | 0- | 7 |
Fewer errors than opp. | 8- | 3 | 6- | 1 | 2- | 2 |
More errors than opp. | 2- | 9 | 1- | 3 | 1- | 6 |
No errors | 0- | 2 | 0- | 0 | 0- | 2 |
1-2 errors | 6- | 2 | 4- | 1 | 2- | 1 |
3-4 errors | 3- | 5 | 2- | 1 | 1- | 4 |
5+ errors | 2- | 4 | 2- | 2 | 0- | 2 |
 | Current streak | lost | 2 | won | 2 | lost | 2 |
Longest winning streak | won | 4 | won | 4 | won | 1 |
Longest losing streak | lost | 6 | lost | 2 | lost | 5 |
Game Highs and Lows, Team
Offense | Team | Game | Opponent | Game |
Most Plate Appearances | 48 | 24.06. G1 06.08. G1 | @HHM, L 10‑14 (9) vs. LUN, W 10‑9 (9) | 50 | 22.07. G1 | vs. BRE, L 5‑11 (9) |
Most At Bats | 38 | 24.06. G1 | @HHM, L 10‑14 (9) | 46 | 17.06. G1 | vs. HHM, W 6‑5 (10) |
Most Hits | 17 | 20.05. G1 | vs. HWS, W 12‑2 | 15 | 30.04. G1 13.08. G1 | @LUN, L 5‑12 (9) @HHK, L 6‑7 (9) |
Fewest Hits | 1 | 17.09. G2 | @KIL, L 0‑7 | 4 | 22.04. G1 30.04. G2 17.06. G2 | vs. HHK, W 14‑4 @LUN, W 9‑1 vs. HHM, W 5‑3 |
Most Extra Base Hits | 4 | 20.05. G1 20.08. G1 | vs. HWS, W 12‑2 @BRE, L 3‑8 (9) | 4 | 22.07. G1 | vs. BRE, L 5‑11 (9) |
Most Doubles | 4 | 20.05. G1 20.08. G1 | vs. HWS, W 12‑2 @BRE, L 3‑8 (9) | 4 | 22.07. G1 | vs. BRE, L 5‑11 (9) |
Most Triples | 1 | 22.04. G1 22.04. G2 17.06. G1 | vs. HHK, W 14‑4 vs. HHK, W 13‑12 vs. HHM, W 6‑5 (10) | 1 | 22.07. G2 | vs. BRE, L 3‑6 |
Most Homeruns | | | | 2 | 24.06. G1 | @HHM, L 10‑14 (9) |
Most Total Bases | 21 | 20.05. G1 | vs. HWS, W 12‑2 | 18 | 30.04. G1 | @LUN, L 5‑12 (9) |
Most Runs, Inning | 8 | 06.08. G2 13.08. G2 | 4th, vs. LUN, W 18‑7 (5) 7th, @HHK, W 11‑8 | 9 | 30.04. G1 07.05. G2 24.06. G1 | 6th, @LUN, L 5‑12 (9) 2nd, vs. KIL, L 7‑10 2nd, @HHM, L 10‑14 (9) |
Most Runs, Game | 18 | 06.08. G2 | vs. LUN, W 18‑7 (5) | 14 | 24.06. G1 | @HHM, L 10‑14 (9) |
Most Runs Batted In | 12 | 20.05. G1 06.08. G2 | vs. HWS, W 12‑2 vs. LUN, W 18‑7 (5) | 12 | 24.06. G1 | @HHM, L 10‑14 (9) |
Most Left on Base | 14 | 07.05. G2 22.07. G1 | vs. KIL, L 7‑10 vs. BRE, L 5‑11 (9) | 15 | 22.04. G2 | vs. HHK, W 13‑12 |
Fewest Left on Base | 2 | 17.09. G2 | @KIL, L 0‑7 | 1 | 06.08. G2 | vs. LUN, W 18‑7 (5) |
Most Strikeouts | 13 | 30.04. G1 17.09. G1 | @LUN, L 5‑12 (9) @KIL, L 2‑3 (9) | 15 | 17.09. G1 | @KIL, L 2‑3 (9) |
Fewest Strikeouts | 2 | 4x, last: 06.08. G2 | vs. LUN, W 18‑7 (5) | 1 | 22.07. G2 17.09. G2 | vs. BRE, L 3‑6 @KIL, L 0‑7 |
Most Walks | 16 | 07.05. G2 | vs. KIL, L 7‑10 | 14 | 22.04. G2 | vs. HHK, W 13‑12 |
Fewest Walks | 0 | 22.07. G2 | vs. BRE, L 3‑6 | 2 | 6x, last: 06.08. G2 | vs. LUN, W 18‑7 (5) |
Most Hit By Pitch | 5 | 22.07. G1 | vs. BRE, L 5‑11 (9) | 4 | 07.05. G2 | vs. KIL, L 7‑10 |
Most Sacrifice Bunts | 1 | 6x, last: 17.09. G1 | @KIL, L 2‑3 (9) | 3 | 06.08. G2 | vs. LUN, W 18‑7 (5) |
Most Sacrifice Flies | 2 | 22.04. G1 06.08. G2 | vs. HHK, W 14‑4 vs. LUN, W 18‑7 (5) | 3 | 20.08. G1 | @BRE, L 3‑8 (9) |
Most Stolen Bases | 11 | 24.06. G1 | @HHM, L 10‑14 (9) | 9 | 22.07. G1 | vs. BRE, L 5‑11 (9) |
Most Caught Stealing | 2 | 4x, last: 03.09. G2 | @BRE, W 11‑2 | 2 | 06.08. G1 17.09. G1 | vs. LUN, W 10‑9 (9) @KIL, L 2‑3 (9) |
Defense | Team | Game | Opponent | Game |
Most Assists | 15 | 22.07. G1 | vs. BRE, L 5‑11 (9) | 16 | 09.07. G2 13.08. G1 | @HWS, L 1‑5 @HHK, L 6‑7 (9) |
Fewest Assists | 4 | 17.09. G2 | @KIL, L 0‑7 | 5 | 4x, last: 20.08. G1 | @BRE, L 3‑8 (9) |
Most Errors | 9 | 24.06. G1 | @HHM, L 10‑14 (9) | 7 | 22.04. G1 | vs. HHK, W 14‑4 |
Fewest Errors | 0 | 09.07. G2 17.09. G2 | @HWS, L 1‑5 @KIL, L 0‑7 | 0 | 07.05. G2 20.08. G1 17.09. G2 | vs. KIL, L 7‑10 @BRE, L 3‑8 (9) @KIL, L 0‑7 |
Most Doubleplays | 3 | 13.08. G1 | @HHK, L 6‑7 (9) | 3 | 17.06. G1 | vs. HHM, W 6‑5 (10) |
Most Passed Balls | 4 | 22.04. G2 | vs. HHK, W 13‑12 | 3 | 17.06. G1 | vs. HHM, W 6‑5 (10) |
Fewest Passed Balls | 0 | 17x, last: 17.09. G2 | @KIL, L 0‑7 | 0 | 16x, last: 17.09. G2 | @KIL, L 0‑7 |
Most Caught Stealing (Catcher) | 2 | 06.08. G1 17.09. G1 | vs. LUN, W 10‑9 (9) @KIL, L 2‑3 (9) | 2 | 4x, last: 03.09. G2 | @BRE, W 11‑2 |
Pitching | Team | Game | Opponent | Game |
Most Batters Faced | 50 | 22.07. G1 | vs. BRE, L 5‑11 (9) | 48 | 24.06. G1 06.08. G1 | @HHM, L 10‑14 (9) vs. LUN, W 10‑9 (9) |
Most Innings Pitched | 10.0 | 17.06. G1 | vs. HHM, W 6‑5 (10) | 10.0 | 17.09. G1 | @KIL, L 2‑3 (9) |
Most Strikeouts | 15 | 17.09. G1 | @KIL, L 2‑3 (9) | 13 | 30.04. G1 17.09. G1 | @LUN, L 5‑12 (9) @KIL, L 2‑3 (9) |
Fewest Strikeouts | 1 | 22.07. G2 17.09. G2 | vs. BRE, L 3‑6 @KIL, L 0‑7 | 2 | 4x, last: 06.08. G2 | vs. LUN, W 18‑7 (5) |
Most Walks | 14 | 22.04. G2 | vs. HHK, W 13‑12 | 16 | 07.05. G2 | vs. KIL, L 7‑10 |
Fewest Walks | 2 | 6x, last: 06.08. G2 | vs. LUN, W 18‑7 (5) | 0 | 22.07. G2 | vs. BRE, L 3‑6 |
Most Hits Allowed | 15 | 30.04. G1 13.08. G1 | @LUN, L 5‑12 (9) @HHK, L 6‑7 (9) | 17 | 20.05. G1 | vs. HWS, W 12‑2 |
Fewest Hits Allowed | 4 | 22.04. G1 30.04. G2 17.06. G2 | vs. HHK, W 14‑4 @LUN, W 9‑1 vs. HHM, W 5‑3 | 1 | 17.09. G2 | @KIL, L 0‑7 |
Most Homeruns Allowed | 2 | 24.06. G1 | @HHM, L 10‑14 (9) | | | |
Most Runs | 14 | 24.06. G1 | @HHM, L 10‑14 (9) | 18 | 06.08. G2 | vs. LUN, W 18‑7 (5) |
Most Earned Runs | 9 | 30.04. G1 | @LUN, L 5‑12 (9) | 12 | 20.05. G1 06.08. G2 | vs. HWS, W 12‑2 vs. LUN, W 18‑7 (5) |
Most Unearned Runs | 9 | 22.04. G2 | vs. HHK, W 13‑12 | 10 | 22.04. G1 | vs. HHK, W 14‑4 |
Most Pitchers Used | 4 | 4x, last: 07.05. G2 | vs. KIL, L 7‑10 | 4 | 4x, last: 03.09. G2 | @BRE, W 11‑2 |
Most Wild Pitches | 4 | 06.08. G1 | vs. LUN, W 10‑9 (9) | 5 | 22.04. G2 07.05. G2 | vs. HHK, W 13‑12 vs. KIL, L 7‑10 |
Most Hit Batsmen | 4 | 07.05. G2 | vs. KIL, L 7‑10 | 5 | 22.07. G1 | vs. BRE, L 5‑11 (9) |
Misc | Team | Game | Opponent | Game |
Largest Margin of Victory | 11 | 06.08. G2 | vs. LUN, W 18‑7 (5) | 7 | 30.04. G1 17.09. G2 | @LUN, L 5‑12 (9) @KIL, L 0‑7 |
Biggest Deficit Overcome in a Win | 5 | 22.04. G2 06.08. G1 13.08. G2 | 1st, vs. HHK, W 13‑12 7th, vs. LUN, W 10‑9 (9) 3rd, @HHK, W 11‑8 | 2 | 24.06. G1 | 2nd, @HHM, L 10‑14 (9) |
Most Runs in a Loss | 10 | 24.06. G1 | @HHM, L 10‑14 (9) | 12 | 22.04. G2 | vs. HHK, W 13‑12 |
