DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2017-07-25

Yosuke Dota #64

Dortmund Wanderers

Nation.: JPN

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1993-07-15

Alter/ Age: 23

Spielerseite

AVG|Yosuke Dota| .210 (42)
|League Average| .237
|League Leader: Christopher Goebel (BON)| .429
OPS|Yosuke Dota| .596 (36)
|League Average| .653
|League Leader: Caleb Fenimore (DWF)| 1.471
HR| 0
|League Average| 0.8
|League Leader: Caleb Fenimore (DWF)| 8
RBI|Yosuke Dota| 5 (t50)
|League Average| 9.9
|League Leader: Daniel Lamb-Hunt (BON)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
02.04. G1COCW7-1241200010010 .500 .500 .5001.000
02.04. G2COCL10-13 (10)250000001000 .222 .222 .300.522
08.04. G1@DWFL3-6 (8)240000000200 .154 .154 .214.368
08.04. G2@DWFL3-15 (6)920000000000 .133 .133 .188.321
16.04. G1PADW4-3340110000200 .158 .211 .200.411
16.04. G2PADL0-5340000000200 .130 .174 .167.341
23.04. G1HHSL1-3340000000300 .111 .148 .143.291
23.04. G2HHSW2-0340110000100 .129 .194 .156.350
29.04. G1@SOLL2-5340000000000 .114 .171 .139.310
29.04. G2@SOLL4-7341200010000 .154 .205 .175.380
14.05. G1BONL0-11 (7)130210000000 .190 .262 .209.471
14.05. G2BONL2-12 (7)141200000100 .217 .283 .234.517
21.05. G1@COCW5-0131000002000 .204 .265 .250.515
21.05. G2@COCW14-4150110011100 .204 .278 .259.536
18.06. G2SOLW5-4341110000100 .207 .293 .258.551
09.07. G1@PADL1-11 (7)910000001000 .203 .288 .266.554
09.07. G2@PADL2-7700000001000 .203 .288 .277.565
16.07. G1DWFL8-10830110021100 .210 .306 .290.596
vs. BON (2)71410000100 .571 .714 .5711.286
vs. SOL (3)122310010100 .250 .333 .250.583
vs. COC (4)172310024110 .176 .235 .333.569
vs. HHS (2)80110000400 .125 .250 .125.375
vs. PAD (4)90110002400 .111 .222 .273.495
vs. DWF (3)90110021300 .111 .222 .200.422
homegames (10)39310500321110 .256 .385 .293.677
awaygames (8)232310025300 .130 .174 .286.460
Totals 62513600571410 .210 .306 .290.596
rank49t58t42t6t50t41t47t4742264236

Defense

DateOpp.ResultPos.POAEDPFLD
02.04. G1COCW7-12B15001.000
02.04. G2COCL10-13 (10)2B02001.000
08.04. G1@DWFL3-6 (8)2B11001.000
08.04. G2@DWFL3-15 (6)2B0320 .867
16.04. G1PADW4-32B3401 .909
16.04. G2PADL0-52B3501 .933
23.04. G1HHSL1-32B4000 .941
23.04. G2HHSW2-02B5402 .953
29.04. G1@SOLL2-52B3100 .957
29.04. G2@SOLL4-72B2101 .960
14.05. G1BONL0-11 (7)SS1200 .962
14.05. G2BONL2-12 (7)SS3400 .967
21.05. G1@COCW5-0SS3211 .955
21.05. G2@COCW14-4SS2100 .957
18.06. G2SOLW5-42B1200 .958
09.07. G1@PADL1-11 (7)2B2000 .959
16.07. G1DWFL8-102B1210 .949
Totals 353946 .949
rankt3419t28t1924

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
2nd Baseman1313108.02630354.67 .9494
Shortstop4432.099115.06 .947DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |