|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2016-09-25
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
10.04. G1 | @FRA | W | 5 | - | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
10.04. G2 | @FRA | W | 17 | - | 13 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .375 | .333 | .708 |
16.04. G1 | @HOM | W | 6 | - | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .273 | .364 | .385 | .748 |
16.04. G2 | @HOM | W | 12 | - | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .286 | .357 | .444 | .802 |
24.04. G1 | @MAT | W | 18 | - | 3 (5) | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .389 | .478 | .867 |
24.04. G2 | @MAT | W | 7 | - | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .318 | .407 | .726 |
01.05. G1 | LAD | W | 6 | - | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .346 | .419 | .766 |
01.05. G2 | LAD | L | 4 | - | 13 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .400 | .429 | .829 |
08.05. G1 | @STU | W | 7 | - | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .394 | .485 | .487 | .972 |
08.05. G2 | @STU | L | 6 | - | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .361 | .444 | .465 | .910 |
22.05. G1 | @HUN | L | 0 | - | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .410 | .435 | .845 |
22.05. G2 | @HUN | W | 14 | - | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .302 | .372 | .412 | .784 |
29.05. G1 | HUN | W | 2 | - | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .348 | .389 | .737 |
29.05. G2 | HUN | W | 18 | - | 17 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .280 | .360 | .400 | .760 |
05.06. G1 | HER | W | 7 | - | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .346 | .397 | .743 |
05.06. G2 | HER | W | 6 | - | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .296 | .370 | .424 | .795 |
12.06. G1 | @HER | W | 2 | - | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .368 | .420 | .789 |
12.06. G2 | @HER | W | 3 | - | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .344 | .397 | .742 |
26.06. G1 | STU | L | 5 | - | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .323 | .377 | .700 |
26.06. G2 | STU | L | 1 | - | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .319 | .370 | .689 |
03.07. G1 | MAT | W | 10 | - | 0 (5) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .306 | .357 | .663 |
10.07. G1 | @LAD | L | 6 | - | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .293 | .352 | .646 |
10.07. G2 | @LAD | L | 0 | - | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .282 | .341 | .623 |
24.07. G1 | HOM | L | 12 | - | 13 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .296 | .354 | .650 |
24.07. G2 | HOM | W | 7 | - | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .294 | .350 | .644 |
07.08. G1 | FRA | L | 3 | - | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .292 | .346 | .638 |
07.08. G2 | FRA | W | 8 | - | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .290 | .343 | .633 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. HOM (4) | 13 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | .308 | .385 | .500 | .885 |
vs. STU (4) | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .286 | .357 | .375 | .732 |
vs. LAD (4) | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .286 | .357 | .333 | .690 |
vs. HER (4) | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .273 | .273 | .385 | .657 |
vs. FRA (4) | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .313 | .294 | .607 |
vs. MAT (3) | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .182 | .182 | .250 | .432 |
vs. HUN (4) | 14 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | .071 | .143 | .235 | .378 |
| homegames (13) | 45 | 9 | 12 | 3 | 0 | 0 | 5 | 2 | 5 | 3 | 0 | .267 | .333 | .353 | .686 |
awaygames (14) | 48 | 15 | 10 | 2 | 0 | 0 | 3 | 7 | 10 | 2 | 0 | .208 | .250 | .333 | .583 |
| Totals | | 93 | 24 | 22 | 5 | 0 | 0 | 8 | 9 | 15 | 5 | 0 | .237 | .290 | .343 | .633 |
rank | 3 | t12 | t18 | t12 | | | t53 | t65 | t17 | t45 | | 54 | 50 | t63 | 54 |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Pitcher | 6 | 1 | 9.0 | 0 | 2 | 2 | 1 | 2.00 | .500 | DNQ |
3rd Baseman | 21 | 18 | 116.2 | 21 | 28 | 3 | 2 | 3.78 | .942 | 1 |
Shortstop | 9 | 8 | 55.2 | 11 | 16 | 5 | 3 | 4.37 | .844 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S |
24.04. G2 | @MAT | W | 7 | - | 6 | RP | 2.0 | 11 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | 4.50 | 2.00 | 2.50 | .333 | S (1) |
01.05. G1 | LAD | W | 6 | - | 2 | RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | 2.14 | 2.14 | .300 | S (2) |
01.05. G2 | LAD | L | 4 | - | 13 | SP | 3.0 | 22 | 2 | 7 | 3 | 0 | 7 | 3 | 2 | 6.75 | 1.50 | 2.63 | .208 | L (1) |
08.05. G2 | @STU | L | 6 | - | 8 | RP | 1.1 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 5.40 | 1.35 | 2.40 | .188 | ---- |
12.06. G2 | @HER | W | 3 | - | 2 | RP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 | 1.36 | 2.18 | .176 | S (3) |
26.06. G2 | STU | L | 1 | - | 7 | RP | 1.2 | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 5.00 | 1.11 | 2.22 | .214 | ---- |
| vs. HER (1) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.50 | 0.00 | .000 | 0‑0, 1 S |
vs. STU (2) | 3.0 | 20 | 4 | 7 | 1 | 0 | 2 | 1 | 7 | 3.00 | 0.33 | 2.00 | .250 | 0‑0 |
vs. MAT (1) | 2.0 | 11 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | 4.50 | 2.00 | 2.50 | .333 | 0‑0, 1 S |
vs. LAD (2) | 3.1 | 23 | 2 | 7 | 3 | 0 | 7 | 4 | 2 | 8.10 | 1.20 | 2.70 | .133 | 0‑1, 1 S |
| as starter (1) | 3.0 | 22 | 2 | 7 | 3 | 0 | 7 | 3 | 2 | 9.00 | 1.00 | 3.00 | .143 | 0‑1 |
as reliever (5) | 6.0 | 34 | 7 | 8 | 2 | 0 | 4 | 7 | 7 | 3.00 | 1.17 | 1.83 | .250 | 0‑0, 3 S |
| homegames (3) | | 5.0 | 34 | 5 | 10 | 4 | 0 | 8 | 4 | 5 | 7.20 | 0.80 | 2.60 | .217 | 0‑1, 1 S |
awaygames (3) | | 4.0 | 22 | 4 | 5 | 1 | 0 | 3 | 6 | 4 | 2.25 | 1.50 | 1.75 | .211 | 0‑0, 2 S |
| Totals | | 9.0 | 56 | 9 | 15 | 5 | 0 | 11 | 10 | 9 | 5.00 | 1.11 | 2.22 | .214 | 0‑1, 3 S |
rank (ERA, WHIP, OAVG: lowest) | 42 | t39 | t45 | t36 | t50 | | t37 | t33 | t19 | DNQ | DNQ | DNQ | DNQ | -/t26/t1 |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |