DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2016-09-24

Jan Stöven

Holm Westend 69'ers

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1993-06-28

Alter/ Age: 23

Spielerseite

AVG|Jan Stöven| .075
|League Average| .293
|League Leader: Christopher Kegel (ELM)| .500
OPS|Jan Stöven| .296
|League Average| .758
|League Leader: Hector Raul Cabrera Baro (BWP)| 1.322
HR| 0
|League Average| 0.4
|League Leader: Heiko Neumeister (BWP)| 7
RBI|Jan Stöven| 2 (t102)
|League Average| 15.6
|League Leader: André Lopacinski (ELM)| 34
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
16.04. G1@BSKW4-3731200010110 .667 .667 .6671.333
16.04. G2@BSKL1-4 (6)730000000200 .333 .333 .333.667
30.04. G1@BWPL1-6 (6)830000000200 .222 .222 .222.444
08.05. G1MPPW6-4 (6)830000000100 .167 .167 .167.333
08.05. G2MPPW14-4 (6)913000002020 .154 .154 .313.466
28.05. G2BSKW7-5930000000200 .125 .125 .263.388
04.06. G1LWAW6-0930000000100 .105 .105 .227.333
04.06. G2LWAL0-11 (5)810000001010 .100 .100 .250.350
11.06. G1@LWAL3-5 (6)920000001110 .091 .091 .259.350
16.07. G1@HHSL0-1 (6)920000000100 .083 .083 .241.325
16.07. G2@HHSL1-9 (6)830000000100 .074 .074 .219.293
06.08. G1@MPPW8-5941110010200 .097 .129 .222.351
06.08. G2@MPPL2-8 (6)930000000300 .088 .118 .205.323
14.08. G1BWPW2-1920000000100 .083 .111 .195.306
14.08. G2BWPW8-7821000001100 .079 .105 .205.310
28.08. G2@ELMW5-3 (8)920000000200 .075 .100 .196.296
vs. BSK (3)91200010510 .222 .222 .222.444
vs. MPP (4)114110012620 .091 .182 .286.468
vs. LWA (3)60000002220 .000 .000 .250.250
vs. HHS (2)50000000200 .000 .000 .000.000
vs. ELM (1)20000000200 .000 .000 .000.000
vs. BWP (3)71000001400 .000 .000 .125.125
homegames (7)154000004630 .000 .000 .250.250
awaygames (9)2523100211520 .120 .160 .154.314
Totals 4063100252150 .075 .100 .196.296
rankt70t72t109t58t102t77t6t52DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
16.04. G1@BSKW4-3LF10001.000
16.04. G2@BSKL1-4 (6)LF20001.000
30.04. G1@BWPL1-6 (6)LF10001.000
08.05. G1MPPW6-4 (6)LF00001.000
08.05. G2MPPW14-4 (6)LF20001.000
28.05. G2BSKW7-5LF20001.000
04.06. G1LWAW6-0RF0010 .889
04.06. G2LWAL0-11 (5)RF2000 .909
11.06. G1@LWAL3-5 (6)RF1000 .917
16.07. G1@HHSL0-1 (6)LF2000 .929
16.07. G2@HHSL1-9 (6)LF3100 .944
06.08. G1@MPPW8-5LF1000 .947
06.08. G2@MPPL2-8 (6)LF1000 .950
14.08. G1BWPW2-1RF0010 .905
14.08. G2BWPW8-7RF0000 .905
28.08. G2@ELMW5-3 (8)RF0010 .864
Totals 18130 .864
rankt74t120t62DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Leftfield101060.0151002.401.000--
Rightfield6637.030300.73 .500--
Outfield total161697.0181301.76 .86415

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |